Web Analytics
Privacy Policy Cookie Policy Terms and Conditions Seznam asteroidov (11251-11500) - Wikipedija, prosta enciklopedija

Seznam asteroidov (11251-11500)

Iz Wikipedije, proste enciklopedije

Predhodnik:
Seznam asteroidov (11001-11250)
Seznam asteroidov
11251-11500
Naslednik:
Seznam asteroidov (11501-11750)
Asteroid Abs.
mag.
Osnovni
podatki
Tip
tel.
Odkrit
Mednarodno ime Zač. ozn. a (a.e.) e i (°) P (leto) Kdaj Kje Kdo
11251 Icarion 1973 SN1 11,9 5,151 0,003 4,21 11,69 JUT 20. september 1973 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
11252 Laërtes 1973 SA2 10,7 5,166 0,031 5,86 11,75 JUT 19. september 1973 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
11253 Mesyats 1976 UP2 15,1 2,228 0,203 5,04 3,325 MBA 26. oktober 1976 Krym–Naučnyj T. M. Smirnova
11254 Konkohekisui 1977 DL2 14,5 2,457 0,184 5,60 3,851 MBA 18. februar 1977 Kiso H. Kosai; K. Hurukawa
11255 Fujiiekio 1977 DC4 13,5 3,104 0,147 2,56 5,469 MBA 18. februar 1977 Kiso H. Kosai; K. Hurukawa
(11256) 1978 RO8 15,6 2,398 0,179 1,23 3,713 MBA 2. september 1978 La Silla C.-I. Lagerkvist
11257 Rodionta 1978 TP2 14,5 2,314 0,154 4,31 3,519 MBA 3. oktober 1978 Krym–Naučnyj N. S. Černych
11258 Aoyama 1978 VP1 13,2 3,111 0,137 5,64 5,486 MBA 1. november 1978 Caussols K. Tomita
(11259) 1978 VD3 14,8 2,606 0,012 1,39 4,207 MBA 7. november 1978 Observatorij Palomar E. F. Helin; S. J. Bus
(11260) 1978 VD9 14,5 2,341 0,081 1,29 3,582 MBA 7. november 1978 Observatorij Palomar E. F. Helin; S. J. Bus
(11261) 1978 XK 13,3 2,863 0,116 2,49 4,842 MBA 6. december 1978 Observatorij Palomar E. Bowell; A. Warnock
(11262) 1979 MP3 15,1 2,278 0,149 2,97 3,437 MBA 25. junij 1979 Observatorij Siding Spring E. F. Helin; S. J. Bus
(11263) 1979 OA 13,3 2,901 0,380 25,20 4,941 MBA 23. julij 1979 Anderson Mesa E. Bowell
11264 Claudiomaccone 1979 UC4 13,9 2,581 0,232 3,54 4,147 MBA 16. oktober 1979 Krym–Naučnyj N. S. Černych
(11265) 1981 EU34 15,5 2,367 0,130 1,29 3,641 MBA 2. marec 1981 Observatorij Siding Spring S. J. Bus
(11266) 1981 ES41 13,7 3,240 0,242 1,87 5,832 MBA 2. marec 1981 Observatorij Siding Spring S. J. Bus
(11267) 1981 UE28 13,7 2,783 0,080 3,93 4,642 MBA 24. oktober 1981 Observatorij Palomar S. J. Bus
11268 Spassky 1985 UF5 14,1 2,419 0,199 4,12 3,761 MBA 22. oktober 1985 Krym–Naučnyj L. V. Žuravleva
11269 Knyr 1987 QG10 14,2 2,190 0,190 4,32 3,239 MBA 26. avgust 1987 Krym–Naučnyj L. G. Karačkina
(11270) 1988 EA2 14,5 2,259 0,063 3,70 3,394 MBA 13. marec 1988 Brorfelde P. Jensen
(11271) 1988 KB 13,6 2,360 0,238 25,62 3,625 MBA 19. maj 1988 Observatorij Palomar E. F. Helin
(11272) 1988 RK 14,1 2,429 0,186 12,67 3,784 MBA 8. september 1988 Observatorij Palomar E. F. Helin
(11273) 1988 RN11 11,6 5,247 0,097 1,42 12,02 JUT 14. september 1988 Cerro Tololo S. J. Bus
(11274) 1988 SX2 13,8 4,006 0,197 2,31 8,017 HLD 16. september 1988 Cerro Tololo S. J. Bus
(11275) 1988 SL3 10,9 5,191 0,090 25,17 11,83 JUT 16. september 1988 Cerro Tololo S. J. Bus
(11276) 1988 TM1 14,3 2,422 0,188 1,81 3,768 MBA 13. oktober 1988 Kushiro S. Ueda; H. Kaneda
11277 Ballard 1988 TW2 12,9 2,404 0,239 22,77 3,727 MBA 8. oktober 1988 Observatorij Palomar C. S. Shoemaker; E. M. Shoemaker
11278 Telesio 1989 SD3 14,7 2,253 0,157 4,96 3,382 MBA 26. september 1989 La Silla E. W. Elst
(11279) 1989 TC 14,3 1,883 0,046 23,86 2,584 MBA 1. oktober 1989 Observatorij Palomar J. Alu; E. F. Helin
11280 Sakurai 1989 TY10 14,7 2,272 0,223 4,93 3,424 MBA 9. oktober 1989 Kitami M. Yanai; K. Watanabe
(11281) 1989 UM1 14,6 2,265 0,194 3,07 3,409 MBA 28. oktober 1989 Kani Y. Mizuno; T. Furuta
11282 Hanakusa 1989 UY2 13,7 2,416 0,215 3,58 3,754 MBA 30. oktober 1989 Kitami K. Endate; K. Watanabe
(11283) 1989 UX4 14,5 2,281 0,187 3,27 3,445 MBA 25. oktober 1989 Kleť A. Mrkos
11284 Belenus 1990 BA 17,8 1,741 0,338 2,00 2,297 AMR 21. januar 1990 Caussols A. Maury
(11285) 1990 QU3 14,3 2,281 0,124 2,24 3,444 MBA 22. avgust 1990 Observatorij Palomar H. E. Holt
(11286) 1990 RO8 14,8 2,376 0,135 3,20 3,663 MBA 15. september 1990 La Silla H. Debehogne
(11287) 1990 SX 12,5 3,136 0,177 11,18 5,554 MBA 16. september 1990 Observatorij Palomar H. E. Holt
(11288) 1990 XU 12,9 2,995 0,119 10,78 5,182 MBA 10. december 1990 Geisei T. Seki
11289 Frescobaldi 1991 PA2 13,6 3,108 0,147 2,84 5,479 MBA 2. avgust 1991 La Silla E. W. Elst
(11290) 1991 RA1 13,9 2,551 0,205 11,81 4,074 MBA 10. september 1991 Dynic A. Sugie
(11291) 1991 RZ10 14,0 3,183 0,255 2,49 5,679 MBA 10. september 1991 Observatorij Palomar H. E. Holt
11292 Bunjisuzuki 1991 RC28 13,8 2,990 0,085 12,79 5,171 MBA 8. september 1991 Kitt Peak Spacewatch
(11293) 1991 XL 14,1 2,315 0,139 5,15 3,522 MBA 4. december 1991 Kushiro S. Ueda; H. Kaneda
(11294) 1992 CK 14,8 2,295 0,152 6,32 3,476 MBA 4. februar 1992 Geisei T. Seki
(11295) 1992 EU28 13,0 3,210 0,180 1,69 5,751 MBA 8. marec 1992 La Silla UESAC
(11296) 1992 KA 13,9 2,488 0,088 5,12 3,924 MBA 24. maj 1992 Geisei T. Seki
(11297) 1992 PP6 14,0 2,327 0,066 8,99 3,548 MBA 5. avgust 1992 La Silla H. Debehogne; Lopez G.; A.
11298 Gide 1992 RE6 14,1 2,888 0,048 3,23 4,907 MBA 2. september 1992 La Silla E. W. Elst
11299 Annafreud 1992 SA22 13,9 2,737 0,046 4,42 4,527 MBA 22. september 1992 La Silla E. W. Elst
(11300) 1992 WG2 14,0 2,461 0,153 1,05 3,860 MBA 18. november 1992 Kushiro S. Ueda; H. Kaneda
(11301) 1992 XM 12,8 3,002 0,112 9,02 5,199 MBA 14. december 1992 Kiyosato S. Otomo
11302 Rubicon 1993 BM5 13,5 2,802 0,065 1,84 4,690 MBA 27. januar 1993 Caussols E. W. Elst
(11303) 1993 CA1 13,2 2,649 0,106 13,69 4,310 MBA 14. februar 1993 Okutama T. Hioki; S. Hayakawa
(11304) 1993 DJ 14,1 1,930 0,047 23,57 2,680 MBA 19. februar 1993 Geisei T. Seki
(11305) 1993 FS6 14,0 2,315 0,087 3,37 3,523 MBA 17. marec 1993 La Silla UESAC
(11306) 1993 FF18 13,5 3,072 0,135 5,85 5,385 MBA 17. marec 1993 La Silla UESAC
(11307) 1993 FA40 13,2 2,462 0,105 4,70 3,863 MBA 19. marec 1993 La Silla UESAC
(11308) 1993 FF76 14,5 2,850 0,010 1,21 4,810 MBA 21. marec 1993 La Silla UESAC
11309 Malus 1993 PC7 13,4 2,961 0,111 6,98 5,094 MBA 15. avgust 1993 Caussols E. W. Elst
(11310) 1993 SB15 12,8 2,685 0,164 13,37 4,398 MBA 19. september 1993 Observatorij Palomar H. E. Holt
11311 Peleus 1993 XN2 16,5 2,118 0,536 25,44 3,081 APL 10. december 1993 Observatorij Palomar C. S. Shoemaker; E. M. Shoemaker
(11312) 1994 AR2 14,4 2,367 0,176 00,95 3,642 MBA 14. januar 1994 Oizumi T. Kobayashi
11313 Kügelgen 1994 GE10 14,1 2,426 0,042 1,16 3,777 MBA 3. april 1994 Tautenburg F. Borngen
11314 Charcot 1994 NR1 12,3 2,994 0,191 11,46 5,180 MBA 8. julij 1994 Caussols E. W. Elst
11315 Salpêtrière 1994 NS1 14,6 2,356 0,099 1,65 3,616 MBA 8. julij 1994 Caussols E. W. Elst
11316 Fuchitatsuo 1994 TR3 14,3 2,387 0,228 3,23 3,688 MBA 5. oktober 1994 Kitami K. Endate; K. Watanabe
11317 Hitoshi 1994 TX12 13,6 3,168 0,179 00,80 5,639 MBA 10. oktober 1994 Kitt Peak Spacewatch
(11318) 1994 XZ4 16,8 2,602 0,428 9,83 4,197 MBA 4. december 1994 Oizumi T. Kobayashi
(11319) 1995 AZ 14,3 2,441 0,122 00,72 3,813 MBA 6. januar 1995 Oizumi T. Kobayashi
(11320) 1995 BY 13,4 2,931 0,080 2,61 5,017 MBA 25. januar 1995 Oizumi T. Kobayashi
11321 Tosimatumoto 1995 DE1 12,5 3,019 0,090 9,55 5,246 MBA 21. februar 1995 Geisei T. Seki
11322 Aquamarine 1995 QT 14,2 2,723 0,190 10,04 4,493 MBA 23. avgust 1995 Yatsuka H. Abe
11323 Nasu 1995 QC2 13,9 2,595 0,174 15,63 4,179 MBA 21. avgust 1995 Kitami K. Endate; K. Watanabe
11324 Hayamizu 1995 QQ3 14,3 2,556 0,152 5,65 4,086 MBA 30. avgust 1995 Kitami K. Endate; K. Watanabe
11325 Slavický 1995 SG 15,6 2,544 0,135 1,35 4,057 MBA 17. september 1995 Ondřejov L. Šarounová
11326 Ladislavschmied 1995 SL 14,4 2,455 0,127 5,72 3,847 MBA 17. september 1995 Ondřejov L. Šarounová
(11327) 1995 SL2 13,5 2,645 0,182 13,24 4,302 MBA 17. september 1995 Nachi-Katsuura Y. Shimizu; T. Urata
(11328) 1995 UL 13,3 2,754 0,073 4,65 4,569 MBA 19. oktober 1995 Colleverde V. S. Casulli
(11329) 1995 WJ2 13,8 2,843 0,198 3,47 4,792 MBA 18. november 1995 Oizumi T. Kobayashi
(11330) 1995 WZ6 13,1 3,002 0,095 11,16 5,201 MBA 18. november 1995 Nachi-Katsuura Y. Shimizu; T. Urata
(11331) 1996 FO2 15,4 2,394 0,111 1,55 3,703 MBA 17. marec 1996 Haleakala NEAT
11332 Jameswatt 1996 GO20 14,3 2,623 0,120 2,87 4,248 MBA 15. april 1996 La Silla E. W. Elst
11333 Forman 1996 HU 14,6 2,431 0,204 4,98 3,790 MBA 20. april 1996 Ondřejov P. Pravec; L. Šarounová
11334 Rio de Janeiro 1996 HM18 13,8 2,581 0,161 15,56 4,145 MBA 18. april 1996 La Silla E. W. Elst
11335 Santiago 1996 HW23 14,9 2,365 0,159 6,32 3,636 MBA 20. april 1996 La Silla E. W. Elst
(11336) 1996 NS3 14,7 2,539 0,091 2,55 4,044 MBA 14. julij 1996 La Silla E. W. Elst
11337 Sandro 1996 PG1 15,0 2,285 0,152 3,36 3,453 MBA 10. avgust 1996 Montelupo M. Tombelli; G. Forti
11338 Schiele 1996 TL9 14,8 2,313 0,187 4,88 3,518 MBA 13. oktober 1996 Kleť J. Tichá; M. Tichý
11339 Orlík 1996 VM5 14,7 2,445 0,070 5,05 3,822 MBA 13. november 1996 Kleť M. Tichý; Z. Moravec
(11340) 1996 VN5 12,9 3,220 0,179 3,23 5,776 MBA 14. november 1996 Oohira T. Urata
11341 Babbage 1996 XE2 13,7 2,382 0,059 7,36 3,676 MBA 3. december 1996 Prescott P. G. Comba
(11342) 1996 XJ19 13,6 2,706 0,039 2,98 4,451 MBA 8. december 1996 Oizumi T. Kobayashi
(11343) 1996 XP19 14,7 2,384 0,233 2,50 3,681 MBA 8. december 1996 Oizumi T. Kobayashi
(11344) 1996 XH31 14,6 2,402 0,182 1,62 3,723 MBA 14. december 1996 Oizumi T. Kobayashi
(11345) 1996 YM 14,2 2,412 0,209 3,54 3,745 MBA 20. december 1996 Oizumi T. Kobayashi
(11346) 1997 AP14 14,6 2,684 0,164 00,99 4,397 MBA 10. januar 1997 Oizumi T. Kobayashi
(11347) 1997 AG21 13,7 2,486 0,156 1,13 3,920 MBA 9. januar 1997 Kushiro S. Ueda; H. Kaneda
11348 Allegra 1997 BG9 13,6 2,858 0,061 1,05 4,830 MBA 30. januar 1997 Cima Ekar M. Tombelli; U. Munari
11349 Witten 1997 JH16 14,9 2,383 0,128 5,46 3,677 MBA 3. maj 1997 La Silla E. W. Elst
11350 Teresa 1997 QN4 13,2 2,933 0,103 2,49 5,022 MBA 29. avgust 1997 Mallorca A. Lopez; R. Pacheco
(11351) 1997 TS25 10,5 5,248 0,064 11,58 12,03 JUT 12. oktober 1997 Xinglong Beijing Schmidt CCD Asteroid Program
11352 Koldewey 1997 WP22 13,1 3,176 0,167 2,34 5,659 MBA 28. november 1997 Caussols ODAS
11353 Guillaume 1997 XX5 13,4 2,945 0,101 1,09 5,053 MBA 5. december 1997 Caussols ODAS
(11354) 1997 XY9 13,7 2,404 0,203 1,61 3,727 MBA 5. december 1997 Oizumi T. Kobayashi
(11355) 1997 XL11 13,4 2,779 0,056 7,19 4,631 MBA 15. december 1997 Xinglong Beijing Schmidt CCD Asteroid Program
11356 Chuckjones 1997 YA 13,2 3,038 0,110 12,39 5,294 MBA 18. december 1997 Woomera F. B. Zoltowski
(11357) 1997 YX2 14,4 2,973 0,064 1,23 5,125 MBA 21. december 1997 Oizumi T. Kobayashi
(11358) 1997 YY5 11,7 3,011 0,080 9,36 5,224 MBA 25. december 1997 Oizumi T. Kobayashi
11359 Piteglio 1998 BP24 14,2 2,531 0,198 12,26 4,026 MBA 27. januar 1998 San Marcello L. Tesi; V. Cecchini
11360 Formigine 1998 DL14 15,2 2,408 0,132 2,84 3,737 MBA 24. februar 1998 Bologna Osservatorio San Vittore
(11361) 1998 DD36 14,0 2,445 0,188 6,11 3,822 MBA 28. februar 1998 Geisei T. Seki
(11362) 1998 EN9 13,7 2,629 0,071 2,78 4,262 MBA 6. marec 1998 Gekko T. Kagawa
11363 Vives 1998 EB12 14,2 2,165 0,156 5,32 3,185 MBA 1. marec 1998 La Silla E. W. Elst
11364 Karlštejn 1998 FB3 14,5 2,601 0,154 4,11 4,193 MBA 23. marec 1998 Ondřejov P. Pravec
11365 NASA 1998 FK126 14,4 2,184 0,143 2,86 3,227 MBA 23. marec 1998 Observatorij Reedy Creek J. Broughton
(11366) 1998 GL9 13,2 2,743 0,137 16,78 4,542 MBA 2. april 1998 Socorro, Nova Mehika LINEAR
(11367) 1998 HJ115 13,6 2,593 0,119 14,52 4,176 MBA 23. april 1998 Socorro, Nova Mehika LINEAR
(11368) 1998 HN115 13,2 2,791 0,132 10,16 4,661 MBA 23. april 1998 Socorro, Nova Mehika LINEAR
11369 Brazelton 1998 QE33 14,8 2,319 0,115 3,40 3,530 MBA 17. avgust 1998 Socorro, Nova Mehika LINEAR
11370 Nabrown 1998 QD35 15,2 2,635 0,104 00,45 4,276 MBA 17. avgust 1998 Socorro, Nova Mehika LINEAR
11371 Camley 1998 QO38 15,2 2,276 0,123 2,07 3,434 MBA 17. avgust 1998 Socorro, Nova Mehika LINEAR
(11372) 1998 QP41 14,0 2,844 0,075 1,97 4,794 MBA 17. avgust 1998 Socorro, Nova Mehika LINEAR
11373 Carbonaro 1998 QG49 15,4 2,203 0,129 2,06 3,268 MBA 17. avgust 1998 Socorro, Nova Mehika LINEAR
11374 Briantaylor 1998 QU60 14,8 2,342 0,138 6,89 3,583 MBA 23. avgust 1998 Anderson Mesa LONEOS
(11375) 1998 QB74 12,8 2,995 0,110 9,71 5,183 MBA 24. avgust 1998 Socorro, Nova Mehika LINEAR
11376 Taizomuta 1998 SY5 14,8 2,431 0,134 1,08 3,789 MBA 20. september 1998 Kitt Peak Spacewatch
11377 Nye 1998 SH59 12,9 3,232 0,126 2,57 5,809 MBA 17. september 1998 Anderson Mesa LONEOS
11378 Dauria 1998 SV60 15,0 2,395 0,134 3,44 3,706 MBA 17. september 1998 Anderson Mesa LONEOS
11379 Flaubert 1998 SY74 14,0 2,645 0,218 4,28 4,300 MBA 21. september 1998 La Silla E. W. Elst
(11380) 1998 SK100 13,7 2,409 0,058 4,38 3,737 MBA 26. september 1998 Socorro, Nova Mehika LINEAR
(11381) 1998 SZ115 13,0 3,205 0,104 4,67 5,737 MBA 26. september 1998 Socorro, Nova Mehika LINEAR
(11382) 1998 SW127 15,2 2,191 0,157 3,79 3,242 MBA 26. september 1998 Socorro, Nova Mehika LINEAR
(11383) 1998 SD128 13,3 2,764 0,111 3,02 4,594 MBA 26. september 1998 Socorro, Nova Mehika LINEAR
11384 Sartre 1998 SW143 15,4 2,401 0,185 2,68 3,720 MBA 18. september 1998 La Silla E. W. Elst
11385 Beauvoir 1998 SP147 13,0 3,027 0,078 2,77 5,266 MBA 20. september 1998 La Silla E. W. Elst
(11386) 1998 TA18 13,6 2,351 0,277 6,87 3,604 MBA 12. oktober 1998 Kushiro S. Ueda; H. Kaneda
(11387) 1998 UA37 13,8 2,652 0,227 2,22 4,318 MBA 28. oktober 1998 Socorro, Nova Mehika LINEAR
(11388) 1998 VU4 11,3 3,960 0,111 8,16 7,879 HLD 11. november 1998 Ondřejov L. Šarounová
(11389) 1998 VV5 13,0 3,163 0,110 6,61 5,626 MBA 11. november 1998 Oizumi T. Kobayashi
(11390) 1998 VG15 13,5 3,087 0,172 00,48 5,423 MBA 10. november 1998 Socorro, Nova Mehika LINEAR
(11391) 1998 VA35 14,4 2,342 0,159 2,52 3,584 MBA 12. november 1998 Kushiro S. Ueda; H. Kaneda
(11392) 1998 WC3 14,5 2,723 0,022 6,26 4,493 MBA 19. november 1998 Caussols ODAS
(11393) 1998 XJ53 13,0 3,076 0,099 2,80 5,393 MBA 14. december 1998 Socorro, Nova Mehika LINEAR
(11394) 1998 XL77 12,5 3,131 0,154 12,25 5,540 MBA 15. december 1998 Socorro, Nova Mehika LINEAR
(11395) 1998 XN77 9,5 5,208 0,068 24,15 11,89 JUT 15. december 1998 Socorro, Nova Mehika LINEAR
(11396) 1998 XZ77 10,5 5,206 0,064 12,59 11,88 JUT 15. december 1998 Socorro, Nova Mehika LINEAR
(11397) 1998 XX93 10,0 5,206 0,062 21,04 11,88 JUT 15. december 1998 Socorro, Nova Mehika LINEAR
(11398) 1998 YP11 16,3 1,721 0,389 15,04 2,257 AMR 23. december 1998 Socorro, Nova Mehika LINEAR
(11399) 1999 AR3 14,6 2,260 0,155 4,08 3,398 MBA 10. januar 1999 Oizumi T. Kobayashi
11400 Raša 1999 AT21 14,9 2,158 0,083 00,24 3,169 MBA 15. januar 1999 Višnjan K. Korlević
11401 Pierralba 1999 AF25 14,2 2,252 0,200 4,98 3,380 MBA 15. januar 1999 Caussols ODAS
(11402) 1999 BD 14,9 2,217 0,160 3,34 3,299 MBA 16. januar 1999 Oizumi T. Kobayashi
(11403) 1999 BW 14,5 2,613 0,119 2,07 4,222 MBA 16. januar 1999 Gekko T. Kagawa
(11404) 1999 BX4 13,6 3,174 0,133 1,47 5,655 MBA 19. januar 1999 Caussols ODAS
(11405) 1999 CV3 15,0 1,460 0,394 22,86 1,764 APL 10. februar 1999 Socorro, Nova Mehika LINEAR
11406 Ucciocontin 1999 CY14 14,2 2,773 0,062 3,77 4,616 MBA 15. februar 1999 Višnjan K. Korlević
(11407) 1999 CV50 14,4 2,165 0,181 4,81 3,186 MBA 10. februar 1999 Socorro, Nova Mehika LINEAR
(11408) 1999 EG3 13,4 3,166 0,142 00,79 5,633 MBA 13. marec 1999 Ondřejov L. Šarounová
11409 Horkheimer 1999 FD9 12,9 3,188 0,119 2,30 5,691 MBA 19. marec 1999 Anderson Mesa LONEOS
(11410) 1999 FU34 11,6 3,949 0,164 5,78 7,846 HLD 19. marec 1999 Socorro, Nova Mehika LINEAR
(11411) 1999 HK1 15,3 1,843 0,070 20,72 2,501 MBA 16. april 1999 Socorro, Nova Mehika LINEAR
(11412) 1999 JE19 12,5 3,059 0,096 10,21 5,350 MBA 10. maj 1999 Socorro, Nova Mehika LINEAR
11413 Catanach 1999 JG21 14,3 2,316 0,146 3,75 3,525 MBA 10. maj 1999 Socorro, Nova Mehika LINEAR
11414 Allanchu 1999 JU26 15,3 2,354 0,121 00,92 3,610 MBA 10. maj 1999 Socorro, Nova Mehika LINEAR
(11415) 1999 JG81 14,6 2,259 0,201 6,50 3,394 MBA 14. maj 1999 Socorro, Nova Mehika LINEAR
(11416) 1999 JK96 13,2 3,139 0,047 12,72 5,560 MBA 12. maj 1999 Socorro, Nova Mehika LINEAR
11417 Chughtai 1999 JW117 15,3 2,759 0,104 5,07 4,583 MBA 13. maj 1999 Socorro, Nova Mehika LINEAR
(11418) 1999 JN118 14,0 2,706 0,045 5,04 4,450 MBA 13. maj 1999 Socorro, Nova Mehika LINEAR
11419 Donjohnson 1999 KS2 13,0 3,020 0,085 11,33 5,248 MBA 16. maj 1999 Kitt Peak Spacewatch
(11420) 1999 KR14 14,3 2,180 0,158 5,90 3,217 MBA 18. maj 1999 Socorro, Nova Mehika LINEAR
11421 Cardano 1999 LW2 12,8 3,164 0,160 3,19 5,627 MBA 10. junij 1999 Prescott P. G. Comba
11422 Alilienthal 1999 LD7 14,4 2,548 0,122 3,19 4,066 MBA 10. junij 1999 Kitt Peak Spacewatch
11423 Cronin 1999 LT24 14,2 2,520 0,120 4,59 4,001 MBA 9. junij 1999 Socorro, Nova Mehika LINEAR
(11424) 1999 LZ24 12,1 2,416 0,161 12,92 3,754 MBA 9. junij 1999 Socorro, Nova Mehika LINEAR
11425 Wearydunlop 1999 MF 15,3 2,372 0,227 3,25 3,652 MBA 18. junij 1999 Observatorij Reedy Creek J. Broughton
(11426) 2527 P-L 13,3 3,153 0,284 15,15 5,598 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(11427) 2611 P-L 13,0 3,169 0,086 5,48 5,641 MBA 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
11428 Alcinoös 4139 P-L 11,0 5,303 0,013 17,33 12,22 JUT 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
11429 Demodokus 4655 P-L 10,1 5,303 0,030 17,05 12,22 JUT 24. september 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(11430) 9560 P-L 14,9 2,205 0,116 3,95 3,273 MBA 17. oktober 1960 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(11431) 4843 T-1 14,1 3,145 0,128 5,88 5,577 MBA 13. maj 1971 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(11432) 1052 T-2 14,4 3,130 0,144 00,72 5,537 MBA 29. september 1973 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(11433) 3474 T-3 14,8 2,421 0,161 3,22 3,766 MBA 16. oktober 1977 Observatorij Palomar C. J. van Houten; I. van Houten-Groeneveld; T. Gehrels
(11434) 1931 TC2 13,3 2,739 0,283 8,71 4,533 MBA 10. oktober 1931 Heidelberg K. Reinmuth
(11435) 1931 UB 14,1 2,428 0,217 1,37 3,782 MBA 17. oktober 1931 Heidelberg K. Reinmuth
(11436) 1969 QR 14,1 2,225 0,142 7,36 3,319 MBA 22. avgust 1969 Bergedorf L. Kohoutek
(11437) 1971 SB 14,6 1,863 0,099 22,90 2,543 MBA 16. september 1971 El Leoncito J. Gibson; C. U. Cesco
11438 Zeldovich 1973 QR1 13,8 2,193 0,193 2,84 3,247 MBA 29. avgust 1973 Krym–Naučnyj T. M. Smirnova
(11439) 1974 XW 13,5 2,648 0,183 4,81 4,309 MBA 14. december 1974 Nanking Purple Mountain
(11440) 1975 SC2 12,3 3,409 0,067 9,53 6,294 MBA 30. september 1975 Observatorij Palomar S. J. Bus
(11441) 1975 YD 12,8 2,565 0,256 12,29 4,107 MBA 31. december 1975 El Leoncito M. R. Cesco
11442 Seijin-Sanso 1976 UN14 14,4 2,220 0,037 5,38 3,306 MBA 22. oktober 1976 Kiso H. Kosai; K. Hurukawa
(11443) 1977 CP 14,6 2,310 0,148 1,08 3,510 MBA 11. februar 1977 Observatorij Palomar E. Bowell
11444 Peshekhonov 1978 QA2 14,8 2,300 0,221 3,68 3,488 MBA 31. avgust 1978 Krym–Naučnyj N. S. Černych
11445 Fedotov 1978 SC7 13,6 2,641 0,174 12,90 4,292 MBA 26. september 1978 Krym–Naučnyj L. V. Žuravleva
11446 Betankur 1978 TO8 13,0 3,060 0,200 00,88 5,352 MBA 9. oktober 1978 Krym–Naučnyj L. V. Žuravleva
(11447) 1978 UL4 13,6 2,629 0,198 12,90 4,261 MBA 27. oktober 1978 Observatorij Palomar C. M. Olmstead
(11448) 1979 MB6 15,4 2,232 0,195 3,52 3,333 MBA 25. junij 1979 Observatorij Siding Spring E. F. Helin; S. J. Bus
(11449) 1979 QP 13,2 2,911 0,032 1,13 4,965 MBA 22. avgust 1979 La Silla C.-I. Lagerkvist
11450 Shearer 1979 QJ1 14,5 2,242 0,103 7,72 3,355 MBA 22. avgust 1979 La Silla C.-I. Lagerkvist
11451 Aarongolden 1979 QR1 13,9 2,896 0,070 1,56 4,928 MBA 22. avgust 1979 La Silla C.-I. Lagerkvist
(11452) 1980 KE 14,0 2,388 0,219 8,04 3,689 MBA 22. maj 1980 La Silla H. Debehogne
(11453) 1981 DS1 14,0 2,567 0,110 8,62 4,111 MBA 28. februar 1981 Observatorij Siding Spring S. J. Bus
(11454) 1981 DT2 13,2 2,599 0,099 14,57 4,189 MBA 28. februar 1981 Observatorij Siding Spring S. J. Bus
(11455) 1981 EN4 12,7 3,062 0,051 9,90 5,357 MBA 2. marec 1981 Observatorij Siding Spring S. J. Bus
(11456) 1981 EK9 14,0 3,070 0,080 2,90 5,377 MBA 1. marec 1981 Observatorij Siding Spring S. J. Bus
(11457) 1981 EF12 15,8 2,287 0,128 5,11 3,459 MBA 1. marec 1981 Observatorij Siding Spring S. J. Bus
(11458) 1981 EV12 13,1 3,022 0,131 8,93 5,254 MBA 1. marec 1981 Observatorij Siding Spring S. J. Bus
(11459) 1981 ET13 15,2 2,283 0,218 4,20 3,450 MBA 1. marec 1981 Observatorij Siding Spring S. J. Bus
(11460) 1981 EZ15 15,6 2,243 0,114 5,10 3,360 MBA 1. marec 1981 Observatorij Siding Spring S. J. Bus
(11461) 1981 EM18 14,2 2,281 0,100 5,87 3,445 MBA 2. marec 1981 Observatorij Siding Spring S. J. Bus
(11462) 1981 ES23 15,0 2,571 0,100 1,50 4,122 MBA 3. marec 1981 Observatorij Siding Spring S. J. Bus
(11463) 1981 EN24 15,2 2,252 0,115 1,79 3,378 MBA 2. marec 1981 Observatorij Siding Spring S. J. Bus
(11464) 1981 EL28 14,6 2,977 0,269 1,34 5,135 MBA 6. marec 1981 Observatorij Siding Spring S. J. Bus
(11465) 1981 EP30 13,0 3,103 0,027 20,58 5,464 MBA 2. marec 1981 Observatorij Siding Spring S. J. Bus
(11466) 1981 EL33 15,3 2,280 0,314 5,89 3,442 MBA 1. marec 1981 Observatorij Siding Spring S. J. Bus
(11467) 1981 EA36 15,4 2,565 0,121 3,40 4,108 MBA 3. marec 1981 Observatorij Siding Spring S. J. Bus
(11468) 1981 EU42 14,1 3,079 0,167 00,79 5,402 MBA 2. marec 1981 Observatorij Siding Spring S. J. Bus
(11469) 1981 EZ42 15,6 2,296 0,233 00,96 3,479 MBA 2. marec 1981 Observatorij Siding Spring S. J. Bus
