Zoznam planétok 112501-112750
Z Wikipédie
Predchádzajú: Zoznam planétok 112251-112500 |
Zoznam planétok 112501-112750 |
Nasledujú: Zoznam planétok 112751-113000 |
Planétka | Abs. mag. |
Elementy dráhy | Typ obj. |
Objavená | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Číslo a meno | Prov. ozn. | a (AU) | e | i (°) | P (roky) | kedy | kde | kým | ||
(112501) | 2002 PT15 | 17,5 | 2,349 | 0,197 | 2,31 | 3,600 | MBA | 6. august 2002 | Palomar | NEAT |
(112502) | 2002 PA18 | 16,5 | 2,651 | 0,095 | 1,25 | 4,315 | MBA | 6. august 2002 | Palomar | NEAT |
(112503) | 2002 PU18 | 15,4 | 2,757 | 0,047 | 4,32 | 4,577 | MBA | 6. august 2002 | Palomar | NEAT |
(112504) | 2002 PT19 | 16,6 | 2,534 | 0,107 | 1,94 | 4,033 | MBA | 6. august 2002 | Palomar | NEAT |
(112505) | 2002 PM21 | 16,4 | 2,693 | 0,110 | 3,13 | 4,418 | MBA | 6. august 2002 | Palomar | NEAT |
(112506) | 2002 PV21 | 16,5 | 2,706 | 0,146 | 4,66 | 4,450 | MBA | 6. august 2002 | Palomar | NEAT |
(112507) | 2002 PE22 | 14,4 | 3,003 | 0,064 | 8,14 | 5,203 | MBA | 6. august 2002 | Palomar | NEAT |
(112508) | 2002 PF22 | 16,5 | 2,607 | 0,097 | 2,35 | 4,209 | MBA | 6. august 2002 | Palomar | NEAT |
(112509) | 2002 PV22 | 14,7 | 3,133 | 0,109 | 3,52 | 5,544 | MBA | 6. august 2002 | Palomar | NEAT |
(112510) | 2002 PO23 | 16,9 | 2,478 | 0,173 | 1,86 | 3,901 | MBA | 6. august 2002 | Palomar | NEAT |
(112511) | 2002 PP24 | 16,3 | 2,719 | 0,014 | 6,39 | 4,482 | MBA | 6. august 2002 | Palomar | NEAT |
(112512) | 2002 PV24 | 16,4 | 2,378 | 0,220 | 3,19 | 3,667 | MBA | 6. august 2002 | Palomar | NEAT |
(112513) | 2002 PA25 | 16,4 | 2,342 | 0,175 | 2,39 | 3,583 | MBA | 6. august 2002 | Palomar | NEAT |
(112514) | 2002 PA26 | 15,8 | 2,717 | 0,037 | 6,34 | 4,479 | MBA | 6. august 2002 | Palomar | NEAT |
(112515) | 2002 PC26 | 16,1 | 2,236 | 0,068 | 2,22 | 3,342 | MBA | 6. august 2002 | Palomar | NEAT |
(112516) | 2002 PG26 | 14,8 | 3,057 | 0,111 | 8,76 | 5,344 | MBA | 6. august 2002 | Palomar | NEAT |
(112517) | 2002 PT27 | 16,4 | 2,607 | 0,192 | 0,75 | 4,208 | MBA | 6. august 2002 | Palomar | NEAT |
(112518) | 2002 PG28 | 15,9 | 2,515 | 0,104 | 1,16 | 3,988 | MBA | 6. august 2002 | Palomar | NEAT |
(112519) | 2002 PL28 | 15,2 | 2,758 | 0,070 | 2,71 | 4,579 | MBA | 6. august 2002 | Palomar | NEAT |
(112520) | 2002 PD29 | 15,9 | 2,944 | 0,081 | 3,57 | 5,050 | MBA | 6. august 2002 | Palomar | NEAT |
(112521) | 2002 PK29 | 16,9 | 2,401 | 0,068 | 3,62 | 3,719 | MBA | 6. august 2002 | Palomar | NEAT |
(112522) | 2002 PA30 | 14,6 | 3,122 | 0,105 | 5,77 | 5,516 | MBA | 6. august 2002 | Palomar | NEAT |
(112523) | 2002 PF30 | 16,7 | 2,359 | 0,138 | 2,52 | 3,622 | MBA | 6. august 2002 | Palomar | NEAT |
(112524) | 2002 PS30 | 16,2 | 2,354 | 0,102 | 5,77 | 3,612 | MBA | 6. august 2002 | Palomar | NEAT |
(112525) | 2002 PQ31 | 15,2 | 3,202 | 0,131 | 7,10 | 5,729 | MBA | 6. august 2002 | Palomar | NEAT |
(112526) | 2002 PJ32 | 15,1 | 2,985 | 0,098 | 2,42 | 5,157 | MBA | 6. august 2002 | Palomar | NEAT |
(112527) | 2002 PJ33 | 15,3 | 2,686 | 0,054 | 10,12 | 4,401 | MBA | 5. august 2002 | Campo Imperatore | CINEOS |
(112528) | 2002 PF35 | 15,5 | 3,116 | 0,172 | 2,40 | 5,499 | MBA | 6. august 2002 | Palomar | NEAT |
(112529) | 2002 PR35 | 16,5 | 2,390 | 0,142 | 7,02 | 3,694 | MBA | 6. august 2002 | Palomar | NEAT |
(112530) | 2002 PH36 | 15,7 | 2,737 | 0,051 | 3,85 | 4,528 | MBA | 6. august 2002 | Palomar | NEAT |
(112531) | 2002 PK36 | 15,6 | 2,725 | 0,060 | 6,62 | 4,498 | MBA | 6. august 2002 | Palomar | NEAT |
(112532) | 2002 PY37 | 16,7 | 2,450 | 0,099 | 6,32 | 3,834 | MBA | 5. august 2002 | Palomar | NEAT |
(112533) | 2002 PC38 | 17,3 | 2,322 | 0,169 | 2,83 | 3,538 | MBA | 6. august 2002 | Palomar | NEAT |
(112534) | 2002 PG38 | 16,1 | 2,287 | 0,145 | 7,01 | 3,457 | MBA | 6. august 2002 | Palomar | NEAT |
(112535) | 2002 PQ38 | 16,0 | 2,419 | 0,167 | 1,95 | 3,763 | MBA | 6. august 2002 | Palomar | NEAT |
(112536) | 2002 PS38 | 15,0 | 3,156 | 0,088 | 4,38 | 5,605 | MBA | 6. august 2002 | Palomar | NEAT |
(112537) | 2002 PK39 | 15,7 | 2,629 | 0,084 | 5,36 | 4,261 | MBA | 7. august 2002 | Palomar | NEAT |
(112538) | 2002 PU39 | 14,9 | 3,164 | 0,179 | 7,03 | 5,627 | MBA | 7. august 2002 | Palomar | NEAT |
(112539) | 2002 PB40 | 14,4 | 3,229 | 0,170 | 4,96 | 5,803 | MBA | 8. august 2002 | Emerald Lane | L. Ball |
(112540) | 2002 PE40 | 15,9 | 2,429 | 0,149 | 2,43 | 3,786 | MBA | 10. august 2002 | Reedy Creek | J. Broughton |
(112541) | 2002 PL40 | 15,2 | 2,349 | 0,250 | 22,89 | 3,599 | MBA | 8. august 2002 | Palomar | NEAT |
(112542) | 2002 PN40 | 16,4 | 1,994 | 0,061 | 16,85 | 2,815 | MBA | 8. august 2002 | Palomar | NEAT |
(112543) | 2002 PP41 | 16,4 | 2,321 | 0,248 | 3,62 | 3,536 | MBA | 5. august 2002 | Socorro | LINEAR |
(112544) | 2002 PY41 | 16,5 | 2,307 | 0,255 | 2,82 | 3,504 | MBA | 5. august 2002 | Socorro | LINEAR |
(112545) | 2002 PD42 | 13,8 | 3,150 | 0,259 | 11,60 | 5,590 | MBA | 5. august 2002 | Socorro | LINEAR |
(112546) | 2002 PF42 | 14,0 | 3,226 | 0,132 | 6,71 | 5,794 | MBA | 5. august 2002 | Socorro | LINEAR |
(112547) | 2002 PK42 | 15,1 | 2,418 | 0,297 | 10,78 | 3,760 | MBA | 5. august 2002 | Socorro | LINEAR |
(112548) | 2002 PL42 | 16,5 | 2,204 | 0,246 | 4,90 | 3,271 | MBA | 5. august 2002 | Socorro | LINEAR |
(112549) | 2002 PZ42 | 16,1 | 2,278 | 0,134 | 4,44 | 3,437 | MBA | 11. august 2002 | Ametlla de Mar | J. Nomen |
(112550) | 2002 PY43 | 16,3 | 2,387 | 0,194 | 2,23 | 3,686 | MBA | 5. august 2002 | Socorro | LINEAR |
(112551) | 2002 PA44 | 15,9 | 2,376 | 0,208 | 2,00 | 3,661 | MBA | 5. august 2002 | Socorro | LINEAR |
(112552) | 2002 PB44 | 16,8 | 2,403 | 0,254 | 0,20 | 3,724 | MBA | 5. august 2002 | Socorro | LINEAR |
(112553) | 2002 PK44 | 14,1 | 3,980 | 0,253 | 3,65 | 7,940 | HLD | 5. august 2002 | Socorro | LINEAR |
(112554) | 2002 PP44 | 15,2 | 2,695 | 0,155 | 6,14 | 4,424 | MBA | 5. august 2002 | Socorro | LINEAR |
(112555) | 2002 PF45 | 16,1 | 2,214 | 0,159 | 4,94 | 3,293 | MBA | 5. august 2002 | Socorro | LINEAR |
(112556) | 2002 PD46 | 14,6 | 2,576 | 0,254 | 15,16 | 4,134 | MBA | 9. august 2002 | Socorro | LINEAR |
(112557) | 2002 PE46 | 15,9 | 2,296 | 0,232 | 6,17 | 3,479 | MBA | 9. august 2002 | Socorro | LINEAR |
(112558) | 2002 PS46 | 15,7 | 2,362 | 0,205 | 3,81 | 3,630 | MBA | 9. august 2002 | Socorro | LINEAR |
(112559) | 2002 PB47 | 14,9 | 3,104 | 0,092 | 9,09 | 5,467 | MBA | 10. august 2002 | Socorro | LINEAR |
(112560) | 2002 PD47 | 13,9 | 2,957 | 0,146 | 10,32 | 5,085 | MBA | 10. august 2002 | Socorro | LINEAR |
(112561) | 2002 PM47 | 14,5 | 2,971 | 0,071 | 8,88 | 5,119 | MBA | 10. august 2002 | Socorro | LINEAR |
(112562) | 2002 PA48 | 15,0 | 2,801 | 0,100 | 10,92 | 4,687 | MBA | 10. august 2002 | Socorro | LINEAR |
(112563) | 2002 PC48 | 14,4 | 3,142 | 0,038 | 11,15 | 5,569 | MBA | 10. august 2002 | Socorro | LINEAR |
(112564) | 2002 PZ49 | 15,0 | 2,707 | 0,333 | 3,41 | 4,452 | MBA | 10. august 2002 | Socorro | LINEAR |
(112565) | 2002 PA50 | 15,5 | 2,542 | 0,321 | 4,55 | 4,052 | MBA | 10. august 2002 | Socorro | LINEAR |
(112566) | 2002 PE50 | 15,6 | 2,341 | 0,247 | 6,62 | 3,582 | MBA | 10. august 2002 | Socorro | LINEAR |
(112567) | 2002 PL50 | 16,9 | 2,297 | 0,231 | 12,63 | 3,480 | MBA | 10. august 2002 | Socorro | LINEAR |
(112568) | 2002 PR50 | 15,9 | 2,541 | 0,208 | 4,72 | 4,049 | MBA | 10. august 2002 | Socorro | LINEAR |
(112569) | 2002 PS50 | 15,8 | 2,731 | 0,200 | 10,44 | 4,512 | MBA | 10. august 2002 | Socorro | LINEAR |
(112570) | 2002 PV50 | 15,5 | 2,568 | 0,225 | 4,52 | 4,116 | MBA | 10. august 2002 | Socorro | LINEAR |
(112571) | 2002 PX50 | 14,7 | 2,736 | 0,169 | 13,49 | 4,525 | MBA | 10. august 2002 | Socorro | LINEAR |
(112572) | 2002 PO51 | 15,1 | 3,022 | 0,081 | 12,76 | 5,251 | MBA | 8. august 2002 | Palomar | NEAT |
(112573) | 2002 PU51 | 14,5 | 3,086 | 0,108 | 5,32 | 5,421 | MBA | 8. august 2002 | Palomar | NEAT |
(112574) | 2002 PW51 | 16,5 | 2,390 | 0,106 | 2,77 | 3,694 | MBA | 8. august 2002 | Palomar | NEAT |
(112575) | 2002 PH52 | 16,2 | 2,389 | 0,152 | 0,93 | 3,691 | MBA | 8. august 2002 | Palomar | NEAT |
(112576) | 2002 PY52 | 16,1 | 2,700 | 0,071 | 4,27 | 4,436 | MBA | 8. august 2002 | Palomar | NEAT |
(112577) | 2002 PA53 | 15,2 | 3,106 | 0,096 | 9,84 | 5,474 | MBA | 8. august 2002 | Palomar | NEAT |
(112578) | 2002 PN54 | 13,5 | 3,120 | 0,166 | 20,96 | 5,511 | MBA | 5. august 2002 | Socorro | LINEAR |
(112579) | 2002 PT54 | 16,2 | 2,351 | 0,179 | 5,98 | 3,605 | MBA | 5. august 2002 | Socorro | LINEAR |
(112580) | 2002 PV54 | 16,2 | 2,332 | 0,205 | 5,40 | 3,561 | MBA | 9. august 2002 | Socorro | LINEAR |
(112581) | 2002 PY54 | 16,2 | 2,455 | 0,183 | 2,22 | 3,845 | MBA | 9. august 2002 | Socorro | LINEAR |
(112582) | 2002 PZ54 | 15,1 | 3,154 | 0,234 | 2,82 | 5,602 | MBA | 9. august 2002 | Socorro | LINEAR |
(112583) | 2002 PT55 | 16,2 | 2,246 | 0,224 | 4,58 | 3,365 | MBA | 9. august 2002 | Socorro | LINEAR |
(112584) | 2002 PY55 | 14,5 | 2,949 | 0,069 | 10,90 | 5,063 | MBA | 9. august 2002 | Socorro | LINEAR |
(112585) | 2002 PD56 | 15,7 | 2,438 | 0,127 | 6,13 | 3,806 | MBA | 9. august 2002 | Socorro | LINEAR |
(112586) | 2002 PS56 | 13,2 | 3,954 | 0,200 | 14,58 | 7,862 | HLD | 9. august 2002 | Socorro | LINEAR |
(112587) | 2002 PU56 | 15,3 | 2,781 | 0,182 | 5,36 | 4,636 | MBA | 9. august 2002 | Socorro | LINEAR |
(112588) | 2002 PB57 | 15,1 | 2,971 | 0,167 | 1,66 | 5,121 | MBA | 9. august 2002 | Socorro | LINEAR |
(112589) | 2002 PD57 | 15,7 | 2,602 | 0,171 | 3,42 | 4,197 | MBA | 9. august 2002 | Socorro | LINEAR |
(112590) | 2002 PJ57 | 14,7 | 2,991 | 0,099 | 10,19 | 5,173 | MBA | 9. august 2002 | Socorro | LINEAR |
(112591) | 2002 PK57 | 14,6 | 2,719 | 0,209 | 14,56 | 4,483 | MBA | 9. august 2002 | Socorro | LINEAR |
(112592) | 2002 PP57 | 16,1 | 2,327 | 0,148 | 6,24 | 3,549 | MBA | 9. august 2002 | Socorro | LINEAR |
(112593) | 2002 PS57 | 16,5 | 2,347 | 0,252 | 4,90 | 3,594 | MBA | 9. august 2002 | Socorro | LINEAR |
(112594) | 2002 PQ58 | 15,8 | 2,381 | 0,196 | 1,33 | 3,674 | MBA | 10. august 2002 | Socorro | LINEAR |
(112595) | 2002 PR58 | 14,3 | 3,177 | 0,122 | 8,77 | 5,662 | MBA | 10. august 2002 | Socorro | LINEAR |
(112596) | 2002 PZ58 | 15,2 | 2,697 | 0,092 | 3,45 | 4,428 | MBA | 10. august 2002 | Socorro | LINEAR |
(112597) | 2002 PA59 | 16,3 | 2,357 | 0,123 | 1,89 | 3,617 | MBA | 10. august 2002 | Socorro | LINEAR |
(112598) | 2002 PE59 | 16,2 | 2,276 | 0,258 | 6,66 | 3,434 | MBA | 10. august 2002 | Socorro | LINEAR |
(112599) | 2002 PQ59 | 15,0 | 2,653 | 0,196 | 13,92 | 4,321 | MBA | 10. august 2002 | Socorro | LINEAR |
(112600) | 2002 PJ60 | 15,3 | 2,590 | 0,164 | 13,54 | 4,167 | MBA | 10. august 2002 | Socorro | LINEAR |
(112601) | 2002 PN60 | 15,7 | 2,395 | 0,164 | 3,21 | 3,707 | MBA | 10. august 2002 | Socorro | LINEAR |
(112602) | 2002 PP60 | 14,8 | 2,668 | 0,196 | 12,56 | 4,357 | MBA | 10. august 2002 | Socorro | LINEAR |
(112603) | 2002 PW60 | 16,3 | 2,238 | 0,144 | 7,24 | 3,348 | MBA | 10. august 2002 | Socorro | LINEAR |
(112604) | 2002 PX60 | 16,2 | 2,369 | 0,223 | 3,35 | 3,646 | MBA | 10. august 2002 | Socorro | LINEAR |
(112605) | 2002 PZ60 | 15,6 | 2,358 | 0,155 | 5,73 | 3,620 | MBA | 10. august 2002 | Socorro | LINEAR |
(112606) | 2002 PL61 | 16,6 | 2,330 | 0,133 | 7,11 | 3,556 | MBA | 11. august 2002 | Socorro | LINEAR |
(112607) | 2002 PT62 | 16,0 | 2,760 | 0,113 | 4,24 | 4,586 | MBA | 8. august 2002 | Palomar | NEAT |
(112608) | 2002 PC63 | 15,0 | 2,578 | 0,025 | 15,39 | 4,139 | MBA | 8. august 2002 | Palomar | NEAT |
(112609) | 2002 PE63 | 15,4 | 2,406 | 0,080 | 5,66 | 3,730 | MBA | 8. august 2002 | Palomar | NEAT |
(112610) | 2002 PE64 | 15,6 | 2,516 | 0,038 | 3,28 | 3,990 | MBA | 3. august 2002 | Palomar | NEAT |
(112611) | 2002 PQ64 | 16,9 | 2,259 | 0,107 | 4,03 | 3,395 | MBA | 3. august 2002 | Palomar | NEAT |
(112612) | 2002 PX64 | 14,2 | 3,166 | 0,109 | 24,93 | 5,634 | MBA | 4. august 2002 | Palomar | NEAT |
(112613) | 2002 PL65 | 15,2 | 2,575 | 0,102 | 14,77 | 4,131 | MBA | 4. august 2002 | Palomar | NEAT |
(112614) | 2002 PM67 | 15,7 | 2,712 | 0,060 | 5,29 | 4,465 | MBA | 6. august 2002 | Palomar | NEAT |
(112615) | 2002 PW67 | 16,5 | 2,405 | 0,119 | 2,84 | 3,729 | MBA | 6. august 2002 | Palomar | NEAT |
(112616) | 2002 PD68 | 15,6 | 2,606 | 0,074 | 3,90 | 4,205 | MBA | 6. august 2002 | Palomar | NEAT |
(112617) | 2002 PW69 | 15,0 | 2,375 | 0,224 | 12,12 | 3,660 | MBA | 11. august 2002 | Socorro | LINEAR |
(112618) | 2002 PZ69 | 15,3 | 2,473 | 0,220 | 11,59 | 3,888 | MBA | 11. august 2002 | Socorro | LINEAR |
(112619) | 2002 PR70 | 14,9 | 3,112 | 0,086 | 11,29 | 5,489 | MBA | 11. august 2002 | Socorro | LINEAR |
(112620) | 2002 PT70 | 14,6 | 2,686 | 0,167 | 17,17 | 4,402 | MBA | 11. august 2002 | Socorro | LINEAR |
(112621) | 2002 PV70 | 15,1 | 2,801 | 0,170 | 8,39 | 4,688 | MBA | 11. august 2002 | Socorro | LINEAR |
(112622) | 2002 PY70 | 14,3 | 3,013 | 0,027 | 9,78 | 5,228 | MBA | 11. august 2002 | Socorro | LINEAR |
(112623) | 2002 PB71 | 14,7 | 3,107 | 0,247 | 13,75 | 5,475 | MBA | 11. august 2002 | Socorro | LINEAR |
(112624) | 2002 PM73 | 16,4 | 2,645 | 0,172 | 14,23 | 4,300 | MBA | 12. august 2002 | Socorro | LINEAR |
(112625) | 2002 PO73 | 16,1 | 2,587 | 0,131 | 9,05 | 4,161 | MBA | 12. august 2002 | Socorro | LINEAR |
(112626) | 2002 PV74 | 14,1 | 3,163 | 0,135 | 17,16 | 5,624 | MBA | 12. august 2002 | Socorro | LINEAR |
(112627) | 2002 PX75 | 15,6 | 2,617 | 0,030 | 3,31 | 4,233 | MBA | 8. august 2002 | Palomar | NEAT |
(112628) | 2002 PF76 | 15,6 | 2,623 | 0,039 | 3,62 | 4,249 | MBA | 8. august 2002 | Palomar | NEAT |
(112629) | 2002 PY76 | 14,6 | 3,162 | 0,046 | 12,82 | 5,621 | MBA | 11. august 2002 | Palomar | NEAT |
(112630) | 2002 PA77 | 14,8 | 3,077 | 0,035 | 9,06 | 5,396 | MBA | 11. august 2002 | Palomar | NEAT |
(112631) | 2002 PT77 | 14,6 | 2,890 | 0,063 | 12,77 | 4,913 | MBA | 11. august 2002 | Haleakala | NEAT |
(112632) | 2002 PM78 | 15,8 | 2,596 | 0,254 | 3,60 | 4,182 | MBA | 11. august 2002 | Palomar | NEAT |
(112633) | 2002 PR78 | 16,3 | 2,582 | 0,049 | 6,18 | 4,148 | MBA | 11. august 2002 | Palomar | NEAT |
(112634) | 2002 PV78 | 15,1 | 2,576 | 0,124 | 6,48 | 4,135 | MBA | 11. august 2002 | Palomar | NEAT |
(112635) | 2002 PZ78 | 15,6 | 2,397 | 0,099 | 8,07 | 3,710 | MBA | 11. august 2002 | Palomar | NEAT |
(112636) | 2002 PJ79 | 16,4 | 2,408 | 0,118 | 6,71 | 3,736 | MBA | 11. august 2002 | Palomar | NEAT |
(112637) | 2002 PK80 | 14,7 | 2,634 | 0,104 | 13,94 | 4,275 | MBA | 6. august 2002 | Kvistaberg | Uppsala-DLR Asteroid Survey |
(112638) | 2002 PQ81 | 15,7 | 2,417 | 0,118 | 6,40 | 3,757 | MBA | 9. august 2002 | Socorro | LINEAR |
(112639) | 2002 PT81 | 15,8 | 2,452 | 0,197 | 2,49 | 3,839 | MBA | 9. august 2002 | Socorro | LINEAR |
(112640) | 2002 PW81 | 16,1 | 2,366 | 0,209 | 2,03 | 3,639 | MBA | 9. august 2002 | Socorro | LINEAR |
(112641) | 2002 PC82 | 15,8 | 2,435 | 0,219 | 2,07 | 3,798 | MBA | 9. august 2002 | Socorro | LINEAR |
(112642) | 2002 PE82 | 15,2 | 2,594 | 0,153 | 12,45 | 4,177 | MBA | 9. august 2002 | Socorro | LINEAR |
(112643) | 2002 PP82 | 15,6 | 2,564 | 0,180 | 5,60 | 4,105 | MBA | 10. august 2002 | Socorro | LINEAR |
(112644) | 2002 PV82 | 17,0 | 2,400 | 0,198 | 2,26 | 3,718 | MBA | 10. august 2002 | Socorro | LINEAR |
(112645) | 2002 PX82 | 15,7 | 2,279 | 0,194 | 7,94 | 3,440 | MBA | 10. august 2002 | Socorro | LINEAR |
(112646) | 2002 PJ83 | 15,7 | 2,416 | 0,200 | 2,55 | 3,756 | MBA | 10. august 2002 | Socorro | LINEAR |
(112647) | 2002 PQ83 | 14,6 | 2,895 | 0,103 | 2,58 | 4,925 | MBA | 10. august 2002 | Socorro | LINEAR |
(112648) | 2002 PR83 | 16,4 | 2,384 | 0,225 | 3,27 | 3,680 | MBA | 10. august 2002 | Socorro | LINEAR |
(112649) | 2002 PA84 | 14,8 | 2,622 | 0,136 | 8,23 | 4,245 | MBA | 10. august 2002 | Socorro | LINEAR |
(112650) | 2002 PF84 | 14,8 | 2,674 | 0,125 | 13,35 | 4,372 | MBA | 10. august 2002 | Socorro | LINEAR |
(112651) | 2002 PK84 | 14,1 | 3,197 | 0,195 | 8,50 | 5,716 | MBA | 10. august 2002 | Socorro | LINEAR |
(112652) | 2002 PB85 | 15,6 | 2,558 | 0,248 | 4,84 | 4,091 | MBA | 10. august 2002 | Socorro | LINEAR |
(112653) | 2002 PN85 | 14,6 | 2,991 | 0,071 | 10,39 | 5,172 | MBA | 10. august 2002 | Socorro | LINEAR |
(112654) | 2002 PP85 | 16,4 | 2,471 | 0,207 | 3,18 | 3,883 | MBA | 10. august 2002 | Socorro | LINEAR |
(112655) | 2002 PT85 | 16,2 | 2,373 | 0,193 | 0,65 | 3,654 | MBA | 12. august 2002 | Socorro | LINEAR |
(112656) | 2002 PM86 | 15,7 | 2,699 | 0,086 | 5,54 | 4,432 | MBA | 12. august 2002 | Pla D'Arguines | R. Ferrand |
(112657) | 2002 PO86 | 16,3 | 2,414 | 0,193 | 1,92 | 3,749 | MBA | 13. august 2002 | El Centro | W. K. Y. Yeung |
(112658) | 2002 PQ86 | 15,8 | 2,462 | 0,197 | 2,91 | 3,862 | MBA | 13. august 2002 | Fountain Hills | C. W. Juels; P. R. Holvorcem |
(112659) | 2002 PS86 | 16,4 | 2,615 | 0,156 | 11,66 | 4,227 | MBA | 13. august 2002 | Tenagra | Tenagra |
(112660) | 2002 PX86 | 14,2 | 3,135 | 0,216 | 11,47 | 5,551 | MBA | 14. august 2002 | Reedy Creek | J. Broughton |
(112661) | 2002 PR87 | 16,5 | 2,285 | 0,333 | 8,76 | 3,454 | MBA | 14. august 2002 | Socorro | LINEAR |
(112662) | 2002 PE88 | 16,5 | 2,402 | 0,185 | 2,30 | 3,721 | MBA | 12. august 2002 | Socorro | LINEAR |
(112663) | 2002 PK88 | 15,1 | 2,909 | 0,089 | 1,48 | 4,962 | MBA | 12. august 2002 | Socorro | LINEAR |
(112664) | 2002 PN89 | 15,9 | 2,627 | 0,166 | 12,05 | 4,257 | MBA | 11. august 2002 | Socorro | LINEAR |
(112665) | 2002 PY89 | 15,6 | 2,627 | 0,236 | 14,74 | 4,258 | MBA | 11. august 2002 | Socorro | LINEAR |
(112666) | 2002 PK91 | 15,6 | 2,413 | 0,274 | 11,29 | 3,748 | MBA | 13. august 2002 | Socorro | LINEAR |
(112667) | 2002 PR91 | 15,8 | 2,417 | 0,103 | 4,50 | 3,756 | MBA | 14. august 2002 | Socorro | LINEAR |
(112668) | 2002 PH92 | 14,8 | 2,625 | 0,036 | 22,73 | 4,253 | MBA | 14. august 2002 | Socorro | LINEAR |
(112669) | 2002 PM92 | 14,5 | 3,075 | 0,110 | 17,10 | 5,392 | MBA | 14. august 2002 | Socorro | LINEAR |
(112670) | 2002 PT93 | 16,9 | 2,339 | 0,232 | 2,55 | 3,575 | MBA | 11. august 2002 | Haleakala | NEAT |
(112671) | 2002 PV94 | 15,9 | 2,532 | 0,066 | 7,83 | 4,029 | MBA | 12. august 2002 | Haleakala | NEAT |
(112672) | 2002 PW94 | 14,8 | 3,184 | 0,142 | 6,13 | 5,681 | MBA | 12. august 2002 | Haleakala | NEAT |
(112673) | 2002 PA95 | 15,9 | 2,378 | 0,128 | 7,32 | 3,667 | MBA | 12. august 2002 | Haleakala | NEAT |
(112674) | 2002 PJ95 | 16,8 | 2,267 | 0,182 | 11,23 | 3,414 | MBA | 13. august 2002 | Palomar | NEAT |
(112675) | 2002 PK95 | 15,2 | 2,705 | 0,214 | 3,21 | 4,447 | MBA | 14. august 2002 | Socorro | LINEAR |
(112676) | 2002 PQ95 | 15,3 | 2,516 | 0,033 | 11,21 | 3,989 | MBA | 14. august 2002 | Socorro | LINEAR |
(112677) | 2002 PW95 | 16,6 | 2,355 | 0,122 | 7,92 | 3,614 | MBA | 14. august 2002 | Socorro | LINEAR |
(112678) | 2002 PD96 | 15,3 | 2,790 | 0,064 | 4,35 | 4,661 | MBA | 14. august 2002 | Socorro | LINEAR |
(112679) | 2002 PL96 | 16,4 | 2,667 | 0,219 | 3,03 | 4,355 | MBA | 14. august 2002 | Socorro | LINEAR |
(112680) | 2002 PS96 | 16,9 | 2,354 | 0,202 | 3,39 | 3,612 | MBA | 14. august 2002 | Socorro | LINEAR |
(112681) | 2002 PX96 | 14,8 | 3,084 | 0,162 | 6,49 | 5,415 | MBA | 14. august 2002 | Socorro | LINEAR |
(112682) | 2002 PX97 | 15,5 | 2,455 | 0,120 | 7,08 | 3,847 | MBA | 14. august 2002 | Socorro | LINEAR |
(112683) | 2002 PG98 | 16,4 | 2,127 | 0,123 | 5,65 | 3,102 | MBA | 14. august 2002 | Socorro | LINEAR |
(112684) | 2002 PX98 | 15,1 | 2,928 | 0,138 | 2,98 | 5,008 | MBA | 14. august 2002 | Socorro | LINEAR |
(112685) | 2002 PY98 | 16,3 | 2,411 | 0,126 | 6,39 | 3,744 | MBA | 14. august 2002 | Socorro | LINEAR |
(112686) | 2002 PD99 | 16,2 | 2,529 | 0,137 | 5,58 | 4,020 | MBA | 14. august 2002 | Socorro | LINEAR |
(112687) | 2002 PF99 | 16,3 | 2,445 | 0,111 | 5,35 | 3,821 | MBA | 14. august 2002 | Socorro | LINEAR |
(112688) | 2002 PH99 | 15,9 | 2,338 | 0,173 | 3,91 | 3,574 | MBA | 14. august 2002 | Socorro | LINEAR |
(112689) | 2002 PR99 | 15,4 | 2,452 | 0,084 | 6,33 | 3,839 | MBA | 14. august 2002 | Socorro | LINEAR |
(112690) | 2002 PB100 | 13,9 | 3,242 | 0,128 | 11,59 | 5,837 | MBA | 14. august 2002 | Socorro | LINEAR |
(112691) | 2002 PN100 | 15,1 | 2,712 | 0,199 | 10,26 | 4,466 | MBA | 14. august 2002 | Socorro | LINEAR |
(112692) | 2002 PB101 | 16,9 | 2,325 | 0,144 | 3,25 | 3,544 | MBA | 11. august 2002 | Palomar | NEAT |
(112693) | 2002 PF101 | 16,4 | 2,232 | 0,092 | 8,54 | 3,335 | MBA | 12. august 2002 | Socorro | LINEAR |
(112694) | 2002 PO101 | 14,1 | 3,959 | 0,285 | 11,26 | 7,877 | HLD | 12. august 2002 | Socorro | LINEAR |
(112695) | 2002 PY101 | 15,7 | 2,729 | 0,068 | 9,29 | 4,507 | MBA | 12. august 2002 | Socorro | LINEAR |
(112696) | 2002 PJ102 | 16,6 | 2,376 | 0,100 | 5,94 | 3,662 | MBA | 12. august 2002 | Socorro | LINEAR |
