Lista de asteróides (6001-7000)
Origem: Wikipédia, a enciclopédia livre.
Índice: 6001... 6101... 6201... 6301... 6401... 6501... 6601... 6701... 6801... 6901...
Nome | Designação provisória |
Data da descoberta | Descoberto por |
---|---|---|---|
6001-6100 | |||
6001 Thales | 1988 CP2 | 11 de Fevereiro de 1988 | E. W. Elst |
6002 Augustesen | 1988 RO | 8 de Setembro de 1988 | P. Jensen |
6003 - | 1988 VO1 | 2 de Novembro de 1988 | S. Ueda, H. Kaneda |
6004 - | 1988 XY1 | 11 de Dezembro de 1988 | S. Ueda, H. Kaneda |
6005 - | 1989 BD | 29 de Janeiro de 1989 | S. Ueda, H. Kaneda |
6006 Anaximandros | 1989 GB4 | 3 de Abril de 1989 | E. W. Elst |
6007 - | 1990 BE2 | 28 de Janeiro de 1990 | S. Ueda, H. Kaneda |
6008 - | 1990 BF2 | 30 de Janeiro de 1990 | S. Ueda, H. Kaneda |
6009 - | 1990 FQ1 | 24 de Março de 1990 | E. F. Helin |
6010 Lyzenga | 1990 OE | 19 de Julho de 1990 | E. F. Helin |
6011 Tozzi | 1990 QU5 | 29 de Agosto de 1990 | H. E. Holt |
6012 - | 1990 SK4 | 22 de Setembro de 1990 | R. H. McNaught |
6013 - | 1991 OZ | 18 de Julho de 1991 | H. E. Holt |
6014 - | 1991 PO10 | 7 de Agosto de 1991 | H. E. Holt |
6015 - | 1991 PR10 | 7 de Agosto de 1991 | H. E. Holt |
6016 - | 1991 PA11 | 7 de Agosto de 1991 | H. E. Holt |
6017 - | 1991 PY11 | 7 de Agosto de 1991 | H. E. Holt |
6018 - | 1991 PS16 | 7 de Agosto de 1991 | H. E. Holt |
6019 - | 1991 RO6 | 3 de Setembro de 1991 | R. H. McNaught |
6020 Miyamoto | 1991 SL1 | 30 de Setembro de 1991 | K. Endate, K. Watanabe |
6021 - | 1991 TM | 1 de Outubro de 1991 | R. H. McNaught |
6022 Jyuro | 1992 UB4 | 26 de Outubro de 1992 | K. Endate, K. Watanabe |
6023 Tsuyashima | 1992 UQ4 | 26 de Outubro de 1992 | K. Endate, K. Watanabe |
6024 Ochanomizu | 1992 UT4 | 27 de Outubro de 1992 | A. Sugie |
6025 Naotosato | 1992 YA3 | 30 de Dezembro de 1992 | T. Urata |
6026 Xenophanes | 1993 BA8 | 23 de Janeiro de 1993 | E. W. Elst |
6027 - | 1993 SS2 | 23 de Setembro de 1993 | G. J. Garradd |
6028 - | 1994 ER1 | 11 de Março de 1994 | S. Ueda, H. Kaneda |
6029 Edithrand | 1948 AG | 14 de Janeiro de 1948 | E. Wirtanen |
6030 Zolensky | 1981 EG36 | 7 de Março de 1981 | S. J. Bus |
6031 Ryokan | 1982 BQ4 | 26 de Janeiro de 1982 | H. Kosai, K. Hurukawa |
6032 Nobel | 1983 PY | 4 de Agosto de 1983 | L. G. Karachkina |
6033 - | 1984 SQ4 | 24 de Setembro de 1984 | H. Debehogne |
6034 - | 1987 JA | 5 de Maio de 1987 | A. C. Gilmore, P. M. Kilmartin |
6035 - | 1987 OR | 27 de Julho de 1987 | E. W. Elst |
6036 Weinberg | 1988 CV3 | 13 de Fevereiro de 1988 | E. W. Elst |
6037 - | 1988 EG | 12 de Março de 1988 | J. Alu |
6038 - | 1989 EQ | 4 de Março de 1989 | R. H. McNaught |
6039 Parmenides | 1989 RS | 3 de Setembro de 1989 | E. W. Elst |
6040 - | 1990 DK3 | 24 de Fevereiro de 1990 | H. Debehogne |
6041 Juterkilian | 1990 KL | 21 de Maio de 1990 | E. F. Helin |
6042 Cheshirecat | 1990 WW2 | 23 de Novembro de 1990 | A. Natori, T. Urata |
6043 Aurochs | 1991 RK2 | 9 de Setembro de 1991 | S. Otomo |
6044 Hammer-Purgstall | 1991 RW4 | 13 de Setembro de 1991 | L. D. Schmadel, F. Börngen |
6045 - | 1991 RG9 | 11 de Setembro de 1991 | H. E. Holt |
6046 - | 1991 RF14 | 13 de Setembro de 1991 | H. E. Holt |
6047 - | 1991 TB1 | 10 de Outubro de 1991 | P. Rose |
6048 - | 1991 UC1 | 18 de Outubro de 1991 | S. Ueda, H. Kaneda |
6049 Toda | 1991 VP | 2 de Novembro de 1991 | A. Takahashi, K. Watanabe |
6050 Moritablock | 1992 AE | 10 de Janeiro de 1992 | Spacewatch |
6051 Anaximenes | 1992 BX1 | 30 de Janeiro de 1992 | E. W. Elst |
6052 Junichi | 1992 CE1 | 9 de Fevereiro de 1992 | K. Endate, K. Watanabe |
6053 - | 1993 BW3 | 30 de Janeiro de 1993 | R. H. McNaught |
6054 Ghiberti | 4019 P-L | 24 de Setembro de 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
6055 Brunelleschi | 2158 T-3 | 16 de Outubro de 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
6056 Donatello | 2318 T-3 | 16 de Outubro de 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
6057 Robbia | 5182 T-3 | 16 de Outubro de 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
6058 - | 1978 VL5 | 7 de Novembro de 1978 | E. F. Helin, S. J. Bus |
6059 - | 1979 TA | 11 de Outubro de 1979 | Z. Vávrová |
6060 Doudleby | 1980 DX | 19 de Fevereiro de 1980 | A. Mrkos |
6061 - | 1981 SQ2 | 20 de Setembro de 1981 | H. Debehogne |
6062 Vespa | 1983 JQ | 6 de Maio de 1983 | N. G. Thomas |
6063 Jason | 1984 KB | 27 de Maio de 1984 | C. S. Shoemaker, E. M. Shoemaker |
6064 Holašovice | 1987 HE1 | 23 de Abril de 1987 | A. Mrkos |
6065 - | 1987 OC | 27 de Julho de 1987 | E. F. Helin, R. S. Dunbar |
6066 Hendricks | 1987 SZ3 | 26 de Setembro de 1987 | E. Bowell |
6067 - | 1990 QR11 | 28 de Agosto de 1990 | Z. Vávrová |
6068 Brandenburg | 1990 TJ2 | 10 de Outubro de 1990 | F. Börngen, L. D. Schmadel |
6069 Cevolani | 1991 PW17 | 8 de Agosto de 1991 | H. E. Holt |
6070 Rheinland | 1991 XO1 | 10 de Dezembro de 1991 | F. Börngen |
6071 Sakitama | 1992 AS1 | 4 de Janeiro de 1992 | T. Hioki, S. Hayakawa |
6072 Hooghoudt | 1280 T-1 | 25 de Março de 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
6073 - | 1939 UB | 18 de Outubro de 1939 | Y. Väisälä |
6074 Bechtereva | 1968 QE | 24 de Agosto de 1968 | T. M. Smirnova |
6075 Zajtsev | 1976 GH2 | 1 de Abril de 1976 | N. S. Chernykh |
6076 Plavec | 1980 CR | 14 de Fevereiro de 1980 | L. Brožek |
6077 Messner | 1980 TM | 3 de Outubro de 1980 | Z. Vávrová |
6078 Burt | 1980 TC5 | 10 de Outubro de 1980 | C. S. Shoemaker |
6079 Gerokurat | 1981 DG3 | 28 de Fevereiro de 1981 | S. J. Bus |
6080 Lugmair | 1981 EY26 | 2 de Março de 1981 | S. J. Bus |
6081 Cloutis | 1981 EE35 | 2 de Março de 1981 | S. J. Bus |
6082 Timiryazev | 1982 UH8 | 21 de Outubro de 1982 | L. V. Zhuravleva |
6083 Janeirabloom | 1984 SQ2 | 25 de Setembro de 1984 | B. A. Skiff |
6084 Bascom | 1985 CT | 12 de Fevereiro de 1985 | C. S. Shoemaker, E. M. Shoemaker |
6085 Fraethi | 1987 SN3 | 25 de Setembro de 1987 | P. Jensen |
6086 - | 1987 VU | 15 de Novembro de 1987 | Z. Vávrová |
6087 Lupo | 1988 FK | 19 de Março de 1988 | C. S. Shoemaker, E. M. Shoemaker |
6088 Hoshigakubo | 1988 UH | 18 de Outubro de 1988 | T. Seki |
6089 Izumi | 1989 AF1 | 5 de Janeiro de 1989 | M. Koishikawa |
6090 - | 1989 DJ | 27 de Fevereiro de 1989 | H. Debehogne |
6091 Mitsuru | 1990 DA1 | 28 de Fevereiro de 1990 | K. Endate, K. Watanabe |
6092 Johnmason | 1990 MN | 27 de Junho de 1990 | E. F. Helin |
6093 Makoto | 1990 QP5 | 30 de Agosto de 1990 | K. Endate, K. Watanabe |
6094 Hisako | 1990 VQ1 | 10 de Novembro de 1990 | T. Hioki, S. Hayakawa |
6095 - | 1991 UU | 18 de Outubro de 1991 | S. Ueda, H. Kaneda |
6096 - | 1991 UB2 | 29 de Outubro de 1991 | S. Ueda, H. Kaneda |
6097 Koishikawa | 1991 UK2 | 29 de Outubro de 1991 | K. Endate, K. Watanabe |
6098 - | 1991 UW3 | 31 de Outubro de 1991 | M. Matsuyama, K. Watanabe |
6099 Saarland | 1991 UH4 | 30 de Outubro de 1991 | F. Börngen |
6100 Kunitomoikkansai | 1991 VK4 | 9 de Novembro de 1991 | A. Sugie |
6101-6200 | |||
6101 - | 1993 EG | 1 de Março de 1993 | T. Urata |
6102 Visby | 1993 FQ25 | 21 de Março de 1993 | UESAC |
6103 - | 1993 HV | 16 de Abril de 1993 | S. Ueda, H. Kaneda |
6104 Takao | 1993 HZ | 16 de Abril de 1993 | K. Endate, K. Watanabe |
6105 Verrocchio | 4580 P-L | 24 de Setembro de 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
6106 Stoss | 6564 P-L | 24 de Setembro de 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
6107 Osterbrock | 1948 AF | 14 de Janeiro de 1948 | C. A. Wirtanen |
6108 Glebov | 1971 QN | 18 de Agosto de 1971 | T. M. Smirnova |
6109 - | 1975 QC | 29 de Agosto de 1975 | Felix Aguilar Observatory |
6110 Kazak | 1978 NQ1 | 4 de Julho de 1978 | L. I. Chernykh |
6111 Davemckay | 1979 SP13 | 20 de Setembro de 1979 | S. J. Bus |
6112 Ludolfschultz | 1981 DB1 | 28 de Fevereiro de 1981 | S. J. Bus |
6113 Tsap | 1982 SX5 | 16 de Setembro de 1982 | L. I. Chernykh |
6114 - | 1984 HS1 | 28 de Abril de 1984 | W. Ferreri, V. Zappalà |
6115 Martinduncan | 1984 SR2 | 25 de Setembro de 1984 | B. A. Skiff |
6116 Still | 1984 UB3 | 26 de Outubro de 1984 | E. Bowell |
6117 - | 1985 CZ1 | 12 de Fevereiro de 1985 | H. Debehogne |
6118 - | 1986 QX3 | 31 de Agosto de 1986 | H. Debehogne |
6119 Hjorth | 1986 XH | 6 de Dezembro de 1986 | P. Jensen |
6120 Anhalt | 1987 QR | 21 de Agosto de 1987 | F. Börngen |
6121 Plachinda | 1987 RU3 | 2 de Setembro de 1987 | L. I. Chernykh |
6122 Henrard | 1987 SW1 | 21 de Setembro de 1987 | E. Bowell |
6123 Aristoteles | 1987 SH2 | 19 de Setembro de 1987 | E. W. Elst |
6124 Mecklenburg | 1987 SL10 | 29 de Setembro de 1987 | F. Börngen |
6125 - | 1989 CN | 4 de Fevereiro de 1989 | S. Ueda, H. Kaneda |
6126 - | 1989 EW1 | 5 de Março de 1989 | Z. Vávrová |
6127 Hetherington | 1989 HD | 25 de Abril de 1989 | E. F. Helin |
6128 Lasorda | 1989 LA | 3 de Junho de 1989 | E. F. Helin |
6129 Demokritos | 1989 RB2 | 4 de Setembro de 1989 | E. W. Elst |
6130 - | 1989 SL5 | 24 de Setembro de 1989 | R. H. McNaught |
6131 Towen | 1990 OO3 | 27 de Julho de 1990 | H. E. Holt |
6132 Danielson | 1990 QY3 | 22 de Agosto de 1990 | H. E. Holt |
6133 - | 1990 RC3 | 14 de Setembro de 1990 | H. E. Holt |
6134 - | 1990 RA5 | 15 de Setembro de 1990 | H. E. Holt |
6135 Billowen | 1990 RD9 | 14 de Setembro de 1990 | H. E. Holt |
6136 Gryphon | 1990 YH | 22 de Dezembro de 1990 | A. Natori, T. Urata |
6137 - | 1991 BY | 25 de Janeiro de 1991 | A. Natori, T. Urata |
6138 - | 1991 JH1 | 14 de Maio de 1991 | S. Otomo, O. Muramatsu |
6139 Naomi | 1992 AD1 | 10 de Janeiro de 1992 | A. Sugie |
6140 Kubokawa | 1992 AT1 | 6 de Janeiro de 1992 | K. Endate, K. Watanabe |
6141 Durda | 1992 YC3 | 26 de Dezembro de 1992 | Spacewatch |
6142 - | 1993 FP | 23 de Março de 1993 | A. C. Gilmore, P. M. Kilmartin |
6143 Pythagoras | 1993 JV | 14 de Maio de 1993 | E. W. Elst |
6144 - | 1994 EQ3 | 14 de Março de 1994 | K. Endate, K. Watanabe |
6145 Riemenschneider | 2630 P-L | 26 de Setembro de 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
6146 Adamkrafft | 3262 T-2 | 30 de Setembro de 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
6147 Straub | 1081 T-3 | 17 de Outubro de 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
6148 Ignazgünther | 5119 T-3 | 16 de Outubro de 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
6149 Pelčák | 1979 SS | 25 de Setembro de 1979 | A. Mrkos |
6150 Neukum | 1980 FR1 | 16 de Março de 1980 | C.-I. Lagerkvist |
6151 Viget | 1987 WF | 19 de Novembro de 1987 | E. Bowell |
6152 Empedocles | 1989 GB3 | 3 de Abril de 1989 | E. W. Elst |
6153 Hershey | 1990 OB | 19 de Julho de 1990 | E. F. Helin |
6154 Stevesynnott | 1990 QP1 | 22 de Agosto de 1990 | H. E. Holt |
6155 Yokosugano | 1990 VY2 | 11 de Novembro de 1990 | T. Nomura, K. Kawanishi |
6156 Dall | 1991 AF1 | 12 de Janeiro de 1991 | B. G. W. Manning |
6157 Prey | 1991 RX2 | 9 de Setembro de 1991 | L. D. Schmadel, F. Börngen |
6158 - | 1991 VB3 | 12 de Novembro de 1991 | T. Niijima, T. Urata |
6159 - | 1991 YH | 30 de Dezembro de 1991 | S. Ueda, H. Kaneda |
6160 Minakata | 1993 JF | 15 de Maio de 1993 | Y. Shimizu, T. Urata |
6161 Vojno-Yasenetsky | 1971 TY2 | 14 de Outubro de 1971 | L. I. Chernykh |
6162 Prokhorov | 1973 SR6 | 25 de Setembro de 1973 | L. V. Zhuravleva |
6163 Reimers | 1977 FT | 16 de Março de 1977 | H.-E. Schuster |
6164 Gerhardmüller | 1977 RF2 | 9 de Setembro de 1977 | N. S. Chernykh |
6165 Frolova | 1978 PD3 | 8 de Agosto de 1978 | N. S. Chernykh |
6166 Univsima | 1978 SP4 | 27 de Setembro de 1978 | L. I. Chernykh |
6167 Narmanskij | 1979 QB10 | 27 de Agosto de 1979 | N. S. Chernykh |
6168 - | 1981 EB1 | 5 de Março de 1981 | H. Debehogne, G. DeSanctis |
6169 Sashakrot | 1981 EX4 | 2 de Março de 1981 | S. J. Bus |
6170 Levasseur | 1981 GP | 5 de Abril de 1981 | E. Bowell |
6171 - | 1981 UT | 26 de Outubro de 1981 | L. G. Taff |
6172 Prokofeana | 1982 TX | 14 de Outubro de 1982 | L. G. Karachkina |
6173 Jimwestphal | 1983 AD | 9 de Janeiro de 1983 | B. A. Skiff |
6174 Polybius | 1983 TR2 | 4 de Outubro de 1983 | N. G. Thomas |
6175 Cori | 1983 XW | 4 de Dezembro de 1983 | A. Mrkos |
6176 - | 1985 BH | 16 de Janeiro de 1985 | Z. Vávrová |
6177 - | 1986 CE2 | 12 de Fevereiro de 1986 | H. Debehogne |
6178 - | 1986 DA | 16 de Fevereiro de 1986 | M. Kizawa |
6179 Brett | 1986 EN | 3 de Março de 1986 | C. S. Shoemaker, E. M. Shoemaker |
6180 Bystritskaya | 1986 PX4 | 8 de Agosto de 1986 | L. I. Chernykh |
6181 - | 1986 RW | 6 de Setembro de 1986 | E. F. Helin |
6182 Katygord | 1987 SC4 | 21 de Setembro de 1987 | E. Bowell |
6183 Viscome | 1987 SF7 | 26 de Setembro de 1987 | C. S. Shoemaker |
6184 Nordlund | 1987 UQ3 | 26 de Outubro de 1987 | P. Jensen |
6185 - | 1987 YD | 20 de Dezembro de 1987 | T. Kojima |
6186 Zenon | 1988 CC2 | 11 de Fevereiro de 1988 | E. W. Elst |
6187 - | 1988 RD5 | 2 de Setembro de 1988 | H. Debehogne |
6188 Robertpepin | 1988 SW2 | 16 de Setembro de 1988 | S. J. Bus |
6189 Völk | 1989 EY2 | 2 de Março de 1989 | E. W. Elst |
6190 Rennes | 1989 TJ1 | 8 de Outubro de 1989 | M. Koishikawa |
6191 Eades | 1989 WN1 | 22 de Novembro de 1989 | B. G. W. Manning |
6192 - | 1990 KB1 | 21 de Maio de 1990 | E. F. Helin |
6193 Manabe | 1990 QC1 | 18 de Agosto de 1990 | K. Endate, K. Watanabe |
6194 Denali | 1990 TN | 12 de Outubro de 1990 | R. H. McNaught |
6195 Nukariya | 1990 VL2 | 13 de Novembro de 1990 | K. Endate, K. Watanabe |
6196 - | 1991 UO4 | 28 de Outubro de 1991 | S. Ueda, H. Kaneda |
6197 - | 1992 AB1 | 10 de Janeiro de 1992 | S. Inoda, T. Urata |
6198 Shirakawa | 1992 AF1 | 10 de Janeiro de 1992 | T. Hioki, S. Hayakawa |
6199 Yoshiokayayoi | 1992 BK1 | 26 de Janeiro de 1992 | A. Sugie |
6200 Hachinohe | 1993 HL | 16 de Abril de 1993 | K. Endate, K. Watanabe |
6201-6300 | |||
6201 Ichiroshimizu | 1993 HY | 16 de Abril de 1993 | K. Endate, K. Watanabe |
6202 Georgemiley | 3332 T-1 | 26 de Março de 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
6203 Lyubamoroz | 1981 EC23 | 3 de Março de 1981 | S. J. Bus |
6204 MacKenzie | 1981 JB3 | 6 de Maio de 1981 | C. S. Shoemaker |
6205 Menottigalli | 1983 OD | 17 de Julho de 1983 | E. Bowell |
6206 Corradolamberti | 1985 TB1 | 15 de Outubro de 1985 | E. Bowell |
6207 - | 1988 BV | 24 de Janeiro de 1988 | S. Ueda, H. Kaneda |
6208 Wakata | 1988 XT | 3 de Dezembro de 1988 | K. Endate, K. Watanabe |
6209 Schwaben | 1990 TF4 | 12 de Outubro de 1990 | F. Börngen, L. D. Schmadel |
6210 Hyunseop | 1991 AX1 | 14 de Janeiro de 1991 | M. Matsuyama, K. Watanabe |
6211 Tsubame | 1991 DO | 19 de Fevereiro de 1991 | S. Inoda, T. Urata |
6212 - | 1993 MS1 | 23 de Junho de 1993 | M. Nassir |
6213 Zwiers | 2196 P-L | 24 de Setembro de 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
6214 Mikhailgrinev | 1971 SN2 | 26 de Setembro de 1971 | T. M. Smirnova |
6215 - | 1973 EK | 7 de Março de 1973 | L. Kohoutek |
6216 San Jose | 1975 SJ | 30 de Setembro de 1975 | S. J. Bus |
6217 - | 1975 XH | 1 de Dezembro de 1975 | C. Torres, S. Barros |
6218 Mizushima | 1977 EG7 | 12 de Março de 1977 | H. Kosai, K. Hurukawa |
6219 Demalia | 1978 PX2 | 8 de Agosto de 1978 | N. S. Chernykh |
6220 Stepanmakarov | 1978 SN7 | 26 de Setembro de 1978 | L. V. Zhuravleva |
6221 Ducentesima | 1980 GO | 13 de Abril de 1980 | A. Mrkos |
6222 - | 1980 PB3 | 8 de Agosto de 1980 | Royal Observatory Edinburgh |
6223 Dahl | 1980 RD1 | 3 de Setembro de 1980 | A. Mrkos |
6224 El Goresy | 1981 EK8 | 1 de Março de 1981 | S. J. Bus |
6225 Hiroko | 1981 EK12 | 1 de Março de 1981 | S. J. Bus |
6226 Paulwarren | 1981 EY18 | 2 de Março de 1981 | S. J. Bus |
6227 Alanrubin | 1981 EQ42 | 2 de Março de 1981 | S. J. Bus |
6228 Yonezawa | 1982 BA | 17 de Janeiro de 1982 | T. Furuta |
6229 Tursachan | 1983 VN7 | 4 de Novembro de 1983 | B. A. Skiff |
6230 - | 1984 SG1 | 27 de Setembro de 1984 | Z. Vávrová |
6231 Hundertwasser | 1985 FH | 20 de Março de 1985 | A. Mrkos |
6232 Zubitskia | 1985 SJ3 | 19 de Setembro de 1985 | N. S. Chernykh, L. I. Chernykh |
6233 Kimura | 1986 CG | 8 de Fevereiro de 1986 | S. Inoda, T. Urata |
6234 Sheilawolfman | 1986 SF | 30 de Setembro de 1986 | Z. Vávrová |
6235 - | 1987 VB | 14 de Novembro de 1987 | S. Ueda, H. Kaneda |
6236 Mallard | 1988 WF | 29 de Novembro de 1988 | Oohira |
6237 Chikushi | 1989 CV | 4 de Fevereiro de 1989 | T. Seki |
6238 - | 1989 NM | 2 de Julho de 1989 | E. F. Helin |
6239 Minos | 1989 QF | 31 de Agosto de 1989 | C. S. Shoemaker, E. M. Shoemaker |
6240 Lucretius Carus | 1989 SL1 | 26 de Setembro de 1989 | E. W. Elst |
6241 Galante | 1989 TG | 4 de Outubro de 1989 | Osservatorio San Vittore |
6242 - | 1990 OJ2 | 29 de Julho de 1990 | H. E. Holt |
6243 Yoder | 1990 OT3 | 27 de Julho de 1990 | H. E. Holt |
6244 Okamoto | 1990 QF | 20 de Agosto de 1990 | T. Seki |
6245 Ikufumi | 1990 SO4 | 27 de Setembro de 1990 | T. Urata |
6246 Komurotoru | 1990 VX2 | 13 de Novembro de 1990 | T. Fujii, K. Watanabe |
6247 Amanogawa | 1990 WY3 | 21 de Novembro de 1990 | K. Endate, K. Watanabe |
6248 - | 1991 BM2 | 17 de Janeiro de 1991 | Z. Vávrová |
6249 Jennifer | 1991 JF1 | 7 de Maio de 1991 | E. F. Helin |
6250 - | 1991 VX1 | 2 de Novembro de 1991 | E. F. Helin |
6251 Setsuko | 1992 DB | 25 de Fevereiro de 1992 | M. Akiyama, T. Furuta |
6252 Montevideo | 1992 EV11 | 6 de Março de 1992 | UESAC |
6253 - | 1992 FJ | 24 de Março de 1992 | S. Ueda, H. Kaneda |
6254 - | 1993 UM3 | 20 de Outubro de 1993 | S. Ueda, H. Kaneda |
6255 Kuma | 1994 XT | 5 de Dezembro de 1994 | A. Nakamura |
6256 Canova | 4063 P-L | 24 de Setembro de 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
6257 Thorvaldsen | 4098 T-1 | 26 de Março de 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
6258 Rodin | 3070 T-2 | 30 de Setembro de 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
6259 Maillol | 3236 T-2 | 30 de Setembro de 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
6260 Kelsey | 1949 PN | 2 de Agosto de 1949 | K. Reinmuth |
6261 Chione | 1976 WC | 30 de Novembro de 1976 | H.-E. Schuster |
6262 Javid | 1978 RZ | 1 de Setembro de 1978 | N. S. Chernykh |
6263 - | 1980 PX | 6 de Agosto de 1980 | Z. Vávrová |
6264 - | 1980 SQ | 29 de Setembro de 1980 | Z. Vávrová |
6265 - | 1985 TW3 | 11 de Outubro de 1985 | T. F. Fric, R. J. Gilbrech |
6266 Letzel | 1986 TB3 | 4 de Outubro de 1986 | A. Mrkos |
6267 Rozhen | 1987 SO9 | 20 de Setembro de 1987 | E. W. Elst |
6268 Versailles | 1990 SS5 | 22 de Setembro de 1990 | E. W. Elst |
6269 Kawasaki | 1990 UJ | 20 de Outubro de 1990 | T. Urata |
6270 - | 1991 BD | 18 de Janeiro de 1991 | S. Inoda, T. Urata |
6271 Farmer | 1991 NF | 9 de Julho de 1991 | E. F. Helin |
6272 - | 1992 EB | 2 de Março de 1992 | S. Ueda, H. Kaneda |
6273 Kiruna | 1992 ER31 | 1 de Março de 1992 | UESAC |
6274 Taizaburo | 1992 FV | 23 de Março de 1992 | K. Endate, K. Watanabe |
6275 Kiryu | 1993 VQ | 14 de Novembro de 1993 | T. Kobayashi |
6276 Kurohone | 1994 AB | 1 de Janeiro de 1994 | T. Kobayashi |
6277 - | 1949 QC1 | 24 de Agosto de 1949 | H. L. Giclas, R. D. Schaldach |
6278 Ametkhan | 1971 TF | 10 de Outubro de 1971 | B. A. Burnasheva |
6279 - | 1977 UO5 | 18 de Outubro de 1977 | K. L. Faul |
6280 Sicardy | 1980 RJ | 2 de Setembro de 1980 | E. Bowell |
6281 Strnad | 1980 SD | 16 de Setembro de 1980 | A. Mrkos |
6282 Edwelda | 1980 TS4 | 9 de Outubro de 1980 | C. S. Shoemaker |
6283 - | 1980 VX1 | 6 de Novembro de 1980 | Purple Mountain Observatory |
6284 Borisivanov | 1981 EM19 | 2 de Março de 1981 | S. J. Bus |
6285 Ingram | 1981 EA26 | 2 de Março de 1981 | S. J. Bus |
6286 - | 1983 EU | 10 de Março de 1983 | E. Barr |
6287 Lenham | 1984 AR | 8 de Janeiro de 1984 | E. Bowell |
6288 - | 1984 ER1 | 2 de Março de 1984 | H. Debehogne |
6289 - | 1984 HP1 | 28 de Abril de 1984 | W. Ferreri, V. Zappalà |
6290 - | 1985 CA2 | 12 de Fevereiro de 1985 | H. Debehogne |
6291 Renzetti | 1985 TM1 | 15 de Outubro de 1985 | E. Bowell |
6292 - | 1986 QQ2 | 28 de Agosto de 1986 | H. Debehogne |
6293 Oberpfalz | 1987 WV1 | 26 de Novembro de 1987 | F. Börngen |
6294 Czerny | 1988 CX1 | 11 de Fevereiro de 1988 | E. W. Elst |
6295 Schmoll | 1988 CF3 | 11 de Fevereiro de 1988 | E. W. Elst |
6296 Cleveland | 1988 NC | 12 de Julho de 1988 | E. F. Helin |
6297 - | 1988 VZ1 | 2 de Novembro de 1988 | S. Ueda, H. Kaneda |
6298 - | 1988 XC | 1 de Dezembro de 1988 | T. Kojima |
6299 Reizoutoyoko | 1988 XQ1 | 5 de Dezembro de 1988 | M. Arai, H. Mori |
6300 Hosamu | 1988 YB | 30 de Dezembro de 1988 | T. Hioki, N. Kawasato |
6301-6400 | |||
6301 - | 1989 BR1 | 29 de Janeiro de 1989 | Z. Vávrová |
6302 Tengukogen | 1989 CF | 2 de Fevereiro de 1989 | T. Seki |
6303 - | 1989 EL2 | 12 de Março de 1989 | S. Ueda, H. Kaneda |
6304 Josephus Flavius | 1989 GT3 | 2 de Abril de 1989 | E. W. Elst |
6305 Helgoland | 1989 GE8 | 6 de Abril de 1989 | F. Börngen |
6306 Nishimura | 1989 UL3 | 30 de Outubro de 1989 | A. Sugie |
6307 - | 1989 WL7 | 22 de Novembro de 1989 | Felix Aguilar Observatory |
6308 Ebisuzaki | 1990 BK | 17 de Janeiro de 1990 | Y. Kushida, O. Muramatsu |
6309 Elsschot | 1990 EM3 | 2 de Março de 1990 | E. W. Elst |
6310 Jankonke | 1990 KK | 21 de Maio de 1990 | E. F. Helin |
6311 Porubčan | 1990 RQ2 | 15 de Setembro de 1990 | H. E. Holt |
6312 - | 1990 RH4 | 14 de Setembro de 1990 | H. E. Holt |
6313 - | 1990 RC8 | 14 de Setembro de 1990 | H. Debehogne |
6314 - | 1990 SQ16 | 17 de Setembro de 1990 | H. E. Holt |
6315 - | 1990 TS | 11 de Outubro de 1990 | S. Ueda, H. Kaneda |
6316 - | 1990 TL6 | 9 de Outubro de 1990 | R. H. McNaught |
6317 Dreyfus | 1990 UP3 | 16 de Outubro de 1990 | E. W. Elst |
6318 Cronkite | 1990 WA | 18 de Novembro de 1990 | E. F. Helin |
6319 Beregovoj | 1990 WJ3 | 19 de Novembro de 1990 | E. W. Elst |
6320 Bremen | 1991 AL3 | 15 de Janeiro de 1991 | F. Börngen |
6321 Namuratakao | 1991 BV | 19 de Janeiro de 1991 | A. Sugie |
6322 - | 1991 CQ | 10 de Fevereiro de 1991 | R. H. McNaught |
6323 Karoji | 1991 CY1 | 14 de Fevereiro de 1991 | K. Endate, K. Watanabe |
6324 - | 1991 DN1 | 23 de Fevereiro de 1991 | S. Inoda, T. Urata |
6325 - | 1991 EA1 | 14 de Março de 1991 | M. Arai, H. Mori |
