Web Analytics
Privacy Policy Cookie Policy Terms and Conditions List of countries by length of coastline - Wikipedia, the free encyclopedia

List of countries by length of coastline

From Wikipedia, the free encyclopedia

This is a list of countries by length of coastline, in kilometers, based on data for the year 2005 by the CIA World Factbook. [1] Coastline of 0 indicates that the country is landlocked. However, because length of coastline is a fractal measurement, measurements of a country's coastline at different scales will be different - the more detail, the longer the coastline will be. This is why there are different amounts given for a country's coastline.

Rank Country Land area
(km²)
Land boundary
(km)
Coastline
(km)
Total perimeter
(km)
Coast/Area
Ratio
(m/km²)
Coast/Perimeter
Ratio (%)
1 Flag of Canada Canada 9,220,970 8,893 202,080 210,973 21.915 95.8%
2 Flag of Norway Norway 324,220 2,515 83,281 85,796 256.866 97.1%
3 Flag of Indonesia Indonesia 1,826,440 2,830 54,716 57,546 29.958 95.1%
4 Flag of Russia Russia 16,995,800 19,917 37,653 57,570 2.215 65.4%
5 Flag of Philippines Philippines 298,170 - 36,289 36,289 121.706 100.0%
6 Flag of Japan Japan 374,744 - 29,751 29,751 79.390 100.0%
7 Flag of Australia Australia 7,617,930 - 25,760 25,760 3.381 100.0%
8 Flag of United States United States 9,158,960 12,219 19,924 32,143 2.175 62.0%
9 Flag of New Zealand New Zealand 268,680 - 15,134 15,134 56.327 100.0%
10 Flag of Greece Greece 130,800 1,160 14,880 16,040 113.761 92.8%
11 People's Republic of China People's Republic of China 9,326,410 22,147 14,500 36,647 1.555 39.6%
12 Flag of United Kingdom United Kingdom 241,590 360 12,429 12,789 51.447 97.2%
13 Flag of Mexico Mexico 1,923,040 4,538 9,330 13,868 4.852 67.3%
14 Flag of Italy Italy 294,020 1,932 7,600 9,532 25.849 79.7%
15 Flag of Brazil Brazil 8,456,510 15,735 7,367 23,102 0.871 31.9%
16 Flag of Denmark Denmark 42,394 68 7,314 7,382 172.524 99.1%
17 Flag of Turkey Turkey 770,760 2,627 7,200 9,827 9.341 73.3%
18 Flag of India India 2,973,190 14,103 7,600 21,103 2.354 33.2%
19 Flag of Chile Chile 748,800 6,171 6,435 12,606 8.594 51.0%
20 Flag of Federated States of Micronesia Micronesia 702 - 6,112 6,112 8,706.553 100.0%
21 Flag of Croatia Croatia 56,414 2,197 5,835 8,032 103.432 72.6%
22 Flag of Solomon Islands Solomon Islands 27,540 - 5,313 5,313 192.919 100.0%
23 Flag of Papua New Guinea Papua New Guinea 452,860 820 5,152 5,972 11.377 86.3%
24 Flag of Argentina Argentina 2,736,690 9,665 4,989 14,654 1.823 34.0%
25 Flag of Iceland Iceland 100,329 - 4,988 4,988 49.716 100.0%
26 Flag of Spain Spain 499,542 1,918 4,964 6,882 9.937 72.1%
27 Flag of Madagascar Madagascar 581,540 - 4,828 4,828 8.302 100.0%
28 Flag of Malaysia Malaysia 328,550 2,669 4,675 7,344 14.229 63.7%
29 Flag of Estonia Estonia 43,211 633 3,794 4,427 87.802 85.7%
30 Flag of Cuba Cuba 110,860 29 3,735 3,764 33.691 99.2%
31 Flag of The Bahamas Bahamas 10,070 - 3,542 3,542 351.738 100.0%
32 Flag of Vietnam Vietnam 325,360 4,639 3,444 8,083 10.585 42.6%
33 Flag of France France 545,630 2,889 3,427 6,316 6.281 54.3%
34 Flag of Thailand Thailand 511,770 4,863 3,219 8,082 6.290 39.8%
35 Flag of Sweden Sweden 410,934 2,205 3,218 5,423 7.831 59.3%
36 Flag of Colombia Colombia 1,038,700 6,004 3,208 9,212 3.088 34.8%
37 Iran 1,636,000 5,440 3,180 8,620 1.944 36.9%
38 Flag of Somalia Somalia 627,337 2,366 3,025 5,391 4.822 56.1%
39 Flag of Kazakhstan Kazakhstan 2,669,800 12,012 2,964 14,976 1.110 19.8%
40 Flag of Venezuela Venezuela 882,050 4,993 2,800 7,793 3.174 35.9%
41 Flag of South Africa South Africa 1,219,912 4,750 2,798 7,548 2.294 37.1%
42 Flag of Ukraine Ukraine 603,700 4,558 2,782 7,340 4.608 37.9%
43 Flag of Saudi Arabia Saudi Arabia 2,217,949 4,415 2,640 7,055 1.190 37.4%
44 Flag of Vanuatu Vanuatu 14,760 - 2,528 2,528 171.274 100.0%
45 Flag of North Korea Democratic People's Republic of Korea 120,410 1,673 2,495 4,168 20.721 59.9%
46 Flag of Panama Panama 75,990 555 2,490 3,045 32.767 81.8%
47 Flag of Mozambique Mozambique 784,090 4,571 2,470 7,041 3.150 35.1%
48 Flag of Egypt Egypt 995,450 2,689 2,450 5,139 2.461 47.7%
49 Flag of Peru Peru 1,280,000 5,536 2,414 7,950 1.886 30.4%
50 Flag of South Korea Republic of Korea 98,190 238 2,413 2,651 24.575 91.0%
51 Flag of Germany Germany 349,223 3,621 2,389 6,010 6.841 39.8%
52 Flag of Ecuador Ecuador 276,840 2,010 2,237 4,247 8.080 52.7%
53 Flag of Eritrea Eritrea 121,320 1,630 2,234 3,864 18.414 57.8%
54 Flag of Oman Oman 309,500 1,374 2,092 3,466 6.759 60.4%
55 Flag of Myanmar Myanmar 657,740 5,876 1,930 7,806 2.934 24.7%
56 Flag of Yemen Yemen 527,970 1,746 1,906 3,652 3.610 52.2%
57 Flag of Morocco Morocco 446,300 2,018 1,835 3,853 4.112 47.6%
58 Flag of Portugal Portugal 91,951 1,214 1,793 3,007 19.500 59.6%
59 Flag of Haiti Haiti 27,560 360 1,771 2,131 64.260 83.1%
60 Flag of Libya Libya 1,759,540 4,383 1,770 6,153 1.006 28.8%
61 Flag of Turkmenistan Turkmenistan 488,100 3,736 1,768 5,504 3.622 32.1%
62 Flag of Angola Angola 1,246,700 5,198 1,600 6,798 1.283 23.5%
63 Flag of Namibia Namibia 825,418 3,824 1,572 5,396 1.904 29.1%
64 Flag of Republic of China Republic of China (Taiwan) 32,260 - 1,566 1,566 48.552 100.0%
65 Flag of Palau Palau 458 - 1,519 1,519 3,316.594 100.0%
66 Flag of Republic of Ireland Ireland 68,890 360 1,448 1,808 21.019 80.1%
67 Flag of Tanzania Tanzania 886,037 3,402 1,424 4,826 1.607 29.5%
68 Flag of Sri Lanka Sri Lanka 64,740 - 1,340 1,340 20.698 100.0%
69 Flag of United Arab Emirates United Arab Emirates 82,880 867 1,318 2,185 15.903 60.3%
70 Flag of Costa Rica Costa Rica 50,660 639 1,290 1,929 25.464 66.9%
71 Flag of Dominican Republic Dominican Republic 48,380 275 1,288 1,563 26.623 82.4%
72 Flag of Tunisia Tunisia 155,360 1,424 1,148 2,572 7.389 44.6%
73 Flag of Kiribati Kiribati 717 - 1,143 1,143 1,594.142 100.0%
74 Flag of Fiji Fiji 18,270 - 1,129 1,129 61.795 100.0%
75 Flag of Finland Finland 305,470 2,628 1,126 3,754 3.686 30.0%
76 Flag of Western Sahara Western Sahara 266,000 2,046 1,110 3,156 4.173 35.2%
77 Flag of Pakistan Pakistan 778,720 6,774 1,046 7,820 1.343 13.4%
78 Flag of Jamaica Jamaica 10,830 - 1,022 1,022 94.367 100.0%
79 Flag of Algeria Algeria 2,381,740 6,343 998 7,341 0.419 13.6%
80 Flag of Cape Verde Cape Verde 4,033 - 965 965 239.276 100.0%
81 Flag of Nicaragua Nicaragua 120,254 1,231 910 2,141 7.567 42.5%
82 Flag of Gabon Gabon 257,667 2,551 885 3,436 3.435 25.8%
83 Flag of Nigeria Nigeria 910,768 4,047 853 4,900 0.937 17.4%
84 Flag of Sudan Sudan 2,376,000 7,687 853 8,540 0.359 10.0%
85 Flag of Honduras Honduras 111,890 1,520 820 2,340 7.329 35.0%
86 Flag of Azerbaijan Azerbaijan 86,100 2,013 800 2,813 9.292 28.4%
87 Flag of Mauritania Mauritania 1,030,400 5,074 754 5,828 0.732 12.9%
88 Flag of East Timor Timor-Leste 15,007 228 706 934 47.045 75.6%
89 Flag of Uruguay Uruguay 173,620 1,564 660 2,224 3.801 29.7%
90 Flag of Cyprus Cyprus 9,240 - 648 648 70.130 100.0%
91 Flag of Maldives Maldives 300 - 644 644 2,146.667 100.0%
92 Flag of Bangladesh Bangladesh 133,910 4,246 580 4,826 4.331 12.0%
93 Flag of Liberia Liberia 96,320 1,585 579 2,164 6.011 26.8%
94 Flag of Qatar Qatar 11,437 60 563 623 49.226 90.4%
95 Flag of Ghana Ghana 230,020 2,093 539 2,632 2.343 20.5%
96 Flag of Kenya Kenya 569,250 3,446 536 3,982 0.942 13.5%
97 Flag of Latvia Latvia 64,589 1,150 531 1,681 8.221 31.6%
98 Flag of Senegal Senegal 192,000 2,640 531 3,171 2.766 16.7%
99 Flag of Côte d'Ivoire Côte d'Ivoire 318,000 3,110 515 3,625 1.619 14.2%
100 Flag of Kuwait Kuwait 17,820 462 499 961 28.002 51.9%
101 Flag of Seychelles Seychelles 455 - 491 491 1,079.121 100.0%
102 Flag of Poland Poland 304,465 2,888 491 3,379 1.613 14.5%
103 Flag of Guyana Guyana 196,850 2,462 459 2,921 2.332 15.7%
104 Flag of Netherlands Netherlands 33,883 1,027 451 1,478 13.311 30.5%
105 Flag of Cambodia Cambodia 176,520 2,572 443 3,015 2.510 14.7%
106 Flag of Uzbekistan Uzbekistan 425,400 6,221 420 6,641 0.987 6.3%
107 Flag of Tonga Tonga 718 - 419 419 583.565 100.0%
108 Flag of Samoa Samoa 2,850 - 403 403 141.404 100.0%
109 Flag of Sierra Leone Sierra Leone 71,620 958 402 1,360 5.613 29.6%
110 Flag of Cameroon Cameroon 469,440 4,591 402 4,993 0.856 8.1%
111 Flag of Guatemala Guatemala 108,430 1,687 400 2,087 3.689 19.2%
112 Flag of Belize Belize 22,800 516 386 902 16.930 42.8%
113 Flag of Suriname Suriname 161,470 1,707 386 2,093 2.391 18.4%
114 Flag of Marshall Islands Marshall Islands 181 - 370 370 2,043.023 100.0%
115 Flag of Trinidad and Tobago Trinidad and Tobago 5,128 - 362 362 70.593 100.0%
116 Flag of Albania Albania 27,398 720 362 1,082 13.213 33.5%
117 Flag of Bulgaria Bulgaria 110,550 1,808 354 2,162 3.202 16.4%
118 Flag of Guinea-Bissau Guinea-Bissau 28,000 724 350 1,074 12.500 32.6%
119 Flag of Comoros Comoros 2,170 - 340 340 156.682 100.0%
120 Flag of Guinea Guinea 245,857 3,399 320 3,719 1.302 8.6%
121 Flag of Djibouti Djibouti 21,980 506 314 820 14.286 38.3%
122 Flag of Georgia (country) Georgia 69,700 1,461 310 1,771 4.448 17.5%
123 Flag of El Salvador El Salvador 20,720 545 307 852 14.817 36.0%
124 Flag of Montenegro Montenegro 13,812 625 294 919 21.286 32.0%
125 Flag of Equatorial Guinea Equatorial Guinea 28,051 539 296 835 10.552 35.4%
126 Flag of Israel Israel 20,330 1,017 273 1,290 13.428 21.2%
127 Flag of Lebanon Lebanon 10,280 454 225 679 21.887 33.1%
128 Flag of Romania Romania 230,340 2,508 225 2,733 0.977 8.2%
129 Flag of São Tomé and Príncipe São Tomé and Príncipe 1,001 - 209 209 208.791 100.0%
130 Flag of Singapore Singapore 638 - 193 193 302.745 100.0%
131 Flag of Syria Syria 184,050 2,253 193 2,446 1.049 7.9%
132 Flag of Mauritius Mauritius 2,030 - 177 177 87.192 100.0%
133 Flag of Republic of the Congo Republic of the Congo 341,500 5,504 169 5,673 0.495 3.0%
134 Flag of Bahrain Bahrain 620 - 161 161 259.677 100.0%
135 Flag of Brunei Brunei 5,270 381 161 542 30.550 29.7%
136 Flag of Saint Lucia Saint Lucia 610 - 158 158 259.016 100.0%
137 Flag of Antigua and Barbuda Antigua and Barbuda 442 - 153 153 346.154 100.0%
138 Flag of Dominica Dominica 754 - 148 148 196.286 100.0%
139 Flag of Malta Malta 316 - 140 140 443.038 100.0%
140 Flag of Saint Kitts and Nevis Saint Kitts and Nevis 261 - 135 135 517.241 100.0%
141 Flag of Grenada Grenada 340 - 121 121 355.882 100.0%
142 Flag of Benin Benin 110,620 1,989 121 2,110 1.094 5.7%
Flag of Cook Islands Cook Islands 240 - 120 120 500.000 100.0%
143 Flag of Lithuania Lithuania 65,200 1,273 99 1,372 1.518 7.2%
144 Flag of Barbados Barbados 430 - 97 97 225.581 100.0%
145 Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 389 - 84 84 215.938 100.0%
146 Flag of The Gambia The Gambia 10,000 740 80 820 8.000 9.8%
147 Flag of Belgium Belgium 30,278 1,379 66 1,446 2.196 4.6%
Flag of Niue Niue 260 - 64 64 246.154 100.0%
148 Flag of Iraq Iraq 432,162 3,631 58 3,689 0.134 1.6%
149 Flag of Togo Togo 54,385 1,647 56 1,703 1.030 3.3%
150 Flag of Slovenia Slovenia 20,253 1,334 47 1,381 2.301 3.4%
151 Flag of Democratic Republic of the Congo Democratic Republic of the Congo 2,267,600 10,744 37 10,781 0.016 0.3%
152 Flag of Nauru Nauru 21 - 30 30 1,428.571 100.0%
153 Flag of Jordan Jordan 88,884 1,619 26 1,645 0.293 1.6%
154 Flag of Tuvalu Tuvalu 26 - 24 24 923.077 100.0%
155 Flag of Bosnia and Herzegovina Bosnia and Herzegovina 51,129 1,459 20 1,479 0.391 1.4%
156 Flag of Monaco Monaco 2 4 4 9 2,102.564 48.2%
157 Flag of Afghanistan Afghanistan 647,500 5,529 - 5,529 - 0.0%
Flag of Andorra Andorra 468 120 - 120 - 0.0%
Flag of Armenia Armenia 28,400 1,254 - 1,254 - 0.0%
Flag of Austria Austria 82,738 2,562 - 2,562 - 0.0%
Flag of Burundi Burundi 25,650 974 - 974 - 0.0%
Flag of Burkina Faso Burkina Faso 273,800 3,192 - 3,192 - 0.0%
Flag of Bhutan Bhutan 47,000 1,075 - 1,075 - 0.0%
Flag of Belarus Belarus 207,600 3,098 - 3,098 - 0.0%
Flag of Bolivia Bolivia 1,084,390 6,743 - 6,743 - 0.0%
Flag of Botswana Botswana 585,370 4,013 - 4,013 - 0.0%
Flag of Central African Republic Central African Republic 622,984 5,203 - 5,203 - 0.0%
Flag of Chad Chad 1,259,200 5,968 - 5,968 - 0.0%
Flag of Czech Republic Czech Republic 77,276 1,881 - 1,881 - 0.0%
Flag of Ethiopia Ethiopia 1,119,683 5,311 - 5,311 - 0.0%
Flag of Hungary Hungary 92,340 2,009 - 2,009 - 0.0%
Flag of Kyrgyzstan Kyrgyzstan 191,300 3,878 - 3,878 - 0.0%
Flag of Laos Laos 230,800 5,083 - 5,083 - 0.0%
Flag of Lesotho Lesotho 30,355 909 - 909 - 0.0%
Flag of Liechtenstein Liechtenstein 160 76 - 76 - 0.0%
Flag of Luxembourg Luxembourg 2,586 359 - 359 - 0.0%
Flag of Malawi Malawi 94,080 2,881 - 2,881 - 0.0%
Flag of Moldova Moldova 33,371 1,389 - 1,389 - 0.0%
Flag of Mongolia Mongolia 1,565,000 8,114 - 8,114 - 0.0%
Flag of Republic of Macedonia Republic of Macedonia 24,856 748 - 748 - 0.0%
Flag of Mali Mali 1,220,000 7,243 - 7,243 - 0.0%
Flag of Nepal Nepal 136,800 2,926 - 2,926 - 0.0%
Flag of Niger Niger 1,266,700 5,697 - 5,697 - 0.0%
Flag of Paraguay Paraguay 397,300 3,920 - 3,920 - 0.0%
Flag of Rwanda Rwanda 24,948 893 - 893 - 0.0%
Flag of Serbia Serbia 88,361 2,027 - 2,027 - 0.0%
Flag of San Marino San Marino 61 39 - 39 - 0.0%
Flag of Switzerland Switzerland 39,770 1,852 - 1,852 - 0.0%
Flag of Slovakia Slovakia 48,800 1,355 - 1,355 - 0.0%
Flag of Swaziland Swaziland 17,203 535 - 535 - 0.0%
Flag of Tajikistan Tajikistan 142,700 3,651 - 3,651 - 0.0%
Flag of Uganda Uganda 199,710 2,698 - 2,698 - 0.0%
Flag of Vatican City Vatican City 1 3 - 3 - 0.0%
Flag of Zambia Zambia 740,724 5,664 - 5,664 - 0.0%
Flag of Zimbabwe Zimbabwe 386,670 3,066 - 3,066 - 0.0%

[edit] See also

THIS WEB:

aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - be - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - closed_zh_tw - co - cr - cs - csb - cu - cv - cy - da - de - diq - dv - dz - ee - el - eml - en - eo - es - et - eu - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gd - gl - glk - gn - got - gu - gv - ha - haw - he - hi - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mg - mh - mi - mk - ml - mn - mo - mr - ms - mt - mus - my - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - rm - rmy - rn - ro - roa_rup - roa_tara - ru - ru_sib - rw - sa - sc - scn - sco - sd - se - searchcom - sg - sh - si - simple - sk - sl - sm - sn - so - sq - sr - ss - st - su - sv - sw - ta - te - test - tet - tg - th - ti - tk - tl - tlh - tn - to - tokipona - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu

Static Wikipedia 2008 (no images)

aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - bcl - be - be_x_old - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - co - cr - crh - cs - csb - cu - cv - cy - da - de - diq - dsb - dv - dz - ee - el - eml - en - eo - es - et - eu - ext - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gan - gd - gl - glk - gn - got - gu - gv - ha - hak - haw - he - hi - hif - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kaa - kab - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mdf - mg - mh - mi - mk - ml - mn - mo - mr - mt - mus - my - myv - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - quality - rm - rmy - rn - ro - roa_rup - roa_tara - ru - rw - sa - sah - sc - scn - sco - sd - se - sg - sh - si - simple - sk - sl - sm - sn - so - sr - srn - ss - st - stq - su - sv - sw - szl - ta - te - tet - tg - th - ti - tk - tl - tlh - tn - to - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu -

Static Wikipedia 2007:

aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - be - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - closed_zh_tw - co - cr - cs - csb - cu - cv - cy - da - de - diq - dv - dz - ee - el - eml - en - eo - es - et - eu - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gd - gl - glk - gn - got - gu - gv - ha - haw - he - hi - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mg - mh - mi - mk - ml - mn - mo - mr - ms - mt - mus - my - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - rm - rmy - rn - ro - roa_rup - roa_tara - ru - ru_sib - rw - sa - sc - scn - sco - sd - se - searchcom - sg - sh - si - simple - sk - sl - sm - sn - so - sq - sr - ss - st - su - sv - sw - ta - te - test - tet - tg - th - ti - tk - tl - tlh - tn - to - tokipona - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu

Static Wikipedia 2006:

aa - ab - af - ak - als - am - an - ang - ar - arc - as - ast - av - ay - az - ba - bar - bat_smg - be - bg - bh - bi - bm - bn - bo - bpy - br - bs - bug - bxr - ca - cbk_zam - cdo - ce - ceb - ch - cho - chr - chy - closed_zh_tw - co - cr - cs - csb - cu - cv - cy - da - de - diq - dv - dz - ee - el - eml - en - eo - es - et - eu - fa - ff - fi - fiu_vro - fj - fo - fr - frp - fur - fy - ga - gd - gl - glk - gn - got - gu - gv - ha - haw - he - hi - ho - hr - hsb - ht - hu - hy - hz - ia - id - ie - ig - ii - ik - ilo - io - is - it - iu - ja - jbo - jv - ka - kg - ki - kj - kk - kl - km - kn - ko - kr - ks - ksh - ku - kv - kw - ky - la - lad - lb - lbe - lg - li - lij - lmo - ln - lo - lt - lv - map_bms - mg - mh - mi - mk - ml - mn - mo - mr - ms - mt - mus - my - mzn - na - nah - nap - nds - nds_nl - ne - new - ng - nl - nn - no - nov - nrm - nv - ny - oc - om - or - os - pa - pag - pam - pap - pdc - pi - pih - pl - pms - ps - pt - qu - rm - rmy - rn - ro - roa_rup - roa_tara - ru - ru_sib - rw - sa - sc - scn - sco - sd - se - searchcom - sg - sh - si - simple - sk - sl - sm - sn - so - sq - sr - ss - st - su - sv - sw - ta - te - test - tet - tg - th - ti - tk - tl - tlh - tn - to - tokipona - tpi - tr - ts - tt - tum - tw - ty - udm - ug - uk - ur - uz - ve - vec - vi - vls - vo - wa - war - wo - wuu - xal - xh - yi - yo - za - zea - zh - zh_classical - zh_min_nan - zh_yue - zu