小惑星の一覧 (9001-10000)
出典: フリー百科事典『ウィキペディア(Wikipedia)』
< 小惑星の一覧
目次: 9001... 9101... 9201... 9301... 9401... 9501... 9601... 9701... 9801... 9901...
名前 | 仮符号 | 発見日 | 発見者 |
---|---|---|---|
9001-9100 | |||
(9001) Slettebak | 1981 QE2 | 1981年8月30日 | E. Bowell |
(9002) - | 1981 QV2 | 1981年8月23日 | H. Debehogne |
(9003) - | 1981 UW21 | 1981年10月24日 | S. J. Bus |
(9004) - | 1982 UZ2 | 1982年10月22日 | G. Aldering |
(9005) Sidorova | 1982 UU5 | 1982年10月20日 | L. G. Karachkina |
(9006) Voytkevych | 1982 UA7 | 1982年10月21日 | L. G. Karachkina |
(9007) James Bond | 1983 TE1 | 1983年10月5日 | A. Mrkos |
(9008) Bohšternberk | 1984 BS | 1984年1月27日 | A. Mrkos |
(9009) - | 1984 HJ1 | 1984年4月23日 | W. Ferreri, V. Zappalà |
(9010) - | 1984 HM1 | 1984年4月27日 | W. Ferreri, V. Zappalà |
(9011) - | 1984 SU | 1984年9月20日 | A. Mrkos |
(9012) Benner | 1984 UW | 1984年10月26日 | E. Bowell |
(9013) Sansaturio | 1985 PA1 | 1985年8月14日 | E. Bowell |
(9014) Svyatorichter | 1985 UG5 | 1985年10月22日 | L. V. Zhuravleva |
(9015) - | 1985 VK | 1985年11月14日 | P. Jensen |
(9016) Henrymoore | 1986 AE | 1986年1月10日 | C. S. Shoemaker, E. M. Shoemaker |
(9017) Babadzhanyan | 1986 TW9 | 1986年10月2日 | L. V. Zhuravleva |
(9018) - | 1987 JG | 1987年5月5日 | A. C. Gilmore, P. M. Kilmartin |
(9019) Eucommia | 1987 QF3 | 1987年8月28日 | E. W. Elst |
(9020) Eucryphia | 1987 SG2 | 1987年9月19日 | E. W. Elst |
(9021) Fagus | 1988 CT5 | 1988年2月14日 | E. W. Elst |
(9022) Drake | 1988 PC1 | 1988年8月14日 | C. S. Shoemaker, E. M. Shoemaker |
(9023) Mnesthus | 1988 RG1 | 1988年9月10日 | C. S. Shoemaker, E. M. Shoemaker |
(9024) - | 1988 RF9 | 1988年9月5日 | H. Debehogne |
(9025) - | 1988 SM2 | 1988年9月16日 | S. J. Bus |
(9026) - | 1988 ST2 | 1988年9月16日 | S. J. Bus |
(9027) - | 1988 VP5 | 1988年11月4日 | A. Mrkos |
(9028) Konrádbeneš | 1989 BE1 | 1989年1月26日 | A. Mrkos |
(9029) - | 1989 GM | 1989年4月6日 | E. F. Helin |
(9030) - | 1989 UX5 | 1989年10月30日 | S. J. Bus |
(9031) - | 1989 WG4 | 1989年11月29日 | A. Mrkos |
(9032) Tanakami | 1989 WK4 | 1989年11月23日 | T. Seki |
(9033) Kawane | 1990 AD | 1990年1月4日 | M. Akiyama, T. Furuta |
(9034) Oleyuria | 1990 QZ17 | 1990年8月26日 | L. V. Zhuravleva |
(9035) - | 1990 SH1 | 1990年9月16日 | H. E. Holt |
(9036) - | 1990 SJ16 | 1990年9月17日 | H. E. Holt |
(9037) - | 1990 UJ2 | 1990年10月20日 | A. Sugie |
(9038) Helensteel | 1990 VE1 | 1990年11月12日 | D. I. Steel |
(9039) - | 1990 WB4 | 1990年11月16日 | Y. Mizuno, T. Furuta |
(9040) Flacourtia | 1991 BH1 | 1991年1月18日 | E. W. Elst |
(9041) Takane | 1991 CX | 1991年2月9日 | S. Otomo, O. Muramatsu |
(9042) - | 1991 EN2 | 1991年3月11日 | H. Debehogne |
(9043) - | 1991 EJ4 | 1991年3月12日 | H. Debehogne |
(9044) Kaoru | 1991 KA | 1991年5月18日 | S. Otomo, O. Muramatsu |
(9045) - | 1991 PG15 | 1991年8月7日 | H. E. Holt |
(9046) - | 1991 PG17 | 1991年8月9日 | H. E. Holt |
(9047) - | 1991 QF | 1991年8月30日 | R. H. McNaught |
(9048) - | 1991 RD24 | 1991年9月12日 | H. E. Holt |
(9049) - | 1991 RQ27 | 1991年9月12日 | H. E. Holt |
(9050) - | 1991 RF29 | 1991年9月13日 | H. E. Holt |
(9051) - | 1991 UG3 | 1991年10月31日 | S. Ueda, H. Kaneda |
(9052) Uhland | 1991 UJ4 | 1991年10月30日 | F. Börngen |
(9053) Hamamelis | 1991 VW5 | 1991年11月2日 | E. W. Elst |
(9054) Hippocastanum | 1991 YO | 1991年12月30日 | E. W. Elst |
(9055) Edvardsson | 1992 DP8 | 1992年2月29日 | UESAC |
(9056) Piskunov | 1992 EQ14 | 1992年3月1日 | UESAC |
(9057) - | 1992 HA5 | 1992年4月24日 | H. Debehogne |
(9058) - | 1992 JB | 1992年5月1日 | J. Alu, K. J. Lawrence |
(9059) Dumas | 1992 PJ | 1992年8月8日 | E. W. Elst |
(9060) Toyokawa | 1992 RM | 1992年9月4日 | S. Otomo |
(9061) - | 1992 WC3 | 1992年11月18日 | A. Sugie |
(9062) Ohnishi | 1992 WO5 | 1992年11月27日 | T. Seki |
(9063) Washi | 1992 YS | 1992年12月17日 | T. Seki |
(9064) Johndavies | 1993 BH8 | 1993年1月21日 | Spacewatch |
(9065) - | 1993 FN1 | 1993年3月25日 | S. Ueda, H. Kaneda |
(9066) - | 1993 FR34 | 1993年3月19日 | UESAC |
(9067) Katsuno | 1993 HR | 1993年4月16日 | K. Endate, K. Watanabe |
(9068) - | 1993 OD | 1993年7月16日 | E. F. Helin |
(9069) Hovland | 1993 OV | 1993年7月16日 | E. F. Helin |
(9070) Ensab | 1993 OZ2 | 1993年7月23日 | C. S. Shoemaker, D. H. Levy |
(9071) Coudenberghe | 1993 OB13 | 1993年7月19日 | E. W. Elst |
(9072) - | 1993 RX3 | 1993年9月12日 | PCAS |
(9073) Yoshinori | 1994 ER | 1994年3月4日 | T. Kobayashi |
(9074) Yosukeyoshida | 1994 FZ | 1994年3月31日 | K. Endate, K. Watanabe |
(9075) - | 1994 GD9 | 1994年4月14日 | E. F. Helin |
(9076) Shinsaku | 1994 JT | 1994年5月8日 | A. Nakamura |
(9077) Ildo | 1994 NC | 1994年7月3日 | Farra d'Isonzo |
(9078) - | 1994 PB2 | 1994年8月9日 | PCAS |
(9079) Gesner | 1994 PC34 | 1994年8月10日 | E. W. Elst |
(9080) Takayanagi | 1994 TP | 1994年10月2日 | K. Endate, K. Watanabe |
(9081) 庵野秀明 | 1994 VY | 1994年11月3日 | A. Nakamura |
(9082) Leonardmartin | 1994 VR6 | 1994年11月4日 | C. S. Shoemaker, E. M. Shoemaker |
(9083) Ramboehm | 1994 WC4 | 1994年11月28日 | C. S. Shoemaker, D. H. Levy |
(9084) Achristou | 1995 CS1 | 1995年2月3日 | D. J. Asher |
(9085) - | 1995 QH2 | 1995年8月24日 | Y. Shimizu, T. Urata |
(9086) - | 1995 SA3 | 1995年9月20日 | S. Ueda, H. Kaneda |
(9087) Neff | 1995 SN3 | 1995年9月29日 | Kleť |
(9088) Maki | 1995 SX3 | 1995年9月20日 | K. Endate, K. Watanabe |
(9089) - | 1995 UC7 | 1995年10月26日 | Y. Shimizu, T. Urata |
(9090) Chirotenmondai | 1995 UW8 | 1995年10月28日 | K. Endate, K. Watanabe |
(9091) Ishidatakaki | 1995 VK | 1995年11月2日 | T. Kobayashi |
(9092) Nanyang | 1995 VU18 | 1995年11月4日 | Beijing Schmidt CCD Asteroid Program |
(9093) Sorada | 1995 WA | 1995年11月16日 | T. Kobayashi |
(9094) Butsuen | 1995 WH | 1995年11月16日 | T. Kobayashi |
(9095) - | 1995 WT2 | 1995年11月16日 | S. Ueda, H. Kaneda |
(9096) Tamotsu | 1995 XE1 | 1995年12月15日 | T. Kobayashi |
(9097) Davidschlag | 1996 AU1 | 1996年1月14日 | Linz |
(9098) Toshihiko | 1996 BQ3 | 1996年1月27日 | T. Kobayashi |
(9099) Kenjitanabe | 1996 VN3 | 1996年11月6日 | T. Kobayashi |
(9100) Tomohisa | 1996 XU1 | 1996年12月2日 | T. Kobayashi |
9101-9200 | |||
(9101) - | 1996 XG2 | 1996年12月3日 | Farra d'Isonzo |
(9102) Foglar | 1996 XS18 | 1996年12月12日 | M. Tichý, Z. Moravec |
(9103) Komatsubara | 1996 XW30 | 1996年12月14日 | T. Kobayashi |
(9104) Matsuo | 1996 YB | 1996年12月20日 | T. Kobayashi |
(9105) Matsumura | 1997 AU | 1997年1月2日 | T. Kobayashi |
(9106) Yatagarasu | 1997 AY1 | 1997年1月3日 | T. Kobayashi |
(9107) - | 1997 AE4 | 1997年1月6日 | T. Kobayashi |
(9108) - | 1997 AZ6 | 1997年1月9日 | T. Kobayashi |
(9109) - | 1997 AH7 | 1997年1月9日 | T. Kobayashi |
(9110) Choukai | 1997 AM19 | 1997年1月13日 | T. Okuni |
(9111) Matarazzo | 1997 BD2 | 1997年1月28日 | P. Sicoli, F. Manca |
(9112) - | 1997 BU3 | 1997年1月31日 | T. Kobayashi |
(9113) - | 1997 CN5 | 1997年2月3日 | Y. Shimizu, T. Urata |
(9114) - | 1997 CU19 | 1997年2月12日 | T. Kobayashi |
(9115) Battisti | 1997 DG | 1997年2月27日 | P. Sicoli, F. Manca |
(9116) Billhamilton | 1997 ES40 | 1997年3月7日 | M. W. Buie |
(9117) Aude | 1997 FR1 | 1997年3月27日 | D. Morata, S. Morata |
(9118) - | 1997 GD20 | 1997年4月5日 | LINEAR |
(9119) Georgpeuerbach | 1998 DT | 1998年2月18日 | Linz |
(9120) - | 1998 DR8 | 1998年2月22日 | Beijing Schmidt CCD Asteroid Program |
(9121) Stefanovalentini | 1998 DJ11 | 1998年2月24日 | V. S. Casulli |
(9122) Hunten | 1998 FZ8 | 1998年3月22日 | Spacewatch |
(9123) - | 1998 FQ11 | 1998年3月24日 | T. Kagawa |
(9124) - | 1998 FR60 | 1998年3月20日 | LINEAR |
(9125) - | 1998 FT62 | 1998年3月20日 | LINEAR |
(9126) - | 1998 FR64 | 1998年3月20日 | LINEAR |
(9127) Brucekoehn | 1998 HX51 | 1998年4月30日 | LONEOS |
(9128) - | 1998 HQ52 | 1998年4月30日 | T. Okuni |
(9129) - | 1998 HU144 | 1998年4月21日 | LINEAR |
(9130) Galois | 1998 HQ148 | 1998年4月25日 | E. W. Elst |
(9131) - | 1998 JV | 1998年5月1日 | NEAT |
(9132) Walteranderson | 2821 P-L | 1960年9月24日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9133) d'Arrest | 3107 P-L | 1960年9月25日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9134) Encke | 4822 P-L | 1960年9月24日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9135) Lacaille | 7609 P-L | 1960年10月17日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9136) Lalande | 4886 T-1 | 1971年5月13日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9137) Remo | 2114 T-2 | 1973年9月29日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9138) Murdoch | 2280 T-2 | 1973年9月29日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9139) Barrylasker | 4180 T-2 | 1973年9月29日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9140) Deni | 4195 T-3 | 1977年10月16日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9141) Kapur | 5174 T-3 | 1977年10月16日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9142) Rhesus | 5191 T-3 | 1977年10月16日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9143) Burkhead | 1955 SF | 1955年9月16日 | Indiana University |
(9144) Hollisjohnson | 1955 UN1 | 1955年10月25日 | Indiana University |
(9145) Shustov | 1976 GG3 | 1976年4月1日 | N. S. Chernykh |
(9146) Tulikov | 1976 YG1 | 1976年12月16日 | L. I. Chernykh |
(9147) Kourakuen | 1977 DD1 | 1977年2月18日 | H. Kosai, K. Hurukawa |
(9148) Boriszaitsev | 1977 EL1 | 1977年3月13日 | N. S. Chernykh |
(9149) - | 1977 TD1 | 1977年10月12日 | P. Wild |
(9150) Zavolokin | 1978 SE1 | 1978年9月27日 | L. I. Chernykh |
(9151) - | 1979 MQ8 | 1979年6月25日 | E. F. Helin, S. J. Bus |
(9152) - | 1980 VZ2 | 1980年11月1日 | S. J. Bus |
(9153) Chikurinji | 1981 UD2 | 1981年10月30日 | H. Kosai, K. Hurukawa |
(9154) Kol'tsovo | 1982 SP6 | 1982年9月16日 | L. I. Chernykh |
(9155) Verkhodanov | 1982 SM7 | 1982年9月18日 | N. S. Chernykh |
(9156) Malanin | 1982 TQ2 | 1982年10月15日 | L. V. Zhuravleva |
(9157) - | 1983 RB4 | 1983年9月2日 | N. G. Thomas |
(9158) Platè | 1984 MR | 1984年6月25日 | T. M. Smirnova |
(9159) McDonnell | 1984 UD3 | 1984年10月26日 | E. Bowell |
(9160) - | 1986 UH3 | 1986年10月28日 | Z. Vávrová |
(9161) Beaufort | 1987 BZ1 | 1987年1月26日 | E. W. Elst |
(9162) - | 1987 OA | 1987年7月29日 | J. Mueller |
(9163) - | 1987 RB1 | 1987年9月13日 | H. Debehogne |
(9164) Colbert | 1987 SQ | 1987年9月19日 | E. Bowell |
(9165) Raup | 1987 SJ3 | 1987年9月27日 | C. S. Shoemaker, E. M. Shoemaker |
(9166) - | 1987 SC6 | 1987年9月21日 | Z. Vávrová |
(9167) Kharkiv | 1987 SS17 | 1987年9月18日 | L. I. Chernykh |
(9168) Sarov | 1987 ST17 | 1987年9月18日 | L. I. Chernykh |
(9169) - | 1988 TL1 | 1988年10月13日 | S. Ueda, H. Kaneda |
(9170) - | 1988 TG5 | 1988年10月3日 | S. Ueda, H. Kaneda |
(9171) Carolyndiane | 1989 GD5 | 1989年4月4日 | E. W. Elst |
(9172) Abhramu | 1989 OB | 1989年7月29日 | C. S. Shoemaker, E. M. Shoemaker |
(9173) - | 1989 TZ15 | 1989年10月4日 | H. Debehogne |
(9174) - | 1989 WC3 | 1989年11月27日 | Y. Oshima |
(9175) Graun | 1990 OO2 | 1990年7月29日 | H. E. Holt |
(9176) Struchkova | 1990 VC15 | 1990年11月15日 | L. I. Chernykh |
(9177) - | 1990 YA | 1990年12月18日 | E. F. Helin |
(9178) Momoyo | 1991 DU | 1991年2月23日 | S. Inoda, T. Urata |
(9179) Satchmo | 1991 EM1 | 1991年3月13日 | Oak Ridge Observatory |
(9180) Samsagan | 1991 GQ | 1991年4月8日 | E. F. Helin |
(9181) - | 1991 NP2 | 1991年7月14日 | H. E. Holt |
(9182) - | 1991 NB4 | 1991年7月8日 | H. Debehogne |
(9183) - | 1991 OW | 1991年7月18日 | H. E. Holt |
(9184) Vasilij | 1991 PJ3 | 1991年8月2日 | E. W. Elst |
(9185) - | 1991 PX17 | 1991年8月7日 | H. E. Holt |
(9186) - | 1991 RZ1 | 1991年9月7日 | E. F. Helin |
(9187) Walterkröll | 1991 RD4 | 1991年9月12日 | L. D. Schmadel, F. Börngen |
(9188) - | 1991 RM15 | 1991年9月15日 | H. E. Holt |
(9189) Hölderlin | 1991 RH41 | 1991年9月10日 | F. Börngen |
(9190) Masako | 1991 VR1 | 1991年11月4日 | Y. Kushida, O. Muramatsu |
(9191) - | 1991 XU | 1991年12月13日 | S. Otomo |
(9192) - | 1992 AR1 | 1992年1月14日 | S. Ueda, H. Kaneda |
(9193) Geoffreycopland | 1992 ED1 | 1992年3月10日 | D. I. Steel |
(9194) - | 1992 OV2 | 1992年7月26日 | E. W. Elst |
(9195) - | 1992 OF9 | 1992年7月26日 | H. Debehogne, Á. López-G. |
(9196) Sukagawa | 1992 WP5 | 1992年11月27日 | T. Seki |
(9197) Endo | 1992 WH8 | 1992年11月24日 | M. Hirasawa, S. Suzuki |
(9198) Sasagamine | 1993 BJ3 | 1993年1月25日 | T. Seki |
(9199) - | 1993 FO1 | 1993年3月25日 | S. Ueda, H. Kaneda |
(9200) - | 1993 FK21 | 1993年3月21日 | UESAC |
9201-9300 | |||
(9201) - | 1993 FU39 | 1993年3月19日 | UESAC |
(9202) - | 1993 PB | 1993年8月13日 | Spacewatch |
(9203) Myrtus | 1993 TM16 | 1993年10月9日 | E. W. Elst |
(9204) Mörike | 1994 PZ1 | 1994年8月4日 | F. Börngen |
(9205) Eddywally | 1994 PO9 | 1994年8月10日 | E. W. Elst |
(9206) Yanaikeizo | 1994 RQ | 1994年9月1日 | K. Endate, K. Watanabe |
(9207) Petersmith | 1994 SF12 | 1994年9月29日 | Spacewatch |
(9208) Takanotoshi | 1994 TX2 | 1994年10月2日 | K. Endate, K. Watanabe |
(9209) - | 1994 UK1 | 1994年10月25日 | S. Ueda, H. Kaneda |
(9210) - | 1995 BW2 | 1995年1月27日 | S. Ueda, H. Kaneda |
(9211) Neese | 1995 SB27 | 1995年9月19日 | Spacewatch |
(9212) - | 1995 UR3 | 1995年10月20日 | T. Kobayashi |
(9213) - | 1995 UX5 | 1995年10月21日 | S. Ueda, H. Kaneda |
(9214) - | 1995 UC6 | 1995年10月21日 | S. Ueda, H. Kaneda |
(9215) Taiyonoto | 1995 UB45 | 1995年10月28日 | K. Endate, K. Watanabe |
(9216) Masuzawa | 1995 VS | 1995年11月1日 | S. Otomo |
(9217) - | 1995 WN | 1995年11月16日 | T. Kobayashi |
(9218) - | 1995 WV2 | 1995年11月20日 | T. Kobayashi |
(9219) - | 1995 WO8 | 1995年11月18日 | Y. Shimizu, T. Urata |
(9220) - | 1995 XL1 | 1995年12月15日 | T. Kobayashi |
(9221) - | 1995 XP2 | 1995年12月2日 | Beijing Schmidt CCD Asteroid Program |
(9222) - | 1995 YM | 1995年12月19日 | T. Kobayashi |
(9223) Leifandersson | 1995 YY7 | 1995年12月18日 | Spacewatch |
(9224) Železný | 1996 AE | 1996年1月10日 | M. Tichý, Z. Moravec |
(9225) - | 1996 AU | 1996年1月10日 | T. Kobayashi |
(9226) - | 1996 AB1 | 1996年1月12日 | T. Kobayashi |
(9227) - | 1996 BO2 | 1996年1月26日 | T. Kobayashi |
(9228) - | 1996 CG1 | 1996年2月11日 | T. Kobayashi |
(9229) Matsuda | 1996 DJ1 | 1996年2月20日 | K. Endate, K. Watanabe |
(9230) Yasuda | 1996 YY2 | 1996年12月29日 | N. Sato |
(9231) - | 1997 BB2 | 1997年1月29日 | T. Kobayashi |
(9232) Miretti | 1997 BG8 | 1997年1月31日 | V. Goretti |
(9233) - | 1997 CC1 | 1997年2月1日 | T. Kobayashi |
(9234) - | 1997 CH4 | 1997年2月3日 | T. Kobayashi |
(9235) Shimanamikaido | 1997 CT21 | 1997年2月9日 | A. Nakamura |
(9236) Obermair | 1997 EV32 | 1997年3月12日 | E. Meyer |
(9237) - | 1997 GY7 | 1997年4月2日 | LINEAR |
(9238) Yavapai | 1997 HO2 | 1997年4月28日 | P. G. Comba |
(9239) van Riebeeck | 1997 JP15 | 1997年5月3日 | E. W. Elst |
(9240) Nassau | 1997 KR3 | 1997年5月31日 | Spacewatch |
(9241) Rosfranklin | 1997 PE6 | 1997年8月10日 | J. Broughton |
(9242) Olea | 1998 CS3 | 1998年2月6日 | E. W. Elst |
(9243) - | 1998 FF68 | 1998年3月20日 | LINEAR |
(9244) Visnjan | 1998 HV7 | 1998年4月21日 | K. Korlević, P. Radovan |
(9245) - | 1998 HF101 | 1998年4月21日 | LINEAR |
(9246) Niemeyer | 1998 HB149 | 1998年4月25日 | E. W. Elst |
(9247) - | 1998 MO19 | 1998年6月23日 | LINEAR |
(9248) Sauer | 4593 P-L | 1960年9月24日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9249) Yen | 4606 P-L | 1960年9月24日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9250) Chamberlin | 4643 P-L | 1960年9月24日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9251) Harch | 4896 P-L | 1960年9月26日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9252) Goddard | 9058 P-L | 1960年10月17日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9253) Oberth | 1171 T-1 | 1971年3月25日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9254) Shunkai | 2151 T-1 | 1971年3月25日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9255) Inoutadataka | 3174 T-1 | 1971年3月26日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9256) Tsukamoto | 1324 T-2 | 1973年9月29日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9257) Kunisuke | 1552 T-2 | 1973年9月24日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9258) Johnpauljones | 2137 T-2 | 1973年9月29日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9259) Janvanparadijs | 2189 T-2 | 1973年9月29日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(9260) Edwardolson | 1953 TA1 | 1953年10月8日 | Indiana University |
(9261) Peggythomson | 1953 TD1 | 1953年10月8日 | Indiana University |
(9262) Bordovitsyna | 1973 RF | 1973年9月6日 | T. M. Smirnova |
(9263) Khariton | 1976 SX5 | 1976年9月24日 | N. S. Chernykh |
(9264) - | 1978 OQ | 1978年7月28日 | Perth Observatory |
(9265) Ekman | 1978 RC9 | 1978年9月2日 | C.-I. Lagerkvist |
(9266) Holger | 1978 RD10 | 1978年9月2日 | C.-I. Lagerkvist |
(9267) Lokrume | 1978 RL10 | 1978年9月2日 | C.-I. Lagerkvist |
(9268) - | 1978 VZ2 | 1978年11月7日 | E. F. Helin, S. J. Bus |
(9269) - | 1978 VW6 | 1978年11月7日 | E. F. Helin, S. J. Bus |
(9270) - | 1978 VO8 | 1978年11月7日 | E. F. Helin, S. J. Bus |
(9271) - | 1978 VT8 | 1978年11月7日 | E. F. Helin, S. J. Bus |
(9272) - | 1979 KQ | 1979年5月19日 | R. M. West |
(9273) Schloerb | 1979 QW3 | 1979年8月22日 | C.-I. Lagerkvist |
(9274) Amylovell | 1980 FF3 | 1980年3月16日 | C.-I. Lagerkvist |
(9275) Persson | 1980 FS3 | 1980年3月16日 | C.-I. Lagerkvist |
(9276) - | 1980 RB8 | 1980年9月13日 | S. J. Bus |
(9277) Togashi | 1980 TT3 | 1980年10月9日 | C. S. Shoemaker, E. M. Shoemaker |
(9278) - | 1981 EM1 | 1981年3月7日 | H. Debehogne, G. DeSanctis |
(9279) - | 1981 EY12 | 1981年3月1日 | S. J. Bus |
(9280) - | 1981 EQ14 | 1981年3月1日 | S. J. Bus |
(9281) - | 1981 EJ15 | 1981年3月1日 | S. J. Bus |
(9282) - | 1981 EP16 | 1981年3月6日 | S. J. Bus |
(9283) - | 1981 EY17 | 1981年3月2日 | S. J. Bus |
(9284) - | 1981 ED24 | 1981年3月7日 | S. J. Bus |
(9285) - | 1981 EL24 | 1981年3月2日 | S. J. Bus |
(9286) - | 1981 ED35 | 1981年3月2日 | S. J. Bus |
(9287) - | 1981 ER43 | 1981年3月6日 | S. J. Bus |
(9288) - | 1981 EV46 | 1981年3月2日 | S. J. Bus |
(9289) - | 1981 QR3 | 1981年8月26日 | H. Debehogne |
(9290) - | 1981 TT | 1981年10月6日 | Z. Vávrová |
(9291) Alanburdick | 1982 QO | 1982年8月17日 | Oak Ridge Observatory |
(9292) - | 1982 UE2 | 1982年10月16日 | A. Mrkos |
(9293) Kamogata | 1982 XQ1 | 1982年12月13日 | H. Kosai, K. Hurukawa |
(9294) - | 1983 EV | 1983年3月10日 | E. Barr |
(9295) Donaldyoung | 1983 RT1 | 1983年9月2日 | E. Bowell |
(9296) - | 1983 RB2 | 1983年9月5日 | Z. Vávrová |
(9297) Marchuk | 1984 MP | 1984年6月25日 | T. M. Smirnova |
(9298) Geake | 1985 JM | 1985年5月15日 | E. Bowell |
(9299) Vinceteri | 1985 JG2 | 1985年5月13日 | C. S. Shoemaker, E. M. Shoemaker |
(9300) Johannes | 1985 PS | 1985年8月14日 | E. Bowell |
9301-9400 | |||
(9301) - | 1985 RB4 | 1985年9月10日 | H. Debehogne |
(9302) - | 1985 TB3 | 1985年10月12日 | P. Wild |
(9303) - | 1986 QH3 | 1986年8月29日 | H. Debehogne |
(9304) - | 1986 RA5 | 1986年9月1日 | H. Debehogne |
(9305) Hazard | 1986 TR1 | 1986年10月7日 | E. Bowell |
(9306) Pittosporum | 1987 CG | 1987年2月2日 | E. W. Elst |
(9307) Regiomontanus | 1987 QS | 1987年8月21日 | F. Börngen |
(9308) Randyrose | 1987 SD4 | 1987年9月21日 | E. Bowell |
(9309) Platanus | 1987 SS9 | 1987年9月20日 | E. W. Elst |
(9310) - | 1987 SV12 | 1987年9月18日 | H. Debehogne |
(9311) - | 1987 UV1 | 1987年10月25日 | S. Ueda, H. Kaneda |
(9312) - | 1987 VE2 | 1987年11月15日 | S. Ueda, H. Kaneda |
(9313) Protea | 1988 CH3 | 1988年2月13日 | E. W. Elst |
(9314) - | 1988 DJ1 | 1988年2月19日 | Y. Oshima |
(9315) Weigel | 1988 PP2 | 1988年8月13日 | F. Börngen |
(9316) Rhamnus | 1988 PX2 | 1988年8月12日 | E. W. Elst |
(9317) - | 1988 RO4 | 1988年9月1日 | H. Debehogne |
(9318) - | 1988 RG9 | 1988年9月6日 | H. Debehogne |
(9319) - | 1988 RV11 | 1988年9月14日 | S. J. Bus |
(9320) - | 1988 VN3 | 1988年11月11日 | Y. Oshima |
(9321) - | 1989 AK | 1989年1月5日 | T. Kojima |
(9322) Lindenau | 1989 AC7 | 1989年1月10日 | F. Börngen |
(9323) Hirohisasato | 1989 CV1 | 1989年2月11日 | T. Seki |
(9324) - | 1989 CH4 | 1989年2月7日 | S. Ueda, H. Kaneda |
(9325) - | 1989 GG4 | 1989年4月3日 | E. W. Elst |
(9326) Ruta | 1989 SP2 | 1989年9月26日 | E. W. Elst |
(9327) Duerbeck | 1989 SW2 | 1989年9月26日 | E. W. Elst |
(9328) - | 1990 DL3 | 1990年2月24日 | H. Debehogne |
(9329) Nikolaimedtner | 1990 EO | 1990年3月2日 | E. W. Elst |
(9330) - | 1990 EF7 | 1990年3月3日 | H. Debehogne |
(9331) Fannyhensel | 1990 QM9 | 1990年8月16日 | E. W. Elst |
(9332) - | 1990 SB1 | 1990年9月16日 | H. E. Holt |
(9333) Hiraimasa | 1990 TK3 | 1990年10月15日 | K. Endate, K. Watanabe |
(9334) Moesta | 1990 UU3 | 1990年10月16日 | E. W. Elst |
(9335) - | 1991 AA1 | 1991年1月10日 | Y. Kushida, O. Muramatsu |
(9336) Altenburg | 1991 AY2 | 1991年1月15日 | F. Börngen |
(9337) - | 1991 FO1 | 1991年3月17日 | H. Debehogne |
(9338) - | 1991 FL4 | 1991年3月25日 | H. Debehogne |
(9339) Kimnovak | 1991 GT5 | 1991年4月8日 | E. W. Elst |
(9340) Williamholden | 1991 LW1 | 1991年6月6日 | E. W. Elst |
(9341) Gracekelly | 1991 PH2 | 1991年8月2日 | E. W. Elst |
(9342) Carygrant | 1991 PJ7 | 1991年8月6日 | E. W. Elst |
(9343) - | 1991 PO11 | 1991年8月9日 | H. E. Holt |
(9344) Klopstock | 1991 RB4 | 1991年9月12日 | F. Börngen |
(9345) - | 1991 RA10 | 1991年9月12日 | H. E. Holt |
(9346) Fernandel | 1991 RN11 | 1991年9月4日 | E. W. Elst |
(9347) - | 1991 RY21 | 1991年9月15日 | H. E. Holt |
(9348) - | 1991 RH25 | 1991年9月11日 | H. E. Holt |
(9349) Lucas | 1991 SX | 1991年9月30日 | R. H. McNaught |
(9350) Waseda | 1991 TH2 | 1991年10月13日 | M. Hirasawa, S. Suzuki |
