小惑星の一覧 (15001-16000)
出典: フリー百科事典『ウィキペディア(Wikipedia)』
< 小惑星の一覧
目次: 15001... 15101... 15201... 15301... 15401... 15501... 15601... 15701... 15801... 15901...
名前 | 仮符号 | 発見日 | 発見者 |
---|---|---|---|
15001-15100 | |||
(15001) - | 1997 WD30 | 1997年11月21日 | Beijing Schmidt CCD Asteroid Program |
(15002) - | 1997 WN38 | 1997年11月29日 | LINEAR |
(15003) Midori | 1997 XC10 | 1997年12月5日 | T. Kobayashi |
(15004) Vallerani | 1997 XL10 | 1997年12月7日 | M. Tombelli, G. Forti |
(15005) Guerriero | 1997 XY10 | 1997年12月7日 | M. Tombelli, U. Munari |
(15006) - | 1998 DZ32 | 1998年2月27日 | G. Forti, M. Tombelli |
(15007) - | 1998 NA | 1998年7月5日 | V. S. Casulli |
(15008) Delahodde | 1998 QO6 | 1998年8月24日 | ODAS |
(15009) - | 1998 QF27 | 1998年8月24日 | LINEAR |
(15010) - | 1998 QL92 | 1998年8月28日 | LINEAR |
(15011) - | 1998 QM92 | 1998年8月28日 | LINEAR |
(15012) - | 1998 QS92 | 1998年8月28日 | LINEAR |
(15013) - | 1998 QH93 | 1998年8月28日 | LINEAR |
(15014) Annagekker | 1998 RO74 | 1998年9月14日 | LINEAR |
(15015) - | 1998 RG75 | 1998年9月14日 | LINEAR |
(15016) - | 1998 SO1 | 1998年9月16日 | ODAS |
(15017) Cuppy | 1998 SS25 | 1998年9月22日 | LONEOS |
(15018) - | 1998 SM34 | 1998年9月26日 | LINEAR |
(15019) Gingold | 1998 SW75 | 1998年9月29日 | LINEAR |
(15020) Brandonimber | 1998 SV105 | 1998年9月26日 | LINEAR |
(15021) Alexkardon | 1998 SX123 | 1998年9月26日 | LINEAR |
(15022) - | 1998 SM144 | 1998年9月20日 | E. W. Elst |
(15023) Ketover | 1998 SP156 | 1998年9月26日 | LINEAR |
(15024) - | 1998 TB | 1998年10月2日 | T. Kagawa |
(15025) Uwontario | 1998 TX28 | 1998年10月15日 | Spacewatch |
(15026) Davidscott | 1998 TR34 | 1998年10月14日 | LONEOS |
(15027) - | 1998 UF8 | 1998年10月23日 | K. Korlević |
(15028) - | 1998 UL23 | 1998年10月26日 | T. Okuni |
(15029) - | 1998 VC5 | 1998年11月11日 | K. Korlević |
(15030) Matthewkroll | 1998 VA15 | 1998年11月10日 | LINEAR |
(15031) Lemus | 1998 VN28 | 1998年11月10日 | LINEAR |
(15032) Alexlevin | 1998 VV28 | 1998年11月10日 | LINEAR |
(15033) - | 1998 VY29 | 1998年11月10日 | LINEAR |
(15034) Décines | 1998 WH | 1998年11月16日 | M. Tombelli, L. Tesi |
(15035) - | 1998 WS3 | 1998年11月18日 | S. Ueda, H. Kaneda |
(15036) Giovannianselmi | 1998 WO5 | 1998年11月18日 | Madonna di Dossobuono |
(15037) Chassagne | 1998 WN6 | 1998年11月22日 | Village-Neuf (C. Demeautis) |
(15038) - | 1998 WQ6 | 1998年11月23日 | T. Kobayashi |
(15039) - | 1998 WN16 | 1998年11月21日 | LINEAR |
(15040) - | 1998 XC | 1998年12月1日 | Beijing Schmidt CCD Asteroid Program |
(15041) Paperetti | 1998 XB5 | 1998年12月8日 | L. Tesi, A. Boattini |
(15042) Anndavgui | 1998 XZ8 | 1998年12月14日 | J.-C. Merlin |
(15043) - | 1998 XW9 | 1998年12月11日 | F. B. Zoltowski |
(15044) - | 1998 XY16 | 1998年12月15日 | K. Korlević |
(15045) Walesdymond | 1998 XY21 | 1998年12月10日 | Spacewatch |
(15046) - | 1998 XY41 | 1998年12月14日 | LINEAR |
(15047) - | 1998 XG49 | 1998年12月14日 | LINEAR |
(15048) - | 1998 XQ63 | 1998年12月14日 | LINEAR |
(15049) - | 1998 XA90 | 1998年12月15日 | LINEAR |
(15050) - | 1998 XC96 | 1998年12月12日 | O. A. Naranjo |
(15051) - | 1998 YK1 | 1998年12月17日 | Kleť |
(15052) Emileschweitzer | 1998 YD2 | 1998年12月17日 | ODAS |
(15053) Bochníček | 1998 YY2 | 1998年12月17日 | P. Pravec, U. Babiaková |
(15054) - | 1998 YS5 | 1998年12月21日 | T. Kobayashi |
(15055) - | 1998 YS9 | 1998年12月25日 | K. Korlević, M. Jurić |
(15056) Barbaradixon | 1998 YP12 | 1998年12月28日 | D. S. Dixon |
(15057) Whitson | 1998 YY15 | 1998年12月22日 | Spacewatch |
(15058) Billcooke | 1998 YL16 | 1998年12月22日 | Spacewatch |
(15059) - | 1998 YL27 | 1998年12月25日 | K. Korlević |
(15060) - | 1999 AD | 1999年1月5日 | K. Korlević |
(15061) - | 1999 AL | 1999年1月6日 | K. Korlević |
(15062) - | 1999 AL2 | 1999年1月9日 | T. Kobayashi |
(15063) - | 1999 AQ3 | 1999年1月10日 | T. Kobayashi |
(15064) - | 1999 AC4 | 1999年1月10日 | D. K. Chesney |
(15065) - | 1999 AJ4 | 1999年1月9日 | K. Korlević |
(15066) - | 1999 AX7 | 1999年1月13日 | T. Kobayashi |
(15067) - | 1999 AM9 | 1999年1月10日 | Beijing Schmidt CCD Asteroid Program |
(15068) Wiegert | 1999 AJ20 | 1999年1月13日 | Spacewatch |
(15069) - | 1999 AU21 | 1999年1月15日 | K. Korlević |
(15070) - | 1999 BK8 | 1999年1月20日 | Y. Shimizu, T. Urata |
(15071) Hallerstein | 1999 BN12 | 1999年1月24日 | Črni Vrh |
(15072) Landolt | 1999 BS12 | 1999年1月25日 | W. R. Cooney Jr., P. M. Motl |
(15073) - | 1999 BK13 | 1999年1月25日 | K. Korlević |
(15074) - | 1999 BN14 | 1999年1月25日 | D. K. Chesney |
(15075) - | 1999 BF15 | 1999年1月24日 | K. Korlević |
(15076) Joellewis | 1999 BL25 | 1999年1月18日 | LINEAR |
(15077) Edyalge | 1999 CA | 1999年2月2日 | S. Sposetti |
(15078) - | 1999 CW | 1999年2月5日 | T. Kobayashi |
(15079) - | 1999 CO16 | 1999年2月15日 | K. Korlević |
(15080) - | 1999 CR20 | 1999年2月10日 | LINEAR |
(15081) - | 1999 CU25 | 1999年2月10日 | LINEAR |
(15082) - | 1999 CT30 | 1999年2月10日 | LINEAR |
(15083) Tianhuili | 1999 CJ34 | 1999年2月10日 | LINEAR |
(15084) - | 1999 CH38 | 1999年2月10日 | LINEAR |
(15085) - | 1999 CB43 | 1999年2月10日 | LINEAR |
(15086) - | 1999 CH60 | 1999年2月12日 | LINEAR |
(15087) - | 1999 CZ61 | 1999年2月12日 | LINEAR |
(15088) Licitra | 1999 CK82 | 1999年2月10日 | LINEAR |
(15089) - | 1999 CQ82 | 1999年2月10日 | LINEAR |
(15090) - | 1999 CA97 | 1999年2月10日 | LINEAR |
(15091) Howell | 1999 CM136 | 1999年2月9日 | Spacewatch |
(15092) Beegees | 1999 EH5 | 1999年3月15日 | J. Broughton |
(15093) Lestermackey | 1999 TA31 | 1999年10月4日 | LINEAR |
(15094) - | 1999 WB2 | 1999年11月17日 | CSS |
(15095) - | 1999 WO3 | 1999年11月28日 | T. Kobayashi |
(15096) - | 1999 XH12 | 1999年12月5日 | LINEAR |
(15097) - | 1999 XP38 | 1999年12月8日 | LINEAR |
(15098) - | 2000 AY2 | 2000年1月1日 | G. Forti, A. Boattini |
(15099) Janestrohm | 2000 AE92 | 2000年1月5日 | LINEAR |
(15100) - | 2000 AP144 | 2000年1月5日 | LINEAR |
15101-15200 | |||
(15101) - | 2000 AY150 | 2000年1月8日 | LINEAR |
(15102) - | 2000 AA202 | 2000年1月9日 | LINEAR |
(15103) - | 2000 AN204 | 2000年1月8日 | LINEAR |
(15104) - | 2000 BV3 | 2000年1月27日 | T. Kobayashi |
(15105) - | 2000 BJ4 | 2000年1月21日 | LINEAR |
(15106) Swanson | 2000 CA45 | 2000年2月2日 | LINEAR |
(15107) Toepperwein | 2000 CR49 | 2000年2月2日 | LINEAR |
(15108) - | 2000 CT61 | 2000年2月2日 | LINEAR |
(15109) Wilber | 2000 CW61 | 2000年2月2日 | LINEAR |
(15110) - | 2000 CE62 | 2000年2月2日 | LINEAR |
(15111) Winters | 2000 CY92 | 2000年2月6日 | LINEAR |
(15112) Arlenewolfe | 2000 CY94 | 2000年2月8日 | LINEAR |
(15113) - | 2000 CO96 | 2000年2月5日 | LINEAR |
(15114) - | 2000 CY101 | 2000年2月12日 | W. Bickel |
(15115) Yvonneroe | 2000 DA7 | 2000年2月29日 | J. M. Roe |
(15116) - | 2000 DZ12 | 2000年2月27日 | Spacewatch |
(15117) - | 2000 DA79 | 2000年2月29日 | LINEAR |
(15118) Elizabethsears | 2000 DP82 | 2000年2月28日 | LINEAR |
(15119) - | 2000 DU97 | 2000年2月29日 | LINEAR |
(15120) Mariafélix | 2000 ES | 2000年3月4日 | J. J. Gómez |
(15121) - | 2000 EN14 | 2000年3月5日 | K. Korlević |
(15122) - | 2000 EE17 | 2000年3月3日 | LINEAR |
(15123) - | 2000 EP36 | 2000年3月8日 | LINEAR |
(15124) - | 2000 EZ39 | 2000年3月8日 | LINEAR |
(15125) - | 2000 EZ41 | 2000年3月8日 | LINEAR |
(15126) Brittanyanderson | 2000 EA44 | 2000年3月8日 | LINEAR |
(15127) - | 2000 EN45 | 2000年3月9日 | LINEAR |
(15128) Patrickjones | 2000 EG46 | 2000年3月9日 | LINEAR |
(15129) Sparks | 2000 ET47 | 2000年3月9日 | LINEAR |
(15130) - | 2000 EU49 | 2000年3月9日 | LINEAR |
(15131) - | 2000 ET54 | 2000年3月10日 | Spacewatch |
(15132) Steigmeyer | 2000 EZ69 | 2000年3月10日 | LINEAR |
(15133) Sullivan | 2000 EB91 | 2000年3月9日 | LINEAR |
(15134) - | 2000 ED92 | 2000年3月9日 | LINEAR |
(15135) - | 2000 EG92 | 2000年3月9日 | LINEAR |
(15136) - | 2000 EE93 | 2000年3月9日 | LINEAR |
(15137) - | 2000 EL93 | 2000年3月9日 | LINEAR |
(15138) - | 2000 EQ93 | 2000年3月9日 | LINEAR |
(15139) Connormcarty | 2000 EY93 | 2000年3月9日 | LINEAR |
(15140) - | 2000 EB97 | 2000年3月10日 | LINEAR |
(15141) - | 2000 EP106 | 2000年3月11日 | Uppsala-DLR Asteroid Survey |
(15142) - | 2000 EF108 | 2000年3月8日 | LINEAR |
(15143) - | 2000 EX108 | 2000年3月8日 | LINEAR |
(15144) Araas | 2000 EK114 | 2000年3月9日 | LINEAR |
(15145) Ritageorge | 2000 EF117 | 2000年3月10日 | LINEAR |
(15146) Halpov | 2000 EQ130 | 2000年3月11日 | LONEOS |
(15147) Siegfried | 2000 EJ134 | 2000年3月11日 | LONEOS |
(15148) - | 2000 EM141 | 2000年3月2日 | CSS |
(15149) - | 2000 EZ141 | 2000年3月2日 | CSS |
(15150) - | 2000 EO148 | 2000年3月4日 | CSS |
(15151) - | 2000 EU148 | 2000年3月4日 | CSS |
(15152) - | 2000 FJ5 | 2000年3月29日 | T. Kobayashi |
(15153) - | 2000 FD17 | 2000年3月28日 | LINEAR |
(15154) - | 2000 FW30 | 2000年3月27日 | S. Ueda, H. Kaneda |
(15155) Ahn | 2000 FB37 | 2000年3月29日 | LINEAR |
(15156) - | 2000 FK38 | 2000年3月29日 | LINEAR |
(15157) - | 2000 FV39 | 2000年3月29日 | LINEAR |
(15158) - | 2000 FH40 | 2000年3月29日 | LINEAR |
(15159) - | 2000 FN41 | 2000年3月29日 | LINEAR |
(15160) Wygoda | 2000 FK44 | 2000年3月29日 | LINEAR |
(15161) - | 2000 FQ48 | 2000年3月30日 | LINEAR |
(15162) - | 2000 GN2 | 2000年4月5日 | T. Stafford |
(15163) - | 2000 GB4 | 2000年4月2日 | S. Ueda, H. Kaneda |
(15164) - | 2000 GA89 | 2000年4月4日 | LINEAR |
(15165) - | 2000 GR89 | 2000年4月4日 | LINEAR |
(15166) - | 2000 GX90 | 2000年4月4日 | LINEAR |
(15167) - | 2000 GS135 | 2000年4月8日 | LINEAR |
(15168) - | 2022 P-L | 1960年9月24日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15169) - | 2629 P-L | 1960年9月24日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15170) - | 2648 P-L | 1960年9月24日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15171) - | 2772 P-L | 1960年9月24日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15172) - | 3086 P-L | 1960年9月24日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15173) - | 3520 P-L | 1960年10月17日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15174) - | 4649 P-L | 1960年9月24日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15175) - | 6113 P-L | 1960年9月24日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15176) - | 6299 P-L | 1960年9月24日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15177) - | 6599 P-L | 1960年9月24日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15178) - | 7075 P-L | 1960年10月17日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15179) - | 9062 P-L | 1960年10月17日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15180) - | 9094 P-L | 1960年10月17日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15181) - | 9525 P-L | 1960年10月17日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15182) - | 9538 P-L | 1960年10月17日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15183) - | 3074 T-1 | 1971年3月26日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15184) - | 3232 T-1 | 1971年3月26日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15185) - | 4104 T-1 | 1971年3月26日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15186) - | 2058 T-2 | 1973年9月29日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15187) - | 2112 T-2 | 1973年9月29日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15188) - | 3044 T-2 | 1973年9月30日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15189) - | 3071 T-2 | 1973年9月30日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15190) - | 3353 T-2 | 1973年9月25日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15191) - | 4234 T-2 | 1973年9月29日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15192) - | 5049 T-2 | 1973年9月25日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15193) - | 5148 T-2 | 1973年9月25日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15194) - | 2272 T-3 | 1977年10月16日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15195) - | 2407 T-3 | 1977年10月16日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15196) - | 3178 T-3 | 1977年10月16日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15197) - | 4203 T-3 | 1977年10月16日 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels |
(15198) - | 1940 GJ | 1940年4月5日 | L. Oterma |
(15199) - | 1974 SE | 1974年9月19日 | L. I. Chernykh |
(15200) - | 1975 SU | 1975年9月30日 | S. J. Bus |
15201-15300 | |||
(15201) - | 1976 UY | 1976年10月31日 | R. M. West |
(15202) - | 1977 EM5 | 1977年3月12日 | H. Kosai, K. Hurukawa |
(15203) - | 1978 SS6 | 1978年9月26日 | L. V. Zhuravleva |
(15204) - | 1978 UG | 1978年10月28日 | H. L. Giclas |
(15205) - | 1978 VC4 | 1978年11月7日 | E. F. Helin, S. J. Bus |
(15206) - | 1978 VJ6 | 1978年11月6日 | E. F. Helin, S. J. Bus |
(15207) - | 1979 KD | 1979年5月19日 | R. M. West |
(15208) - | 1979 MW1 | 1979年6月25日 | E. F. Helin, S. J. Bus |
(15209) - | 1979 ML2 | 1979年6月25日 | E. F. Helin, S. J. Bus |
(15210) - | 1979 MU2 | 1979年6月25日 | E. F. Helin, S. J. Bus |
(15211) - | 1979 MW3 | 1979年6月25日 | E. F. Helin, S. J. Bus |
(15212) - | 1979 WY3 | 1979年11月17日 | L. I. Chernykh |
(15213) - | 1980 UO1 | 1980年10月31日 | S. J. Bus |
(15214) - | 1981 DY | 1981年2月28日 | S. J. Bus |
(15215) - | 1981 EH13 | 1981年3月1日 | S. J. Bus |
(15216) - | 1981 EX14 | 1981年3月1日 | S. J. Bus |
(15217) - | 1981 ET19 | 1981年3月2日 | S. J. Bus |
(15218) - | 1981 EO41 | 1981年3月2日 | S. J. Bus |
(15219) - | 1981 EY42 | 1981年3月2日 | S. J. Bus |
(15220) - | 1981 SC7 | 1981年9月28日 | L. V. Zhuravleva |
(15221) - | 1981 UA23 | 1981年10月24日 | S. J. Bus |
(15222) - | 1982 FL1 | 1982年3月24日 | A. Mrkos |
(15223) - | 1984 SN4 | 1984年9月21日 | H. Debehogne |
(15224) - | 1985 JG | 1985年5月15日 | E. Bowell |
(15225) - | 1985 RJ4 | 1985年9月11日 | H. Debehogne |
(15226) - | 1986 UP | 1986年10月28日 | Z. Vávrová |
(15227) - | 1986 VA | 1986年11月4日 | R. H. McNaught |
(15228) Ronmiller | 1987 DG | 1987年2月23日 | C. S. Shoemaker, E. M. Shoemaker |
(15229) - | 1987 QZ6 | 1987年8月22日 | E. W. Elst |
(15230) Alona | 1987 RF1 | 1987年9月13日 | H. Debehogne |
(15231) Ehdita | 1987 RO5 | 1987年9月4日 | L. V. Zhuravleva |
(15232) - | 1987 SD13 | 1987年9月24日 | H. Debehogne |
(15233) - | 1987 WU4 | 1987年11月26日 | A. Mrkos |
(15234) - | 1988 BJ5 | 1988年1月28日 | R. H. McNaught |
(15235) - | 1988 DA5 | 1988年2月25日 | R. H. McNaught |
(15236) - | 1988 RJ4 | 1988年9月1日 | H. Debehogne |
(15237) - | 1988 RL6 | 1988年9月6日 | H. Debehogne |
(15238) - | 1989 CQ | 1989年2月2日 | T. Seki |
(15239) - | 1989 CR2 | 1989年2月4日 | E. W. Elst |
(15240) - | 1989 GF3 | 1989年4月3日 | E. W. Elst |
(15241) - | 1989 ST3 | 1989年9月26日 | E. W. Elst |
(15242) - | 1989 SX5 | 1989年9月26日 | E. W. Elst |
(15243) - | 1989 TU1 | 1989年10月9日 | Y. Oshima |
(15244) - | 1989 TY2 | 1989年10月7日 | E. W. Elst |
(15245) - | 1989 TP16 | 1989年10月4日 | H. Debehogne |
(15246) - | 1989 VS1 | 1989年11月2日 | K. Endate, K. Watanabe |
(15247) - | 1989 WS | 1989年11月20日 | S. Ueda, H. Kaneda |
(15248) - | 1989 WH3 | 1989年11月29日 | K. Endate, K. Watanabe |
(15249) - | 1989 YB5 | 1989年12月28日 | E. W. Elst |
(15250) - | 1990 DZ | 1990年2月28日 | K. Endate, K. Watanabe |
(15251) - | 1990 EF2 | 1990年3月2日 | E. W. Elst |
(15252) - | 1990 OD1 | 1990年7月20日 | T. Seki |
(15253) - | 1990 QA4 | 1990年8月23日 | H. E. Holt |
(15254) - | 1990 QM4 | 1990年8月23日 | H. E. Holt |
(15255) - | 1990 QQ8 | 1990年8月16日 | E. W. Elst |
(15256) - | 1990 RD1 | 1990年9月14日 | H. E. Holt |
(15257) - | 1990 RQ8 | 1990年9月15日 | H. Debehogne |
(15258) Alfilipenko | 1990 RN17 | 1990年9月15日 | L. V. Zhuravleva |
(15259) - | 1990 SL7 | 1990年9月22日 | E. W. Elst |
(15260) - | 1990 SY8 | 1990年9月22日 | E. W. Elst |
(15261) - | 1990 SV12 | 1990年9月21日 | H. Debehogne |
(15262) Abderhalden | 1990 TG4 | 1990年10月12日 | F. Börngen, L. D. Schmadel |
(15263) Erwingroten | 1990 TY7 | 1990年10月13日 | L. D. Schmadel, F. Börngen |
(15264) Delbrück | 1990 TU11 | 1990年10月11日 | F. Börngen, L. D. Schmadel |
(15265) Ernsting | 1990 TG13 | 1990年10月12日 | L. D. Schmadel, F. Börngen |
(15266) - | 1990 UQ3 | 1990年10月16日 | E. W. Elst |
(15267) - | 1990 VX4 | 1990年11月15日 | E. W. Elst |
(15268) - | 1990 WF3 | 1990年11月18日 | E. W. Elst |
(15269) - | 1990 XF | 1990年12月8日 | Y. Kushida, O. Muramatsu |
(15270) - | 1991 AE2 | 1991年1月7日 | R. H. McNaught |
(15271) - | 1991 DE | 1991年2月19日 | T. Urata |
(15272) - | 1991 GH | 1991年4月3日 | A. Sugie |
(15273) - | 1991 GQ3 | 1991年4月8日 | E. W. Elst |
(15274) - | 1991 GO6 | 1991年4月8日 | E. W. Elst |
(15275) - | 1991 GV6 | 1991年4月8日 | E. W. Elst |
(15276) Diebel | 1991 GA10 | 1991年4月14日 | C. S. Shoemaker, D. H. Levy |
(15277) - | 1991 PC7 | 1991年8月6日 | E. W. Elst |
(15278) Pâquet | 1991 PG7 | 1991年8月6日 | E. W. Elst |
(15279) - | 1991 PY7 | 1991年8月6日 | E. W. Elst |
(15280) - | 1991 PW11 | 1991年8月7日 | H. E. Holt |
(15281) - | 1991 PT16 | 1991年8月7日 | H. E. Holt |
(15282) Franzmarc | 1991 RX4 | 1991年9月13日 | F. Börngen, L. D. Schmadel |
(15283) - | 1991 RB8 | 1991年9月12日 | H. E. Holt |
(15284) - | 1991 RZ16 | 1991年9月15日 | H. E. Holt |
(15285) - | 1991 RW18 | 1991年9月14日 | H. E. Holt |
(15286) - | 1991 RJ22 | 1991年9月15日 | H. E. Holt |
(15287) - | 1991 RX25 | 1991年9月12日 | H. E. Holt |
(15288) - | 1991 RN27 | 1991年9月11日 | H. E. Holt |
(15289) - | 1991 TL | 1991年10月1日 | R. H. McNaught |
(15290) - | 1991 TF1 | 1991年10月12日 | R. H. McNaught |
(15291) - | 1991 VO1 | 1991年11月4日 | S. Ueda, H. Kaneda |
(15292) - | 1991 VD2 | 1991年11月9日 | S. Ueda, H. Kaneda |
(15293) - | 1991 VO3 | 1991年11月4日 | S. Ueda, H. Kaneda |
(15294) Underwood | 1991 VD5 | 1991年11月7日 | C. S. Shoemaker, D. H. Levy |
(15295) - | 1991 VA9 | 1991年11月4日 | Spacewatch |
(15296) - | 1992 AS2 | 1992年1月2日 | Spacewatch |
(15297) - | 1992 CF | 1992年2月8日 | S. Otomo |
(15298) - | 1992 EB13 | 1992年3月2日 | UESAC |
(15299) - | 1992 ER17 | 1992年3月1日 | UESAC |
(15300) - | 1992 RV2 | 1992年9月2日 | E. W. Elst |
15301-15400 | |||
(15301) Marutesser | 1992 SC2 | 1992年9月21日 | L. D. Schmadel, F. Börngen |
(15302) - | 1992 TJ1 | 1992年10月2日 | H. E. Holt |
(15303) - | 1992 UJ2 | 1992年10月19日 | K. Endate, K. Watanabe |
(15304) Wikberg | 1992 UX4 | 1992年10月21日 | C. S. Shoemaker, E. M. Shoemaker |
(15305) - | 1992 WT1 | 1992年11月18日 | A. Sugie |
(15306) - | 1992 WK2 | 1992年11月18日 | S. Ueda, H. Kaneda |
(15307) - | 1992 XK | 1992年12月15日 | S. Otomo |
(15308) - | 1993 FR4 | 1993年3月17日 | UESAC |
(15309) - | 1993 FZ7 | 1993年3月17日 | UESAC |
(15310) - | 1993 FT19 | 1993年3月17日 | UESAC |
(15311) - | 1993 FZ22 | 1993年3月21日 | UESAC |
(15312) - | 1993 FH27 | 1993年3月21日 | UESAC |
(15313) - | 1993 FM28 | 1993年3月21日 | UESAC |
(15314) - | 1993 FL34 | 1993年3月17日 | UESAC |
(15315) - | 1993 FX35 | 1993年3月19日 | UESAC |
(15316) - | 1993 HH1 | 1993年4月20日 | K. Endate, K. Watanabe |
(15317) - | 1993 HW1 | 1993年4月23日 | E. F. Helin |
(15318) Innsbruck | 1993 KX1 | 1993年5月24日 | C. S. Shoemaker |
(15319) - | 1993 NU1 | 1993年7月12日 | E. W. Elst |
(15320) - | 1993 OQ8 | 1993年7月20日 | E. W. Elst |
(15321) Donnadean | 1993 PE8 | 1993年8月13日 | C. S. Shoemaker, D. H. Levy |
(15322) - | 1993 QY | 1993年8月16日 | E. W. Elst |
(15323) - | 1993 QH4 | 1993年8月18日 | E. W. Elst |
(15324) - | 1993 QO4 | 1993年8月18日 | E. W. Elst |
(15325) - | 1993 QN7 | 1993年8月20日 | E. W. Elst |
(15326) - | 1993 QA9 | 1993年8月20日 | E. W. Elst |
(15327) - | 1993 RA3 | 1993年9月14日 | E. F. Helin |
(15328) - | 1993 RJ9 | 1993年9月14日 | H. Debehogne, E. W. Elst |
(15329) Sabena | 1993 SN7 | 1993年9月17日 | E. W. Elst |
(15330) - | 1993 TO | 1993年10月8日 | K. Endate, K. Watanabe |
(15331) - | 1993 TO24 | 1993年10月9日 | E. W. Elst |
(15332) - | 1993 TU24 | 1993年10月9日 | E. W. Elst |
(15333) - | 1993 TS36 | 1993年10月13日 | H. E. Holt |
(15334) - | 1993 UE | 1993年10月20日 | R. H. McNaught |
(15335) - | 1993 UV | 1993年10月23日 | T. Kobayashi |
(15336) - | 1993 UC3 | 1993年10月22日 | M. Hirasawa, S. Suzuki |
(15337) - | 1993 VT2 | 1993年11月7日 | R. H. McNaught |
(15338) - | 1994 AZ4 | 1994年1月5日 | Spacewatch |
(15339) - | 1994 AA9 | 1994年1月8日 | Spacewatch |
(15340) - | 1994 CE14 | 1994年2月8日 | E. W. Elst |
(15341) - | 1994 CV16 | 1994年2月8日 | E. W. Elst |
(15342) Assisi | 1994 GD10 | 1994年4月3日 | F. Börngen |
(15343) - | 1994 PB1 | 1994年8月15日 | Farra d'Isonzo |
(15344) - | 1994 PA2 | 1994年8月9日 | PCAS |
(15345) - | 1994 PK11 | 1994年8月10日 | E. W. Elst |
(15346) Bonifatius | 1994 RT11 | 1994年9月2日 | F. Börngen |
(15347) - | 1994 UD | 1994年10月26日 | B. G. W. Manning |
(15348) - | 1994 UJ | 1994年10月31日 | T. Kobayashi |
(15349) - | 1994 UX1 | 1994年10月31日 | S. Ueda, H. Kaneda |
(15350) Naganuma | 1994 VB2 | 1994年11月3日 | Y. Kushida, O. Muramatsu |
(15351) - | 1994 VO6 | 1994年11月4日 | K. Endate, K. Watanabe |
(15352) - | 1994 VB7 | 1994年11月11日 | M. Hirasawa, S. Suzuki |
(15353) - | 1994 WA | 1994年11月22日 | V. S. Casulli |
(15354) - | 1994 YN1 | 1994年12月31日 | T. Kobayashi |
(15355) - | 1995 AZ3 | 1995年1月2日 | E. W. Elst |
(15356) - | 1995 DE | 1995年2月20日 | T. Kobayashi |
(15357) - | 1995 FM | 1995年3月26日 | Y. Shimizu, T. Urata |
(15358) - | 1995 FM8 | 1995年3月26日 | Spacewatch |
(15359) - | 1995 GV2 | 1995年4月2日 | Spacewatch |
(15360) - | 1996 CY7 | 1996年2月14日 | U. Munari, M. Tombelli |
(15361) - | 1996 DK2 | 1996年2月23日 | T. Kobayashi |
(15362) - | 1996 ED | 1996年3月9日 | T. Kobayashi |
(15363) Ysaye | 1996 FT6 | 1996年3月18日 | Spacewatch |
(15364) - | 1996 HT2 | 1996年4月17日 | Spacewatch |
(15365) - | 1996 HQ9 | 1996年4月17日 | E. W. Elst |
(15366) - | 1996 HR16 | 1996年4月18日 | E. W. Elst |
(15367) - | 1996 HP23 | 1996年4月20日 | E. W. Elst |
(15368) - | 1996 JZ | 1996年5月14日 | R. H. McNaught, Y. Ikari |
(15369) - | 1996 KB | 1996年5月16日 | NEAT |
(15370) カンチ | 1996 NW | 1996年7月15日 | A. Nakamura |
(15371) Steward | 1996 RZ18 | 1996年9月15日 | Spacewatch |
