Web Analytics
Privacy Policy Cookie Policy Terms and Conditions 小惑星の一覧 (12001-13000) - Wikipedia

小惑星の一覧 (12001-13000)

出典: フリー百科事典『ウィキペディア(Wikipedia)』

< 小惑星の一覧

目次: 12001... 12101... 12201... 12301... 12401... 12501... 12601... 12701... 12801... 12901...

名前 仮符号 発見日 発見者
12001-12100
(12001) Gasbarini 1996 ED9 1996年3月12日 Spacewatch
(12002) Suess 1996 FR1 1996年3月19日 P. Pravec, L. Šarounová
(12003) Hideosugai 1996 FM5 1996年3月20日 T. Okuni
(12004) - 1996 JW1 1996年5月15日 NEAT
(12005) - 1996 KA3 1996年5月19日 R. Weber
(12006) - 1996 OO 1996年7月20日 L. Šarounová
(12007) Fermat 1996 TD7 1996年10月11日 P. G. Comba
(12008) Kandrup 1996 TY9 1996年10月11日 T. B. Spahr
(12009) - 1996 UE 1996年10月16日 T. Kobayashi
(12010) - 1996 UN 1996年10月18日 Kleť
(12011) - 1996 VT5 1996年11月14日 T. Kobayashi
(12012) Kitahiroshima 1996 VH8 1996年11月7日 K. Endate, K. Watanabe
(12013) Sibatahosimi 1996 VU8 1996年11月7日 K. Endate, K. Watanabe
(12014) Bobhawkes 1996 VX15 1996年11月5日 Spacewatch
(12015) - 1996 WA 1996年11月16日 T. Kobayashi
(12016) Green 1996 XC 1996年12月1日 P. G. Comba
(12017) - 1996 XC1 1996年12月2日 T. Kobayashi
(12018) - 1996 XJ15 1996年12月10日 Beijing Schmidt CCD Asteroid Program
(12019) - 1996 XF19 1996年12月8日 T. Kobayashi
(12020) - 1996 XW19 1996年12月11日 T. Kobayashi
(12021) - 1996 XX19 1996年12月12日 T. Kobayashi
(12022) Hilbert 1996 XH26 1996年12月15日 P. G. Comba
(12023) - 1996 YJ 1996年12月20日 T. Kobayashi
(12024) - 1996 YN2 1996年12月28日 T. Kobayashi
(12025) - 1997 AJ1 1997年1月2日 T. Kobayashi
(12026) - 1997 AV1 1997年1月3日 T. Kobayashi
(12027) - 1997 AB5 1997年1月3日 N. Sato
(12028) - 1997 AK7 1997年1月9日 T. Kobayashi
(12029) - 1997 AQ22 1997年1月11日 Beijing Schmidt CCD Asteroid Program
(12030) - 1997 BF3 1997年1月30日 T. Kobayashi
(12031) - 1997 BY4 1997年1月30日 N. Sato
(12032) Ivory 1997 BP5 1997年1月31日 P. G. Comba
(12033) Anselmo 1997 BD9 1997年1月31日 M. Tombelli, U. Munari
(12034) - 1997 CR 1997年2月1日 T. Kobayashi
(12035) Ruggieri 1997 CP13 1997年2月1日 V. Goretti
(12036) - 1997 CR19 1997年2月11日 T. Kobayashi
(12037) - 1997 CT19 1997年2月11日 T. Kojima
(12038) - 1997 CE20 1997年2月12日 T. Kobayashi
(12039) - 1997 CB22 1997年2月13日 T. Kobayashi
(12040) Jacobi 1997 EK8 1997年3月8日 P. G. Comba
(12041) - 1997 EQ25 1997年3月5日 T. Urata
(12042) Laques 1997 FC 1997年3月17日 C. Buil
(12043) - 1997 FN 1997年3月22日 Beijing Schmidt CCD Asteroid Program
(12044) Fabbri 1997 FU 1997年3月29日 M. Tombelli, G. Forti
(12045) Klein 1997 FH1 1997年3月30日 P. G. Comba
(12046) - 1997 FQ4 1997年3月31日 LINEAR
(12047) Hideomitani 1997 GX3 1997年4月3日 K. Endate, K. Watanabe
(12048) - 1997 GW29 1997年4月2日 Beijing Schmidt CCD Asteroid Program
(12049) - 1997 GT32 1997年4月3日 LINEAR
(12050) Humecronyn 1997 HE14 1997年4月27日 Spacewatch
(12051) Pícha 1997 JO 1997年5月2日 L. Šarounová
(12052) Aretaon 1997 JB16 1997年5月3日 E. W. Elst
(12053) Turtlestar 1997 PK2 1997年8月9日 Starkenburg
(12054) - 1997 TT9 1997年10月5日 L. Šarounová
(12055) - 1997 YR11 1997年12月30日 T. Kobayashi
(12056) Yoshigeru 1997 YS11 1997年12月30日 T. Kobayashi
(12057) Alfredsturm 1998 DK1 1998年2月18日 Starkenburg
(12058) - 1998 DV11 1998年2月24日 NEAT
(12059) - 1998 ED14 1998年3月1日 E. W. Elst
(12060) - 1998 FH2 1998年3月20日 LINEAR
(12061) Alena 1998 FQ2 1998年3月21日 T. Stafford
(12062) - 1998 FB10 1998年3月24日 ODAS
(12063) - 1998 FH11 1998年3月22日 T. Kobayashi
(12064) Guiraudon 1998 FZ15 1998年3月28日 ODAS
(12065) Jaworski 1998 FA33 1998年3月20日 LINEAR
(12066) - 1998 FX39 1998年3月20日 LINEAR
(12067) Jeter 1998 FH42 1998年3月20日 LINEAR
(12068) Khandrika 1998 FZ53 1998年3月20日 LINEAR
(12069) - 1998 FC59 1998年3月20日 LINEAR
(12070) Kilkis 1998 FK63 1998年3月20日 LINEAR
(12071) Davykim 1998 FV63 1998年3月20日 LINEAR
(12072) Anupamakotha 1998 FA65 1998年3月20日 LINEAR
(12073) Larimer 1998 FD66 1998年3月20日 LINEAR
(12074) Carolinelau 1998 FZ68 1998年3月20日 LINEAR
(12075) Legg 1998 FX69 1998年3月20日 LINEAR
(12076) - 1998 FT70 1998年3月20日 LINEAR
(12077) - 1998 FZ70 1998年3月20日 LINEAR
(12078) - 1998 FJ72 1998年3月20日 LINEAR
(12079) Kaibab 1998 FZ73 1998年3月22日 LONEOS
(12080) - 1998 FC111 1998年3月31日 LINEAR
(12081) - 1998 FH115 1998年3月31日 LINEAR
(12082) - 1998 FS118 1998年3月31日 LINEAR
(12083) - 1998 FS121 1998年3月20日 LINEAR
(12084) - 1998 FL125 1998年3月22日 T. Seki
(12085) - 1998 HV19 1998年4月18日 LINEAR
(12086) Joshualevine 1998 HC22 1998年4月20日 LINEAR
(12087) Tiffanylin 1998 HB30 1998年4月20日 LINEAR
(12088) Macalintal 1998 HZ31 1998年4月20日 LINEAR
(12089) Maichin 1998 HO35 1998年4月20日 LINEAR
(12090) - 1998 HX36 1998年4月20日 LINEAR
(12091) Jesmalmquist 1998 HS96 1998年4月21日 LINEAR
(12092) - 1998 HH97 1998年4月21日 LINEAR
(12093) Chrimatthews 1998 HF99 1998年4月21日 LINEAR
(12094) Mazumder 1998 HX99 1998年4月21日 LINEAR
(12095) - 1998 HE102 1998年4月25日 E. W. Elst
(12096) - 1998 HL120 1998年4月23日 LINEAR
(12097) - 1998 HG121 1998年4月23日 LINEAR
(12098) - 1998 HV122 1998年4月23日 LINEAR
(12099) Meigooni 1998 HQ124 1998年4月23日 LINEAR
(12100) - 1998 HR149 1998年4月25日 E. W. Elst
12101-12200
(12101) Trujillo 1998 JX2 1998年5月1日 LONEOS
(12102) - 1998 JB4 1998年5月5日 F. B. Zoltowski
(12103) - 1998 KL 1998年5月19日 F. B. Zoltowski
(12104) Chesley 1998 KO6 1998年5月22日 LONEOS
(12105) - 1998 KA10 1998年5月25日 Beijing Schmidt CCD Asteroid Program
(12106) Menghuan 1998 KQ31 1998年5月22日 LINEAR
(12107) - 1998 KU46 1998年5月22日 LINEAR
(12108) - 1998 KJ48 1998年5月22日 LINEAR
(12109) - 1998 KD51 1998年5月23日 LINEAR
(12110) - 1998 KL56 1998年5月22日 M. R. Burleigh, N. P. Bannister
(12111) Ulm 1998 LU 1998年6月1日 E. W. Elst
(12112) - 1998 MK4 1998年6月23日 CSS
(12113) Hollows 1998 OH12 1998年7月29日 J. Broughton
(12114) - 1998 QJ8 1998年8月17日 LINEAR
(12115) - 1998 SD2 1998年9月16日 CSS
(12116) - 1999 JA34 1999年5月10日 LINEAR
(12117) Meagmessina 1999 JT60 1999年5月10日 LINEAR
(12118) Mirotsin 1999 NC9 1999年7月13日 LINEAR
(12119) Memamis 1999 NG9 1999年7月13日 LINEAR
(12120) - 1999 NQ41 1999年7月14日 LINEAR
(12121) - 1999 NX48 1999年7月13日 LINEAR
(12122) - 1999 NV55 1999年7月12日 LINEAR
(12123) - 1999 OS 1999年7月18日 Višnjan Observatory
(12124) - 1999 RG3 1999年9月6日 Višnjan Observatory
(12125) Jamesjones 1999 RS4 1999年9月3日 Spacewatch
(12126) - 1999 RM11 1999年9月7日 LINEAR
(12127) Mamiya 1999 RD37 1999年9月9日 K. Watanabe
(12128) Palermiti 1999 RP43 1999年9月13日 C. W. Juels
(12129) - 1999 RB138 1999年9月9日 LINEAR
(12130) Mousa 1999 RD146 1999年9月9日 LINEAR
(12131) - 2085 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12132) - 2103 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12133) - 2558 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12134) - 2574 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12135) - 3021 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12136) - 3045 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12137) - 4004 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12138) - 4053 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12139) - 4055 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12140) - 4087 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12141) - 4112 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12142) - 4624 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12143) - 4631 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12144) - 4661 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12145) - 4730 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12146) - 6035 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12147) - 6082 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12148) - 6636 P-L 1960年9月24日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12149) - 9099 P-L 1960年10月17日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12150) - 1051 T-1 1971年3月25日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12151) - 1220 T-1 1971年3月25日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12152) - 1287 T-1 1971年3月25日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12153) - 3219 T-1 1971年3月26日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12154) - 3329 T-1 1971年3月26日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12155) - 4193 T-1 1971年3月26日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12156) - 1042 T-2 1973年9月29日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12157) - 1070 T-2 1973年9月29日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12158) - 1101 T-2 1973年9月29日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12159) - 1142 T-2 1973年9月29日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12160) - 1152 T-2 1973年9月29日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12161) - 1158 T-2 1973年9月29日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12162) - 2145 T-2 1973年9月29日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12163) - 3013 T-2 1973年9月30日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12164) Lowellgreen 3067 T-2 1973年9月30日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12165) - 3289 T-2 1973年9月30日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12166) - 3372 T-2 1973年9月25日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12167) - 4306 T-2 1973年9月29日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12168) - 5141 T-2 1973年9月25日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12169) - 2031 T-3 1977年10月16日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12170) - 2372 T-3 1977年10月16日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12171) - 2382 T-3 1977年10月16日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12172) - 2390 T-3 1977年10月16日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12173) - 3135 T-3 1977年10月16日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12174) - 3164 T-3 1977年10月16日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12175) - 3197 T-3 1977年10月16日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12176) - 3468 T-3 1977年10月16日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12177) - 4074 T-3 1977年10月16日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12178) - 4304 T-3 1977年10月16日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12179) - 5030 T-3 1977年10月16日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12180) - 5167 T-3 1977年10月16日 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
(12181) - 1964 VL1 1964年11月9日 Purple Mountain Observatory
(12182) Storm 1973 UQ5 1973年10月27日 F. Börngen
(12183) - 1975 SU1 1975年9月30日 S. J. Bus
(12184) - 1975 SB2 1975年9月30日 S. J. Bus
(12185) Gasprinskij 1976 SL5 1976年9月24日 N. S. Chernykh
(12186) Mitukurigen 1977 ER5 1977年3月12日 H. Kosai, K. Hurukawa
(12187) Lenagoryunova 1977 RL7 1977年9月11日 N. S. Chernykh
(12188) - 1978 PE 1978年8月9日 R. M. West
(12189) Dovgyj 1978 RQ1 1978年9月5日 N. S. Chernykh
(12190) Sarkisov 1978 SE5 1978年9月27日 L. I. Chernykh
(12191) Vorontsova 1978 TT8 1978年10月9日 L. V. Zhuravleva
(12192) - 1978 VD5 1978年11月7日 E. F. Helin, S. J. Bus
(12193) - 1979 EL 1979年3月4日 N. G. Thomas
(12194) - 1979 KO1 1979年5月24日 Perth Observatory
(12195) - 1979 MM4 1979年6月25日 E. F. Helin, S. J. Bus
(12196) - 1979 MM8 1979年6月25日 E. F. Helin, S. J. Bus
(12197) - 1980 FR2 1980年3月16日 C.-I. Lagerkvist
(12198) - 1980 PJ1 1980年8月6日 R. M. West
(12199) Sohlman 1980 TK6 1980年10月8日 L. V. Zhuravleva
(12200) - 1981 EM7 1981年3月1日 S. J. Bus
12201-12300
(12201) - 1981 ED12 1981年3月1日 S. J. Bus
(12202) - 1981 EM13 1981年3月1日 S. J. Bus
(12203) - 1981 EO19 1981年3月2日 S. J. Bus
(12204) - 1981 EK26 1981年3月2日 S. J. Bus
(12205) - 1981 EZ26 1981年3月2日 S. J. Bus
(12206) - 1981 EG27 1981年3月2日 S. J. Bus
(12207) - 1981 EU28 1981年3月1日 S. J. Bus
(12208) - 1981 EF35 1981年3月2日 S. J. Bus
(12209) - 1981 EF37 1981年3月11日 S. J. Bus
(12210) - 1981 EA42 1981年3月2日 S. J. Bus
(12211) Arnoschmidt 1981 KJ 1981年5月28日 H.-E. Schuster
(12212) - 1981 QR2 1981年8月23日 H. Debehogne
(12213) - 1981 QN3 1981年8月26日 H. Debehogne
(12214) Miroshnikov 1981 RF2 1981年9月7日 L. G. Karachkina
(12215) - 1981 US22 1981年10月24日 S. J. Bus
(12216) - 1981 WF9 1981年11月16日 Perth Observatory
(12217) - 1982 JD2 1982年5月15日 Palomar
(12218) Fleischer 1982 RK 1982年9月15日 E. Bowell
(12219) - 1982 SC8 1982年9月19日 L. I. Chernykh
(12220) Semenchur 1982 UD6 1982年10月20日 L. G. Karachkina
(12221) Ogatakoan 1982 VS2 1982年11月14日 H. Kosai, K. Hurukawa
(12222) Perotto 1982 WA 1982年11月19日 Osservatorio San Vittore
(12223) Hoskin 1983 TX 1983年10月8日 Oak Ridge Observatory
(12224) Jimcornell 1984 UN2 1984年10月19日 Oak Ridge Observatory
(12225) Yanfernández 1985 PQ 1985年8月14日 E. Bowell
(12226) Caseylisse 1985 TN 1985年10月15日 E. Bowell
(12227) Penney 1985 TO3 1985年10月11日 C. S. Shoemaker, E. M. Shoemaker
(12228) - 1985 TZ3 1985年10月11日 S. L. Gaiser, J. P. Leech
(12229) - 1985 UK3 1985年10月17日 C.-I. Lagerkvist
(12230) - 1986 QN 1986年8月25日 H. Debehogne
(12231) - 1986 QQ1 1986年8月27日 H. Debehogne
(12232) - 1986 QZ2 1986年8月28日 H. Debehogne
(12233) - 1986 QF3 1986年8月29日 H. Debehogne
(12234) - 1986 RP2 1986年9月6日 E. Bowell
(12235) Imranakperov 1986 RB12 1986年9月9日 L. G. Karachkina
(12236) - 1987 DD6 1987年2月22日 H. Debehogne
(12237) Coughlin 1987 HE 1987年4月23日 C. S. Shoemaker, E. M. Shoemaker
(12238) Actor 1987 YU1 1987年12月17日 E. W. Elst, G. Pizarro
(12239) Carolinakou 1988 CN4 1988年2月13日 E. W. Elst
(12240) Droste-Hülshoff 1988 PG2 1988年8月13日 F. Börngen
(12241) Lefort 1988 PQ2 1988年8月13日 F. Börngen
(12242) Koon 1988 QY 1988年8月18日 C. S. Shoemaker, E. M. Shoemaker
(12243) - 1988 RD1 1988年9月9日 P. Jensen
(12244) Werfel 1988 RY2 1988年9月8日 F. Börngen
(12245) - 1988 RM7 1988年9月9日 H. Debehogne
(12246) - 1988 RJ8 1988年9月11日 V. G. Shkodrov
(12247) - 1988 RO11 1988年9月14日 S. J. Bus
(12248) - 1988 RX12 1988年9月14日 S. J. Bus
(12249) - 1988 SH2 1988年9月16日 S. J. Bus
(12250) - 1988 TT 1988年10月13日 S. Ueda, H. Kaneda
(12251) - 1988 TO1 1988年10月9日 Y. Oshima
(12252) Gwangju 1988 VT1 1988年11月8日 M. Koishikawa
(12253) - 1988 VG4 1988年11月3日 P. Jensen
(12254) - 1988 XJ1 1988年12月7日 T. Hioki, N. Kawasato
(12255) - 1988 XR1 1988年12月7日 M. Arai, H. Mori
(12256) - 1989 CJ8 1989年2月8日 H. Debehogne
(12257) Lassine 1989 GL4 1989年4月3日 E. W. Elst
(12258) Oscarwilde 1989 GN4 1989年4月3日 E. W. Elst
(12259) Szukalski 1989 SZ1 1989年9月26日 E. W. Elst
(12260) - 1989 SP11 1989年9月30日 H. Debehogne
(12261) Ledouanier 1989 TY4 1989年10月7日 E. W. Elst
(12262) Nishio 1989 UL 1989年10月21日 K. Endate, K. Watanabe
(12263) - 1989 YA4 1989年12月30日 R. H. McNaught
(12264) - 1990 CD 1990年2月1日 A. Sugie
(12265) - 1990 FG 1990年3月23日 E. F. Helin
(12266) - 1990 FL 1990年3月23日 E. F. Helin
(12267) - 1990 KN1 1990年5月31日 Spacewatch
(12268) - 1990 OY1 1990年7月29日 H. E. Holt
(12269) - 1990 QR 1990年8月19日 E. F. Helin
(12270) Bozar 1990 QR9 1990年8月16日 E. W. Elst
(12271) - 1990 RC2 1990年9月14日 H. E. Holt
(12272) - 1990 SZ3 1990年9月22日 B. Roman
(12273) - 1990 TS4 1990年10月9日 R. H. McNaught
(12274) - 1990 UJ1 1990年10月19日 T. Hioki, S. Hayakawa
(12275) Marcelgoffin 1990 VS5 1990年11月15日 E. W. Elst
(12276) - 1990 WW1 1990年11月18日 E. W. Elst
(12277) - 1990 WN2 1990年11月17日 T. Seki
(12278) - 1990 WQ2 1990年11月21日 K. Endate, K. Watanabe
(12279) Laon 1990 WP4 1990年11月16日 E. W. Elst
(12280) Reims 1990 WS4 1990年11月16日 E. W. Elst
(12281) Chaumont 1990 WA5 1990年11月16日 E. W. Elst
(12282) Crombecq 1991 BV1 1991年1月21日 E. W. Elst
(12283) - 1991 EC 1991年3月9日 A. Sugie
(12284) Pohl 1991 FP 1991年3月17日 E. F. Helin
(12285) - 1991 FN2 1991年3月20日 H. Debehogne
(12286) - 1991 GY4 1991年4月8日 E. W. Elst
(12287) Langres 1991 GH5 1991年4月8日 E. W. Elst
(12288) Verdun 1991 GC6 1991年4月8日 E. W. Elst
(12289) Carnot 1991 GP7 1991年4月8日 E. W. Elst
(12290) - 1991 LZ 1991年6月14日 E. F. Helin
(12291) Gohnaumann 1991 LJ2 1991年6月6日 E. W. Elst
(12292) Dalton 1991 LK2 1991年6月6日 E. W. Elst
(12293) - 1991 NV1 1991年7月13日 H. E. Holt
(12294) Avogadro 1991 PQ2 1991年8月2日 E. W. Elst
(12295) Tasso 1991 PE3 1991年8月2日 E. W. Elst
(12296) - 1991 PL13 1991年8月5日 H. E. Holt
(12297) - 1991 PT14 1991年8月6日 H. E. Holt
(12298) Brecht 1991 PL17 1991年8月6日 F. Börngen
(12299) - 1991 PV17 1991年8月7日 H. E. Holt
(12300) - 1991 RX10 1991年9月10日 H. E. Holt
12301-12400
(12301) Eötvös 1991 RR12 1991年9月4日 E. W. Elst
(12302) - 1991 RV17 1991年9月13日 H. E. Holt
(12303) - 1991 RB24 1991年9月11日 H. E. Holt
(12304) - 1991 SR1 1991年9月19日 S. Otomo
(12305) - 1991 TE1 1991年10月12日 R. H. McNaught
(12306) Pebronstein 1991 TM14 1991年10月7日 C. P. de Saint-Aignan
(12307) - 1991 UA 1991年10月18日 S. Ueda, H. Kaneda
(12308) - 1991 VB5 1991年11月4日 A. Sugie
(12309) - 1992 DD3 1992年2月25日 Spacewatch
(12310) Londontario 1992 DE4 1992年2月29日 Spacewatch
(12311) - 1992 EO6 1992年3月1日 UESAC
(12312) - 1992 EM8 1992年3月2日 UESAC
(12313) - 1992 EX10 1992年3月6日 UESAC
(12314) - 1992 EE14 1992年3月2日 UESAC
(12315) - 1992 FA2 1992年3月28日 S. Ueda, H. Kaneda
(12316) - 1992 HG 1992年4月27日 S. Otomo
(12317) Madicampbell 1992 HH1 1992年4月24日 Spacewatch
(12318) Kästner 1992 HD7 1992年4月30日 F. Börngen
(12319) - 1992 PC 1992年8月2日 Oak Ridge Observatory
(12320) Loschmidt 1992 PH1 1992年8月8日 E. W. Elst
(12321) Zurakowski 1992 PZ1 1992年8月4日 H. E. Holt
(12322) - 1992 QW 1992年8月31日 E. F. Helin
(12323) Häckel 1992 RX 1992年9月4日 F. Börngen, L. D. Schmadel
(12324) Van Rompaey 1992 RS3 1992年9月2日 E. W. Elst
(12325) - 1992 RH7 1992年9月2日 E. W. Elst
(12326) - 1992 SF 1992年9月21日 K. Endate, K. Watanabe
(12327) Terbrüggen 1992 SX1 1992年9月21日 L. D. Schmadel, F. Börngen
(12328) - 1992 SK13 1992年9月26日 A. Sugie
(12329) Liebermann 1992 SR23 1992年9月23日 F. Börngen
(12330) - 1992 UX2 1992年10月25日 N. Kawasato
(12331) - 1992 UH6 1992年10月31日 N. Kawasato
(12332) - 1992 UJ6 1992年10月31日 N. Kawasato
(12333) - 1992 WJ2 1992年11月18日 S. Ueda, H. Kaneda
(12334) - 1992 WD3 1992年11月18日 A. Sugie
(12335) - 1992 WJ3 1992年11月21日 T. Seki
(12336) - 1992 WO3 1992年11月23日 T. Urata
(12337) - 1992 WV3 1992年11月24日 Y. Kushida, O. Muramatsu
(12338) - 1992 XE 1992年12月14日 S. Otomo
(12339) Carloo 1992 YW1 1992年12月18日 E. W. Elst
(12340) Stalle 1992 YJ2 1992年12月18日 E. W. Elst
(12341) Calevoet 1993 BN4 1993年1月27日 E. W. Elst
(12342) Kudohmichiko 1993 BL12 1993年1月30日 Y. Kushida, O. Muramatsu
(12343) Martinbeech 1993 DT1 1993年2月26日 Spacewatch
(12344) - 1993 FB1 1993年3月18日 S. Shirai, S. Hayakawa
(12345) - 1993 FT8 1993年3月17日 UESAC
(12346) - 1993 FK25 1993年3月21日 UESAC
(12347) - 1993 FW37 1993年3月19日 UESAC
(12348) - 1993 FX40 1993年3月19日 UESAC
(12349) - 1993 GO 1993年4月14日 A. Sugie
(12350) Feuchtwanger 1993 HA6 1993年4月23日 F. Börngen
(12351) - 1993 JD 1993年5月14日 S. Otomo
(12352) Jepejacobsen 1993 OX6 1993年7月20日 E. W. Elst
(12353) - 1993 OR9 1993年7月20日 E. W. Elst
(12354) Hemmerechts 1993 QD3 1993年8月18日 E. W. Elst
(12355) - 1993 QU3 1993年8月18日 E. W. Elst
(12356) Carlscheele 1993 RM14 1993年9月15日 E. W. Elst
(12357) - 1993 ST1 1993年9月16日 K. Endate, K. Watanabe
(12358) - 1993 SO2 1993年9月22日 A. Vagnozzi
(12359) Cajigal 1993 SN3 1993年9月22日 O. A. Naranjo
(12360) Unilandes 1993 SQ3 1993年9月22日 O. A. Naranjo
(12361) - 1993 TB 1993年10月9日 N. Kawasato
(12362) - 1993 TS1 1993年10月15日 K. Endate, K. Watanabe
(12363) Marinmarais 1993 TA24 1993年10月9日 E. W. Elst
(12364) Asadagouryu 1993 XQ1 1993年12月15日 T. Kobayashi
(12365) Yoshitoki 1993 YD 1993年12月17日 T. Kobayashi
(12366) - 1994 CD8 1994年2月8日 O. A. Naranjo
(12367) - 1994 CN8 1994年2月8日 O. A. Naranjo
(12368) Mutsaers 1994 CM11 1994年2月7日 E. W. Elst
(12369) Pirandello 1994 CJ16 1994年2月8日 E. W. Elst
(12370) Kageyasu 1994 GB9 1994年4月11日 S. Ueda, H. Kaneda
(12371) - 1994 GL9 1994年4月14日 S. Otomo
(12372) Kagesuke 1994 JF 1994年5月6日 T. Kobayashi
(12373) Lancearmstrong 1994 JE9 1994年5月15日 C. P. de Saint-Aignan
(12374) Rakhat 1994 JG9 1994年5月15日 C. P. de Saint-Aignan
(12375) - 1994 NO1 1994年7月8日 E. W. Elst
(12376) - 1994 NW1 1994年7月8日 E. W. Elst
(12377) - 1994 PP 1994年8月11日 E. F. Helin
(12378) - 1994 PK1 1994年8月15日 R. H. McNaught
(12379) Thulin 1994 PQ11 1994年8月10日 E. W. Elst
(12380) Sciascia 1994 PB14 1994年8月10日 E. W. Elst
(12381) Hugoclaus 1994 PH30 1994年8月12日 E. W. Elst
(12382) Niagara Falls 1994 SO5 1994年9月28日 Spacewatch
(12383) - 1994 TF1 1994年10月2日 K. Endate, K. Watanabe
(12384) Luigimartella 1994 TC2 1994年10月10日 V. S. Casulli
(12385) - 1994 UO 1994年10月31日 T. Kobayashi
(12386) Nikolova 1994 UK5 1994年10月28日 Spacewatch
(12387) - 1994 UT11 1994年10月28日 K. Endate, K. Watanabe
(12388) - 1994 VT6 1994年11月1日 K. Endate, K. Watanabe
(12389) - 1994 WU 1994年11月25日 T. Kobayashi
(12390) - 1994 WB1 1994年11月27日 T. Kobayashi
(12391) - 1994 WE2 1994年11月26日 K. Endate, K. Watanabe
(12392) - 1994 WR2 1994年11月30日 T. Kobayashi
(12393) - 1994 YC1 1994年12月28日 T. Kobayashi
(12394) - 1995 BQ 1995年1月23日 T. Kobayashi
(12395) Richnelson 1995 CD2 1995年2月8日 D. J. Asher
(12396) - 1995 DL1 1995年2月24日 C. W. Hergenrother
(12397) Peterbrown 1995 FV14 1995年3月27日 Spacewatch
(12398) Pickhardt 1995 KJ3 1995年5月25日 Spacewatch
(12399) Bartolini 1995 OD 1995年7月19日 A. Boattini, L. Tesi
(12400) Katumaru 1995 OA1 1995年7月28日 T. Okuni
12401-12500
(12401) Tucholsky 1995 OG10 1995年7月21日 F. Börngen
